Property
Account |
| Property ID: | 148432 | Abbreviated Legal Description: | 93 - N166.75' OF W522.30' OF S333.50' OF SW NW TGW: BG NECR OF W522.30' OF S333.50' OF SW NW S89*W ALG NLN 246.14' N79*E248.98' TO ELN OF W522.30' OF SD SUBD S1*E ALG SD ELN 39.99' TPB EX: BG NECR OF W522.30' OF S333.50' OF SW NW S89*W ALG NLN 246.14' |
| Geographic ID: | R33014-289-0290 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 14 |
| Range: | R3 |
Location |
| Address: | 3389 BERNIE RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58NofTamarackS | Map ID: | 871 |
| Neighborhood CD: | 58RntamS |
Owner |
| Name: | HALL, LAURA | Owner ID: | 194094 |
| Mailing Address: | PETER HALL 3371 BERNIE RD CAMANO ISLAND, WA 98282-8217 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $4,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $134,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $134,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $134,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $134,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $134,100 | |
Taxing Jurisdiction
| Owner: | HALL, LAURA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $134,100 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $134,100 | $134,100 | $4.24 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $134,100 | $134,100 | $49.32 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $134,100 | $134,100 | $167.66 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $134,100 | $134,100 | $21.05 | | |
| CE | County Current Expense | 0.3708482477 | $134,100 | $134,100 | $49.73 | | |
| CR | County Roads | 0.4584763726 | $134,100 | $134,100 | $61.48 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $134,100 | $134,100 | $5.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $134,100 | $134,100 | $42.29 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $134,100 | $134,100 | $170.29 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $134,100 | $134,100 | $126.01 | | |
| ST | State School | 1.3035497053 | $134,100 | $134,100 | $174.81 | | |
| ST2 | State School Part 2 | 0.8169543533 | $134,100 | $134,100 | $109.55 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $981.74 | | |
| | | | | Taxes w/o Exemptions: | $981.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $4,100 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CPD | OPEN CARPORT DIRT FLOOR | 1 | 0 | 1989 | 360.0 |
| | UTY | STORAGE/UTILITY | 1 | 0 | 1989 | 240.0 |
| | UTY | STORAGE/UTILITY | 1 | 0 | 1989 | 700.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 1 | 0 | 1989 | 360.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.8800 | 81892.80 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,100 | $130,000 | $0 | $134,100 | $134,100 |
| 2024 | $4,100 | $100,000 | $0 | $104,100 | $104,100 |
| 2023 | $4,100 | $90,000 | $0 | $94,100 | $94,100 |
| 2022 | $4,100 | $80,000 | $0 | $84,100 | $84,100 |
| 2021 | $4,100 | $70,000 | $0 | $74,100 | $74,100 |
| 2020 | $4,100 | $65,000 | $0 | $69,100 | $69,100 |
| 2019 | $4,100 | $65,000 | $0 | $69,100 | $69,100 |
| 2018 | $4,100 | $65,000 | $0 | $69,100 | $69,100 |
| 2017 | $4,100 | $65,000 | $0 | $69,100 | $69,100 |
| 2016 | $4,100 | $80,000 | $0 | $84,100 | $84,100 |
| 2015 | $8,336 | $40,000 | $0 | $48,336 | $48,336 |
| 2014 | $8,336 | $40,000 | $0 | $48,336 | $48,336 |
| 2013 | $8,336 | $40,000 | $0 | $48,336 | $48,336 |
| 2012 | $8,336 | $44,640 | $0 | $52,976 | $52,976 |
| 2011 | $8,336 | $55,800 | $0 | $64,136 | $64,136 |
| 2010 | $8,336 | $55,800 | $0 | $64,136 | $64,136 |
| 2009 | $10,285 | $80,400 | $0 | $90,685 | $90,685 |
| 2008 | $10,338 | $71,280 | $0 | $81,618 | $81,618 |
| 2007 | $10,393 | $75,000 | $0 | $85,393 | $85,393 |
Deed and Sales History
| 1 | 03/09/2005 | TRUSTEED | Trustee's Deed | FEDERAL HOME LOAN MORTGAGE COR | HALL, LAURA | | | $90,000.00 | 51052 | 4128542 |
| 2 | 01/19/2005 | TRUSTEED | Trustee's Deed | CASAVANT, KATHLEEN L | FEDERAL HOME LOAN MORTGAGE COR | | | $122,720.00 | 50238 | 4123680 |
| 3 | 07/18/2003 | BLA | DNU - Boundary Line Adjustment | CASAVANT, KATHLEEN L | CASAVANT, KATHLEEN L | | | $0.00 | 69947 | 20042868 |
| 4 | 05/17/2002 | ESTSEPPROP | Establish Separate Property | CASAVANT, KATHLEEN L | CASAVANT, KATHLEEN L | | | $0.00 | 22223 | 4022608 |
| 5 | 07/01/1995 | WD | Warranty Deed | BENCE, JOAN A | CASAVANT, KATHLEEN L | | | $118,000.00 | 52616 | 95011954 |
| 6 | 03/01/1992 | OTHER | Other - Misc. Documents | BENCE, LESLIE L | BENCE, JOAN A | | | $0.00 | 64755 | 91012552 |
| 7 | 08/01/1971 | WD | Warranty Deed | BENCE, LESLIE L | BENCE, LESLIE L | | | $0.00 | 50294 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BENCE, LESLIE L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |