Property
Account |
| Property ID: | 149896 | Abbreviated Legal Description: | 65 - IN NE NE:BG NE CR SD SEC S1*E316.46' TPB S1*E316 .46' S88*W165.6' N1*W316.18 N88*E165.58' TPB TGW EZ |
| Geographic ID: | R33023-480-5170 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 23 |
| Range: | R3 |
Location |
| Address: | 1985 GARRISON RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58SofTamarackS | Map ID: | 885 |
| Neighborhood CD: | 58RstamS |
Owner |
| Name: | ANDERSEN LIFE ESTATE, ERNA | Owner ID: | 188006 |
| Mailing Address: | ALICE B RUDOLPH 330 NW 50TH ST SEATTLE, WA 98107 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $220,283 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $470,283 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $470,283 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $470,283 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $470,283 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $470,283 | |
Taxing Jurisdiction
| Owner: | ANDERSEN LIFE ESTATE, ERNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $470,283 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $470,283 | $470,283 | $14.86 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $470,283 | $470,283 | $172.96 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $470,283 | $470,283 | $587.99 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $470,283 | $470,283 | $73.83 | | |
| CE | County Current Expense | 0.3708482477 | $470,283 | $470,283 | $174.40 | | |
| CR | County Roads | 0.4584763726 | $470,283 | $470,283 | $215.61 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $470,283 | $470,283 | $18.64 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $470,283 | $470,283 | $148.30 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $470,283 | $470,283 | $597.19 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $470,283 | $470,283 | $441.90 | | |
| ST | State School | 1.3035497053 | $470,283 | $470,283 | $613.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $470,283 | $470,283 | $384.20 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,442.92 | | |
| | | | | Taxes w/o Exemptions: | $3,442.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1372.0 sqft | Value: | $220,283 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | LOG RUSTIC HAND HEWN/OVERSIZED | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 8 | Roof Slope: | 8" IN 12" | | Roof Structure/Cover: | BEAM ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1983 | 816.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1983 | 144.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1983 | 120.0 |
| | LOF | LOFT | 4 | 0 | 1983 | 556.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1983 | 280.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1983 | 264.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1983 | 140.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1983 | 140.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1983 | 160.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.2000 | 52272.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,283 | $250,000 | $0 | $470,283 | $470,283 |
| 2024 | $251,134 | $220,000 | $0 | $471,134 | $471,134 |
| 2023 | $254,814 | $220,000 | $0 | $474,814 | $474,814 |
| 2022 | $234,077 | $200,000 | $0 | $434,077 | $434,077 |
| 2021 | $170,046 | $150,000 | $0 | $320,046 | $320,046 |
| 2020 | $166,296 | $140,000 | $0 | $306,296 | $306,296 |
| 2019 | $122,896 | $170,000 | $0 | $292,896 | $292,896 |
| 2018 | $123,332 | $150,000 | $0 | $273,332 | $273,332 |
| 2017 | $124,208 | $135,000 | $0 | $259,208 | $259,208 |
| 2016 | $125,957 | $80,000 | $0 | $205,957 | $205,957 |
| 2015 | $105,343 | $50,000 | $0 | $155,343 | $155,343 |
| 2014 | $106,808 | $50,000 | $0 | $156,808 | $156,808 |
| 2013 | $108,275 | $50,000 | $0 | $158,275 | $158,275 |
| 2012 | $109,741 | $74,400 | $0 | $184,141 | $184,141 |
| 2011 | $111,208 | $93,000 | $0 | $204,208 | $204,208 |
| 2010 | $116,030 | $93,000 | $0 | $209,030 | $209,030 |
| 2009 | $125,230 | $120,000 | $0 | $245,230 | $245,230 |
| 2008 | $126,943 | $99,000 | $0 | $225,943 | $225,943 |
| 2007 | $127,063 | $86,000 | $0 | $213,063 | $213,063 |
Deed and Sales History
| 1 | 01/14/2010 | OTHER | Other - Misc. Documents | ANDERSEN, POVL R | ANDERSEN LIFE ESTATE, ERNA | | | $0.00 | 81465 | 0 |
| 2 | 05/30/2002 | QCD | Quit Claim Deed | ANDERSEN, POVL | ANDERSEN, POVL R | | | $0.00 | 22120 | 4021965 |
| 3 | 06/01/1979 | EXECUTORD | Executor Deed | GREGG, LORNA | ANDERSEN, POVL | | | $8,500.00 | 92772 | 353606 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | GREGG, LORNA | GREGG, LORNA | | | $0.00 | 0 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GREGG, LORNA | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |