Property
Account |
| Property ID: | 151294 | Abbreviated Legal Description: | 20 - IN GL 4: BG CR COM TO SEC 19, 20, 29 & 30-30-3E E428.8'TO CTR CO RD S39*E 972'TPB S85*W651.71'TP 402 .8'E OF LN OF SEC 29&30 & 797.92'S OF LN SEC 19&20 S0*W511.78'M/L TO SLN GL4 E1019'TO CTRLN CO RD NW ON CTRLN CO RD TPB EX PT TO IS CO AF#256550 TG |
| Geographic ID: | R33029-430-0830 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 739 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 29 |
| Range: | R3 |
Location |
| Address: | 4070 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 895 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BOOSE, JOAN K | Owner ID: | 309442 |
| Mailing Address: | 15429 SE 47TH PL BELLEVUE, WA 98006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $31,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $31,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $31,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $31,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $31,050 | |
Taxing Jurisdiction
| Owner: | BOOSE, JOAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $31,050 | | |
| Tax Area: | 739 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $31,050 | $31,050 | $0.98 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $31,050 | $31,050 | $5.93 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $31,050 | $31,050 | $12.12 | | |
| CE | County Current Expense | 0.3708482477 | $31,050 | $31,050 | $11.51 | | |
| CR | County Roads | 0.4584763726 | $31,050 | $31,050 | $14.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $31,050 | $31,050 | $15.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $31,050 | $31,050 | $9.79 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $31,050 | $31,050 | $3.40 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $31,050 | $31,050 | $9.82 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $31,050 | $31,050 | $14.12 | | |
| ST | State School | 1.3035497053 | $31,050 | $31,050 | $40.48 | | |
| ST2 | State School Part 2 | 0.8169543533 | $31,050 | $31,050 | $25.37 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $31,050 | $31,050 | $0.47 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $31,050 | $31,050 | $0.43 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $31,050 | $31,050 | $6.38 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $170.57 | | |
| | | | | Taxes w/o Exemptions: | $170.57 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 10.3500 | 450846.00 | 0.00 | 0.00 | 1.00 | $31,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2024 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2023 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2022 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2021 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2020 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2019 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2018 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2017 | $0 | $20,700 | $0 | $20,700 | $20,700 |
| 2016 | $0 | $20,700 | $0 | $20,700 | $20,700 |
| 2015 | $0 | $15,416 | $0 | $15,416 | $15,416 |
| 2014 | $0 | $15,416 | $0 | $15,416 | $15,416 |
| 2013 | $0 | $15,416 | $0 | $15,416 | $15,416 |
| 2012 | $0 | $12,350 | $0 | $12,350 | $12,350 |
| 2011 | $0 | $12,350 | $0 | $12,350 | $12,350 |
| 2010 | $0 | $12,350 | $0 | $12,350 | $12,350 |
| 2009 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2008 | $0 | $19,782 | $0 | $19,782 | $19,782 |
| 2007 | $0 | $141,200 | $0 | $141,200 | $141,200 |
Deed and Sales History
| 1 | 03/20/2022 | QCD | Quit Claim Deed | BOOSE, DALE A | BOOSE, JOAN K | | | $0.00 | 57437 | 4562760 |
| 2 | 08/30/2017 | EZ | Easement | BOOSE, DALE A | BOOSE, DALE A | | | $599.00 | 31401 | 4431493 |
| 3 | 11/14/2002 | QCD | Quit Claim Deed | BOOSE, DALE A | BOOSE, DALE A | | | $0.00 | 69603 | 0 |
| 4 | 05/15/2002 | WD | Warranty Deed | KRAKAUER, RICHARD L | BOOSE, DALE A | | | $120,000.00 | 21911 | 4020675 |
| 5 | 08/01/1986 | WD | Warranty Deed | KRAKAUER, LUCILE | KRAKAUER, RICHARD L | | | $0.00 | 62373 | 86010777 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KRAKAUER, LUCILE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |