Property
Account |
| Property ID: | 151846 | Abbreviated Legal Description: | 14 - PT W/2 SW SEC 31 LY N & W OF GOSS LAKE PARK #3 & S OF GOSS LAKE RD |
| Geographic ID: | R33031-144-0200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 31 |
| Range: | R3 |
Location |
| Address: | 2404 GOSS LAKE RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 900 |
| Neighborhood CD: | 4 |
Owner |
| Name: | O'DONNELL, DANIEL | Owner ID: | 290970 |
| Mailing Address: | PO BOX 757 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $165,992 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $415,992 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $415,992 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $415,992 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $415,992 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $415,992 | |
Taxing Jurisdiction
| Owner: | O'DONNELL, DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $415,992 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $415,992 | $415,992 | $13.15 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $415,992 | $415,992 | $499.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $415,992 | $415,992 | $79.49 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $415,992 | $415,992 | $162.34 | | |
| CE | County Current Expense | 0.3708482477 | $415,992 | $415,992 | $154.27 | | |
| CR | County Roads | 0.4584763726 | $415,992 | $415,992 | $190.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $415,992 | $415,992 | $208.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $415,992 | $415,992 | $131.18 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $415,992 | $415,992 | $45.53 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $415,992 | $415,992 | $131.53 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $415,992 | $415,992 | $189.16 | | |
| ST | State School | 1.3035497053 | $415,992 | $415,992 | $542.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $415,992 | $415,992 | $339.85 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $415,992 | $415,992 | $6.36 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $415,992 | $415,992 | $5.78 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $415,992 | $415,992 | $85.42 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,784.44 | | |
| | | | | Taxes w/o Exemptions: | $2,784.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 652.0 sqft | Value: | $165,992 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2020 | 652.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2020 | 48.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2020 | 80.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2020 | 80.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $165,992 | $250,000 | $0 | $415,992 | $415,992 |
| 2024 | $167,320 | $230,000 | $0 | $397,320 | $397,320 |
| 2023 | $168,647 | $230,000 | $0 | $398,647 | $398,647 |
| 2022 | $154,319 | $210,000 | $0 | $364,319 | $364,319 |
| 2021 | $122,409 | $140,000 | $0 | $262,409 | $262,409 |
| 2020 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2019 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2018 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2017 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2016 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2015 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2014 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2013 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2012 | $0 | $14,286 | $0 | $14,286 | $14,286 |
| 2011 | $0 | $14,286 | $0 | $14,286 | $14,286 |
| 2010 | $0 | $14,286 | $0 | $14,286 | $14,286 |
| 2009 | $0 | $14,286 | $0 | $14,286 | $14,286 |
| 2008 | $0 | $14,286 | $0 | $14,286 | $14,286 |
| 2007 | $0 | $14,286 | $0 | $14,286 | $14,286 |
Deed and Sales History
| 1 | 07/15/2019 | WD | Warranty Deed | VAN PELT, LINDA K | O'DONNELL, DANIEL | | | $62,500.00 | 39477 | 4467540 |
| 2 | 01/31/2018 | WD | Warranty Deed | GARDNER, KATHLEEN | VAN PELT, LINDA K | | | $67,500.00 | 32837 | 4438556 |
| 3 | 04/22/2004 | 5 | DNU - Marriage License/Name Change | LANDERS, KATHLEEN | GARDNER, KATHLEEN | | | $0.00 | 70232 | 0 |
| 4 | 11/01/1995 | WD | Warranty Deed | WELLS, BETTY J | LANDERS, KATHLEEN | | | $10,700.00 | 54250 | 95019622 |
| 5 | 08/01/1994 | OTHER | Other - Misc. Documents | WELLS, JOHN R | WELLS, BETTY J | | | $0.00 | 66004 | 0 |
| 6 | 05/01/1978 | OTHER | Other - Misc. Documents | GRAVES, BETTY J | WELLS, JOHN R | | | $9,000.00 | 82259 | 332960 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GRAVES, BETTY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |