Property
Account |
| Property ID: | 152444 | Abbreviated Legal Description: | 26 - W1/2 GL 2 S OF RD |
| Geographic ID: | R33033-163-3000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | R3 |
Location |
| Address: | 4904 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 910 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HOWARD, DOUGLAS B | Owner ID: | 133120 |
| Mailing Address: | VICKI L HOWARD BOX 784 LANGLEY, WA 98260-0784 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $304,073 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $203,744 | |
| (+) Land Non-Homesite Value: | + | $166,256 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $674,073 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $674,073 | |
| (+) Senior Appraised Value: | + | $252,568 | |
| (+) Non-Senior Appraised Value: | + | $166,256 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $418,824 | |
| (–) Senior Exemption Loss: | – | $151,541 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $267,283 | |
Taxing Jurisdiction
| Owner: | HOWARD, DOUGLAS B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $674,073 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $674,073 | $267,283 | $8.45 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $674,073 | $267,283 | $320.87 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $674,073 | $166,256 | $31.77 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $674,073 | $267,283 | $104.31 | | |
| CE | County Current Expense | 0.3708482477 | $674,073 | $267,283 | $99.12 | | |
| CR | County Roads | 0.4584763726 | $674,073 | $267,283 | $122.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $674,073 | $267,283 | $133.64 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $674,073 | $267,283 | $84.29 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $674,073 | $267,283 | $29.26 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $674,073 | $267,283 | $84.51 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $674,073 | $166,256 | $75.60 | | |
| ST | State School | 1.3035497053 | $674,073 | $267,283 | $348.42 | | |
| ST2 | State School Part 2 | 0.0000000000 | $674,073 | $166,256 | $135.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $674,073 | $166,256 | $2.54 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $674,073 | $166,256 | $2.31 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $674,073 | $267,283 | $54.88 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,638.33 | | |
| | | | | Taxes w/o Exemptions: | $4,511.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1421.0 sqft | Value: | $304,073 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1987 | 609.8 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1987 | 610.8 |
| | UPS | UPPER STORY | 4 | 0 | 1987 | 264.0 |
| | UPS | UPPER STORY | 4 | 0 | 1987 | 547.2 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1987 | 36.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 78.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 42.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 42.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1987 | 70.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1987 | 144.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 9.0800 | 395524.80 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,073 | $370,000 | $0 | $674,073 | $267,283 |
| 2024 | $308,339 | $350,000 | $0 | $658,339 | $258,296 |
| 2023 | $312,609 | $330,000 | $0 | $642,609 | $249,309 |
| 2022 | $286,939 | $290,000 | $0 | $576,939 | $231,335 |
| 2021 | $252,868 | $230,000 | $0 | $482,868 | $204,375 |
| 2020 | $233,383 | $190,000 | $0 | $423,383 | $186,401 |
| 2019 | $169,509 | $250,000 | $0 | $419,509 | $213,362 |
| 2018 | $170,087 | $210,000 | $0 | $380,087 | $195,388 |
| 2017 | $171,251 | $210,000 | $0 | $381,251 | $195,388 |
| 2016 | $173,566 | $165,000 | $0 | $338,566 | $175,168 |
| 2015 | $175,879 | $165,000 | $0 | $340,879 | $175,168 |
| 2014 | $170,722 | $136,200 | $0 | $306,922 | $159,489 |
| 2013 | $173,005 | $136,200 | $0 | $309,205 | $160,402 |
| 2012 | $175,285 | $136,200 | $0 | $311,485 | $161,314 |
| 2011 | $177,568 | $136,200 | $0 | $313,768 | $162,227 |
| 2010 | $182,684 | $136,200 | $0 | $318,884 | $318,884 |
| 2009 | $190,447 | $199,760 | $0 | $390,207 | $390,207 |
| 2008 | $192,714 | $347,582 | $0 | $540,296 | $540,296 |
| 2007 | $194,987 | $347,582 | $0 | $542,569 | $542,569 |
Deed and Sales History
| 1 | 11/01/1981 | EXECUTORD | Executor Deed | CASPER, BETTY L | HOWARD, DOUGLAS B | | | $60,000.00 | 13680 | 390775 |
| 2 | 12/01/1979 | CD | DNU - Correction Deed | WOLD, A C | CASPER, BETTY L | | | $0.00 | 95830 | 362922 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WOLD, A C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |