Property
Account |
| Property ID: | 153194 | Abbreviated Legal Description: | 128 - IN GL1: BG INTER ANTHES AVE & 4TH ST S1*W15' E128' S1*W300' TPB S1*W100' W118' N1*E100' E118' TPB |
| Geographic ID: | R33034-029-2930 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 34 |
| Range: | R3 |
Location |
| Address: | 204 5TH ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | 42cLG-south | Map ID: | 913 |
| Neighborhood CD: | 42cLGsouth |
Owner |
| Name: | BRODERICK, CHRISTOPHER | Owner ID: | 314368 |
| Mailing Address: | REBECCA CAYS 204 5TH ST LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,729 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $604,729 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $604,729 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $604,729 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $604,729 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $604,729 | |
Taxing Jurisdiction
| Owner: | BRODERICK, CHRISTOPHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $604,729 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $604,729 | $604,729 | $19.11 | | |
| LANG | City of Langley | 1.0093520762 | $604,729 | $604,729 | $610.38 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $604,729 | $604,729 | $624.45 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $604,729 | $604,729 | $725.97 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $604,729 | $604,729 | $115.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $604,729 | $604,729 | $236.00 | | |
| CE | County Current Expense | 0.3708482477 | $604,729 | $604,729 | $224.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $604,729 | $604,729 | $302.36 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $604,729 | $604,729 | $190.70 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $604,729 | $604,729 | $66.19 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $604,729 | $604,729 | $191.20 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $604,729 | $604,729 | $274.98 | | |
| ST | State School | 1.3035497053 | $604,729 | $604,729 | $788.29 | | |
| ST2 | State School Part 2 | 0.8169543533 | $604,729 | $604,729 | $494.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $604,729 | $604,729 | $9.24 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $604,729 | $604,729 | $8.40 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $604,729 | $604,729 | $124.17 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,005.30 | | |
| | | | | Taxes w/o Exemptions: | $5,005.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2628.0 sqft | Value: | $264,729 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1976 | 1476.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1976 | 360.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1976 | 48.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1976 | 36.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1976 | 364.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1976 | 768.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1976 | 48.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1976 | 1152.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.2700 | 11761.20 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,729 | $340,000 | $0 | $604,729 | $604,729 |
| 2024 | $171,921 | $340,000 | $0 | $511,921 | $511,921 |
| 2023 | $171,921 | $285,000 | $0 | $456,921 | $456,921 |
| 2022 | $171,921 | $285,000 | $0 | $456,921 | $456,921 |
| 2021 | $171,921 | $285,000 | $0 | $456,921 | $456,921 |
| 2020 | $171,921 | $285,000 | $0 | $456,921 | $456,921 |
| 2019 | $171,921 | $220,000 | $0 | $391,921 | $391,921 |
| 2018 | $171,921 | $220,000 | $0 | $391,921 | $391,921 |
| 2017 | $171,921 | $220,000 | $0 | $391,921 | $391,921 |
| 2016 | $171,921 | $220,000 | $0 | $391,921 | $391,921 |
| 2015 | $171,921 | $220,000 | $0 | $391,921 | $391,921 |
| 2014 | $171,921 | $186,440 | $0 | $358,361 | $358,361 |
| 2013 | $171,921 | $186,440 | $0 | $358,361 | $358,361 |
| 2012 | $171,921 | $186,440 | $0 | $358,361 | $358,361 |
| 2011 | $171,921 | $186,440 | $0 | $358,361 | $358,361 |
| 2010 | $184,242 | $186,440 | $0 | $370,682 | $370,682 |
| 2009 | $192,437 | $204,848 | $0 | $397,285 | $397,285 |
| 2008 | $192,919 | $204,848 | $0 | $397,767 | $397,767 |
| 2007 | $195,501 | $204,848 | $0 | $400,349 | $400,349 |
Deed and Sales History
| 1 | 10/21/2024 | WD | Warranty Deed | ROTH, HAZEL M | BRODERICK, CHRISTOPHER | | | $700,000.00 | 61690 | 4578725 |
| 2 | 03/01/1989 | WD | Warranty Deed | WILLISTON, FRANK G | ROTH, HAZEL M | | | $125,000.00 | 90871 | 89003126 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WILLISTON, FRANK G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |