Property
Account |
| Property ID: | 153372 | Abbreviated Legal Description: | 45 - IN GL1: BG NWCR PT DESC AF#249317 SD NWCR S89*E268.96' FR SECR PLAT OF LANGLEY AS SHOWN V9 SUR P249 S1*W ALG WLN SD PT DESC AF#249317 129.48' TPB S1*W70.62' TO SLN SD PT DESC AF#249317 S89*E ALG SD SLN 120' TO ELN SD PT N1*E ALG SD ELN 70.28' TO LN S |
| Geographic ID: | R33034-048-3660 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 34 |
| Range: | R3 |
Location |
| Address: | 111 4TH ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 913 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | MCGILL, STACI MAHAGAN | Owner ID: | 297210 |
| Mailing Address: | PO BOX 523 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $373,478 | |
| (+) Improvement Non-Homesite Value: | + | $10,416 | |
| (+) Land Homesite Value: | + | $370,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $753,894 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $753,894 | |
| (+) Senior Appraised Value: | + | $685,895 | |
| (+) Non-Senior Appraised Value: | + | $10,416 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $696,311 | |
| (–) Senior Exemption Loss: | – | $411,537 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $284,774 | |
Taxing Jurisdiction
| Owner: | MCGILL, STACI MAHAGAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $753,894 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $753,894 | $284,774 | $9.00 | | |
| LANG | City of Langley | 1.0093520762 | $753,894 | $284,774 | $287.44 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $753,894 | $10,416 | $10.76 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $753,894 | $284,774 | $341.87 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $753,894 | $10,416 | $1.99 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $753,894 | $284,774 | $111.13 | | |
| CE | County Current Expense | 0.3708482477 | $753,894 | $284,774 | $105.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $753,894 | $284,774 | $142.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $753,894 | $284,774 | $89.80 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $753,894 | $284,774 | $31.17 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $753,894 | $284,774 | $90.04 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $753,894 | $10,416 | $4.74 | | |
| ST | State School | 1.3035497053 | $753,894 | $284,774 | $371.22 | | |
| ST2 | State School Part 2 | 0.0000000000 | $753,894 | $10,416 | $8.51 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $753,894 | $10,416 | $0.16 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $753,894 | $10,416 | $0.14 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $753,894 | $284,774 | $58.47 | | |
| | Total Tax Rate: | 5.7523949618 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,664.44 | | |
| | | | | Taxes w/o Exemptions: | $6,239.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2064.0 sqft | Value: | $383,894 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1969 | 1256.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1969 | 42.0 |
| | UPS | UPPER STORY | 4 | 0 | 1969 | 368.0 |
| | UPS | UPPER STORY | 4 | 0 | 1969 | 440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1969 | 192.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1969 | 146.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1969 | 479.9 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $383,894 | $370,000 | $0 | $753,894 | $284,774 |
| 2024 | $388,617 | $370,000 | $0 | $758,617 | $284,902 |
| 2023 | $393,342 | $370,000 | $0 | $763,342 | $285,030 |
| 2022 | $347,302 | $340,000 | $0 | $687,302 | $617,302 |
| 2021 | $305,579 | $285,000 | $0 | $590,579 | $590,579 |
| 2020 | $241,707 | $285,000 | $0 | $526,707 | $526,707 |
| 2019 | $184,578 | $230,000 | $0 | $414,578 | $414,578 |
| 2018 | $185,145 | $220,000 | $0 | $405,145 | $405,145 |
| 2017 | $186,281 | $220,000 | $0 | $406,281 | $406,281 |
| 2016 | $188,552 | $220,000 | $0 | $408,552 | $408,552 |
| 2015 | $190,825 | $220,000 | $0 | $410,825 | $410,825 |
| 2014 | $155,227 | $161,000 | $0 | $316,227 | $316,227 |
| 2013 | $157,292 | $161,000 | $0 | $318,292 | $318,292 |
| 2012 | $159,357 | $161,000 | $0 | $320,357 | $320,357 |
| 2011 | $161,422 | $175,000 | $0 | $336,422 | $336,422 |
| 2010 | $171,753 | $183,000 | $0 | $354,753 | $354,753 |
| 2009 | $179,161 | $200,000 | $0 | $379,161 | $379,161 |
| 2008 | $191,787 | $279,067 | $0 | $470,854 | $470,854 |
| 2007 | $194,711 | $279,067 | $0 | $473,778 | $473,778 |
Deed and Sales History
| 1 | 10/21/2020 | WD | Warranty Deed | RILEY, JOYCE A | MCGILL, STACI MAHAGAN | | | $650,000.00 | 45475 | 4500991 |
| 2 | 07/17/2013 | WD | Warranty Deed | SAMUELSON, PAUL O | RILEY, JOYCE A | | | $439,000.00 | 12040 | 4344276 |
| 3 | 08/10/2004 | WD | Warranty Deed | NELSON, WILLIAM R/CATHERINE | SAMUELSON, PAUL O | | | $326,000.00 | 44316 | 4112875 |
| 4 | 08/23/2002 | BLA | DNU - Boundary Line Adjustment | NELSON, WILLIAM R | NELSON, WILLIAM R/CATHERINE | | | $0.00 | 69551 | 98014443 |
| 5 | 08/16/1998 | ESTSEPPROP | Establish Separate Property | SAMUELSON, PAUL O | SAMUELSON, PAUL O | | | $0.00 | 44293 | 4112752 |
| 6 | 10/01/1997 | WD | Warranty Deed | PARKER, JAY D | NELSON, WILLIAM R | | | $180,000.00 | 73776 | 97018020 |
| 7 | 12/01/1986 | WD | Warranty Deed | OLSON, JOHN A | PARKER, JAY D | | | $50,000.00 | 63457 | 86015601 |
| 8 | 07/01/1984 | WD | Warranty Deed | BARRETT, PAULINE E | OLSON, JOHN A | | | $47,500.00 | 42145 | 84001045 |
| 9 | 08/01/1983 | WD | Warranty Deed | SMITH, DALE F | BARRETT, PAULINE E | | | $45,000.00 | 32231 | 413250 |
| 10 | 05/01/1981 | EXECUTORD | Executor Deed | DOSTERT, TERRENCE E | SMITH, DALE F | | | $53,000.00 | 11636 | 383547 |
| 11 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | DOSTERT, TERRENCE E | | | $36,500.00 | 82706 | 334351 |
Payout Agreement
| No payout information available.. |