Property
Account |
| Property ID: | 154781 | Abbreviated Legal Description: | 6 - W/2 NE SW NW EX RUSSELL RD |
| Geographic ID: | R33105-364-0830 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 466 RUSSELL RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 916 |
| Neighborhood CD: | 5 |
Owner |
| Name: | AMES TTEE, MICHAEL R | Owner ID: | 305191 |
| Mailing Address: | LYNDA A KELLEY 466 RUSSELL RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $708,169 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,068,169 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,068,169 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,068,169 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,068,169 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,068,169 | |
Taxing Jurisdiction
| Owner: | AMES TTEE, MICHAEL R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,068,169 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,068,169 | $1,068,169 | $33.76 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,068,169 | $1,068,169 | $392.86 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,068,169 | $1,068,169 | $1,335.52 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,068,169 | $1,068,169 | $167.70 | | |
| CE | County Current Expense | 0.3708482477 | $1,068,169 | $1,068,169 | $396.13 | | |
| CR | County Roads | 0.4584763726 | $1,068,169 | $1,068,169 | $489.73 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,068,169 | $1,068,169 | $42.33 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,068,169 | $1,068,169 | $336.84 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,068,169 | $1,068,169 | $1,356.41 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,068,169 | $1,068,169 | $1,003.70 | | |
| ST | State School | 1.3035497053 | $1,068,169 | $1,068,169 | $1,392.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,068,169 | $1,068,169 | $872.65 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,820.04 | | |
| | | | | Taxes w/o Exemptions: | $7,820.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 3441.5 sqft | Value: | $708,169 |
| Bathrooms: | 4 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2010 | 3051.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2010 | 326.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2010 | 624.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2010 | 292.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2010 | 56.0 |
| | LOF | LOFT | 4 | 0 | 2010 | 390.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2010 | 124.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2010 | 144.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2021 | 864.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.6300 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $708,169 | $360,000 | $0 | $1,068,169 | $1,068,169 |
| 2024 | $716,286 | $340,000 | $0 | $1,056,286 | $1,056,286 |
| 2023 | $724,403 | $320,000 | $0 | $1,044,403 | $1,044,403 |
| 2022 | $661,489 | $300,000 | $0 | $961,489 | $961,489 |
| 2021 | $549,493 | $230,000 | $0 | $779,493 | $779,493 |
| 2020 | $498,864 | $190,000 | $0 | $688,864 | $688,864 |
| 2019 | $373,991 | $220,000 | $0 | $593,991 | $593,991 |
| 2018 | $366,971 | $190,000 | $0 | $556,971 | $556,971 |
| 2017 | $368,977 | $150,000 | $0 | $518,977 | $518,977 |
| 2016 | $363,094 | $135,000 | $0 | $498,094 | $498,094 |
| 2015 | $363,094 | $120,000 | $0 | $483,094 | $483,094 |
| 2014 | $363,094 | $120,000 | $0 | $483,094 | $483,094 |
| 2013 | $390,954 | $111,120 | $0 | $502,074 | $502,074 |
| 2012 | $411,095 | $88,896 | $0 | $499,991 | $499,991 |
| 2011 | $415,269 | $111,120 | $0 | $526,389 | $526,389 |
| 2010 | $410,683 | $111,120 | $0 | $521,803 | $521,803 |
| 2009 | $0 | $138,900 | $0 | $138,900 | $138,900 |
| 2008 | $0 | $141,215 | $0 | $141,215 | $141,215 |
| 2007 | $0 | $120,380 | $0 | $120,380 | $120,380 |
Deed and Sales History
| 1 | 03/28/2022 | QCD | Quit Claim Deed | KELLEY, LYNDA A | AMES TTEE, MICHAEL R | | | $0.00 | 53927 | 4548845 |
| 2 | 08/02/2019 | WD | Warranty Deed | MCGOWAN, MARCENE M | KELLEY, LYNDA A | | | $722,500.00 | 39870 | 4469425 |
| 3 | 12/03/2013 | PRD | Personal Representatives Deed | WHITCOMB III, RAYMOND B | MCGOWAN, MARCENE M | | | $0.00 | 13778 | 4352803 |
| 4 | 05/09/2013 | WD | Warranty Deed | KINSMAN, SCOTT A | WHITCOMB III, RAYMOND B | | | $485,000.00 | 11293 | 4339760 |
| 5 | 10/01/2009 | WD | Warranty Deed | MARCHAND, GEORGE P | KINSMAN, SCOTT A | | | $125,000.00 | 92456 | 4261867 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MARCHAND, GEORGE P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |