Property
Account |
| Property ID: | 156182 | Abbreviated Legal Description: | 26 - IN GL 4 INCL ADJ TIDES BG MEANDER CR N4*W576.2' N6 *E1705.4' N38*W865.9' N44*E 1591.4' TPB N44*E50' N45* W100' S44*W50' S45*E100'TPB |
| Geographic ID: | R33107-409-3150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R3 |
Location |
| Address: | 224 DRIFTWOOD SHORES RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 924 |
| Neighborhood CD: | 5 |
Owner |
| Name: | FRIEDRICH TRUSTEE, PHILLIP R | Owner ID: | 254819 |
| Mailing Address: | JANET L FRIEDRICH TRUSTEE FRIEDRICH LT 15000 VILLAGE GREEN DR #30 MILL CREEK, WA 98012 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $497,021 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,247,521 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,247,521 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,247,521 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,247,521 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,247,521 | |
Taxing Jurisdiction
| Owner: | FRIEDRICH TRUSTEE, PHILLIP R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,247,521 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,247,521 | $1,247,521 | $39.43 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,247,521 | $1,247,521 | $458.82 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,247,521 | $1,247,521 | $1,559.76 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,247,521 | $1,247,521 | $195.86 | | |
| CE | County Current Expense | 0.3708482477 | $1,247,521 | $1,247,521 | $462.64 | | |
| CR | County Roads | 0.4584763726 | $1,247,521 | $1,247,521 | $571.96 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,247,521 | $1,247,521 | $49.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,247,521 | $1,247,521 | $393.40 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,247,521 | $1,247,521 | $1,584.15 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,247,521 | $1,247,521 | $1,172.23 | | |
| ST | State School | 1.3035497053 | $1,247,521 | $1,247,521 | $1,626.21 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,247,521 | $1,247,521 | $1,019.17 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,133.07 | | |
| | | | | Taxes w/o Exemptions: | $9,133.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2592.0 sqft | Value: | $497,021 |
| Bathrooms: | 2.25 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1296.0 |
| | UPS | UPPER STORY | 4 | 0 | 2007 | 1296.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 144.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 144.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 642.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 30.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 144.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 30.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1200 | 5227.20 | 50.00 | 0.00 | 1.00 | $750,000 | $0 |
| 2 | 55 | TIDES | 0.1200 | 5227.20 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $497,021 | $750,500 | $0 | $1,247,521 | $1,247,521 |
| 2024 | $502,719 | $750,500 | $0 | $1,253,219 | $1,253,219 |
| 2023 | $508,415 | $685,500 | $0 | $1,193,915 | $1,193,915 |
| 2022 | $464,239 | $625,500 | $0 | $1,089,739 | $1,089,739 |
| 2021 | $410,025 | $500,500 | $0 | $910,525 | $910,525 |
| 2020 | $398,402 | $425,500 | $0 | $823,902 | $823,902 |
| 2019 | $300,689 | $425,500 | $0 | $726,189 | $726,189 |
| 2018 | $301,513 | $375,500 | $0 | $677,013 | $677,013 |
| 2017 | $303,123 | $350,500 | $0 | $653,623 | $653,623 |
| 2016 | $306,417 | $350,500 | $0 | $656,917 | $656,917 |
| 2015 | $274,305 | $350,500 | $0 | $624,805 | $624,805 |
| 2014 | $277,321 | $350,500 | $0 | $627,821 | $627,821 |
| 2013 | $280,332 | $350,500 | $0 | $630,832 | $630,832 |
| 2012 | $283,349 | $334,046 | $0 | $617,395 | $617,395 |
| 2011 | $286,363 | $417,433 | $0 | $703,796 | $703,796 |
| 2010 | $293,955 | $417,433 | $0 | $711,388 | $711,388 |
| 2009 | $313,090 | $461,992 | $0 | $775,082 | $775,082 |
| 2008 | $313,214 | $525,646 | $0 | $838,860 | $838,860 |
| 2007 | $183,152 | $465,285 | $0 | $648,437 | $648,437 |
Deed and Sales History
| 1 | 05/31/2011 | WD | Warranty Deed | FRIEDRICH, PHILIP R | FRIEDRICH TRUSTEE, PHILLIP R | | | $0.00 | 4645 | 4296511 |
| 2 | 09/01/1984 | WD | Warranty Deed | GREENWAY, JEROME E | FRIEDRICH, PHILIP R | | | $88,000.00 | 42723 | 84003252 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GREENWAY, JEROME E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |