Property
Account |
| Property ID: | 156413 | Abbreviated Legal Description: | 58 - IN GL 4 INCL ADJ TLDS BG MEANDER CR N4*W576.2' N6*E1705.4' N38*E865.9' N44*E2041.4' N52*E100.92' TPB N52*E50.46' N45*W63.64' S65*W53.46' S45*E75.76' TPB TGW EZ |
| Geographic ID: | R33107-447-3570 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R3 |
Location |
| Address: | 256 DRIFTWOOD SHORES RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 924 |
| Neighborhood CD: | 5 |
Owner |
| Name: | WAGONER, CYNTHIA R | Owner ID: | 276090 |
| Mailing Address: | 256 DRIFTWOOD SHORES CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $313,547 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,064,047 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,064,047 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,064,047 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,064,047 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,064,047 | |
Taxing Jurisdiction
| Owner: | WAGONER, CYNTHIA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,064,047 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,064,047 | $1,064,047 | $33.63 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,064,047 | $1,064,047 | $391.34 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,064,047 | $1,064,047 | $1,330.37 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,064,047 | $1,064,047 | $167.06 | | |
| CE | County Current Expense | 0.3708482477 | $1,064,047 | $1,064,047 | $394.60 | | |
| CR | County Roads | 0.4584763726 | $1,064,047 | $1,064,047 | $487.84 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,064,047 | $1,064,047 | $42.17 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,064,047 | $1,064,047 | $335.54 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,064,047 | $1,064,047 | $1,351.17 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,064,047 | $1,064,047 | $999.83 | | |
| ST | State School | 1.3035497053 | $1,064,047 | $1,064,047 | $1,387.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,064,047 | $1,064,047 | $869.28 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,789.87 | | |
| | | | | Taxes w/o Exemptions: | $7,789.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1890.4 sqft | Value: | $313,547 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2012 | 945.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 192.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 570.0 |
| | UPS | UPPER STORY | 3 | 0 | 2012 | 945.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 312.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 52.1 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0800 | 3484.80 | 50.00 | 0.00 | 1.00 | $750,000 | $0 |
| 2 | 55 | TIDES | 0.0800 | 3484.80 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,547 | $750,500 | $0 | $1,064,047 | $1,064,047 |
| 2024 | $317,141 | $750,500 | $0 | $1,067,641 | $1,067,641 |
| 2023 | $320,733 | $685,500 | $0 | $1,006,233 | $1,006,233 |
| 2022 | $292,882 | $625,500 | $0 | $918,382 | $918,382 |
| 2021 | $264,263 | $500,500 | $0 | $764,763 | $764,763 |
| 2020 | $256,627 | $425,500 | $0 | $682,127 | $682,127 |
| 2019 | $194,727 | $425,500 | $0 | $620,227 | $620,227 |
| 2018 | $191,071 | $375,500 | $0 | $566,571 | $566,571 |
| 2017 | $192,115 | $350,500 | $0 | $542,615 | $542,615 |
| 2016 | $194,205 | $350,500 | $0 | $544,705 | $544,705 |
| 2015 | $78,577 | $350,500 | $0 | $429,077 | $429,077 |
| 2014 | $80,364 | $350,500 | $0 | $430,864 | $430,864 |
| 2013 | $82,149 | $350,500 | $0 | $432,649 | $432,649 |
| 2012 | $83,935 | $334,046 | $0 | $417,981 | $417,981 |
| 2011 | $38,771 | $417,433 | $0 | $456,204 | $456,204 |
| 2010 | $46,929 | $417,433 | $0 | $464,362 | $464,362 |
| 2009 | $49,081 | $461,992 | $0 | $511,073 | $511,073 |
| 2008 | $49,895 | $525,646 | $0 | $575,541 | $575,541 |
| 2007 | $50,708 | $465,285 | $0 | $515,993 | $515,993 |
Deed and Sales History
| 1 | 07/12/2016 | ESTSEPPROP | Establish Separate Property | WAGONER, JOHN B | WAGONER, CYNTHIA R | | | $0.00 | 25293 | 4403447 |
| 2 | 01/15/2013 | CCOMPROP | Create Community Property | WAGONER, CYNTHIA R | WAGONER, JOHN B | | | $0.00 | 10224 | 4332070 |
| 3 | 01/15/2008 | OTHER | Other - Misc. Documents | TANIELIAN, GEORGE V | WAGONER, CYNTHIA R | | | $0.00 | 80570 | 0 |
| 4 | 12/26/2007 | OTHER | Other - Misc. Documents | WAGONER, CYNTHIA | TANIELIAN, GEORGE V | | | $0.00 | 0 | 0 |
| 5 | 10/09/2006 | QCD | Quit Claim Deed | TANIELIAN, GEORGE V | WAGONER, CYNTHIA | | | $0.00 | 64376 | 4183857 |
| 6 | 08/01/1969 | CD | DNU - Correction Deed | Unknown | TANIELIAN, GEORGE V | | | $0.00 | 36799 | 0 |
Payout Agreement
| No payout information available.. |