Property
Account |
| Property ID: | 15806 | Abbreviated Legal Description: | 30 - N103.09' OF PT GL4 LY W OF CO RD |
| Geographic ID: | R13207-117-1600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 07 |
| Range: | R1 |
Location |
| Address: | 1691 WEST BEACH RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 104 |
| Neighborhood CD: | 1 |
Owner |
| Name: | STRAWN, STEVEN | Owner ID: | 257863 |
| Mailing Address: | DRENE TERANA SARIFFODEEN 1691 WEST BEACH RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $498,496 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $450,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $948,496 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $948,496 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $948,496 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $948,496 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $948,496 | |
Taxing Jurisdiction
| Owner: | STRAWN, STEVEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $948,496 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $948,496 | $948,496 | $29.98 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $948,496 | $948,496 | $3.82 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $948,496 | $948,496 | $519.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $948,496 | $948,496 | $181.25 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $948,496 | $948,496 | $370.15 | | |
| CE | County Current Expense | 0.3708482477 | $948,496 | $948,496 | $351.75 | | |
| CR | County Roads | 0.4584763726 | $948,496 | $948,496 | $434.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $948,496 | $948,496 | $474.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $948,496 | $948,496 | $299.10 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $948,496 | $948,496 | $190.12 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $948,496 | $948,496 | $1,760.34 | | |
| ST | State School | 1.3035497053 | $948,496 | $948,496 | $1,236.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $948,496 | $948,496 | $774.88 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,626.30 | | |
| | | | | Taxes w/o Exemptions: | $6,626.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2828.2 sqft | Value: | $498,496 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1976.4 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1998 | 516.0 |
| | UPS | UPPER STORY | 4 | 0 | 1998 | 498.4 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1998 | 44.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 486.0 |
| | UPH | HALF STORY | 4 | 0 | 1998 | 353.4 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1998 | 120.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1998 | 84.3 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.8800 | 38332.80 | 103.00 | 0.00 | 1.00 | $450,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $498,496 | $450,000 | $0 | $948,496 | $948,496 |
| 2024 | $497,577 | $375,000 | $0 | $872,577 | $872,577 |
| 2023 | $504,277 | $375,000 | $0 | $879,277 | $879,277 |
| 2022 | $462,700 | $375,000 | $0 | $837,700 | $837,700 |
| 2021 | $407,622 | $250,000 | $0 | $657,622 | $657,622 |
| 2020 | $399,031 | $250,000 | $0 | $649,031 | $649,031 |
| 2019 | $314,471 | $300,000 | $0 | $614,471 | $614,471 |
| 2018 | $315,464 | $250,000 | $0 | $565,464 | $565,464 |
| 2017 | $276,098 | $250,000 | $0 | $526,098 | $526,098 |
| 2016 | $279,519 | $250,000 | $0 | $529,519 | $529,519 |
| 2015 | $282,944 | $250,000 | $0 | $532,944 | $532,944 |
| 2014 | $286,368 | $250,000 | $0 | $536,368 | $536,368 |
| 2013 | $289,791 | $227,358 | $0 | $517,149 | $517,149 |
| 2012 | $293,213 | $227,358 | $0 | $520,571 | $520,571 |
| 2011 | $301,533 | $227,358 | $0 | $528,891 | $528,891 |
| 2010 | $313,130 | $227,358 | $0 | $540,488 | $540,488 |
| 2009 | $326,603 | $322,250 | $0 | $648,853 | $648,853 |
| 2008 | $330,643 | $322,250 | $0 | $652,893 | $652,893 |
| 2007 | $334,693 | $322,250 | $0 | $656,943 | $656,943 |
Deed and Sales History
| 1 | 08/08/2012 | QCD | Quit Claim Deed | STRAWN, STEVEN | STRAWN, STEVEN | | | $0.00 | 8476 | 4320792 |
| 2 | 06/11/2012 | QCD | Quit Claim Deed | STRAWN TRUSTEE, STEVEN | STRAWN, STEVEN | | | $0.00 | 7926 | 4317156 |
| 3 | 12/01/1996 | QCD | Quit Claim Deed | STRAWN, STEVEN | STRAWN, STEVEN T | | | $0.00 | 64552 | 96022086 |
| 4 | 06/01/1996 | WD | Warranty Deed | KIERSTED, HEIDI | STRAWN, STEVEN | | | $147,250.00 | 62099 | 96010431 |
| 5 | 09/01/1993 | WD | Warranty Deed | PRINCE, ROBERT W | KIERSTED, HEIDI | | | $130,000.00 | 33576 | 93018588 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PRINCE, ROBERT W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |