Property
Account |
| Property ID: | 161336 | Abbreviated Legal Description: | 80 - IN GL4 INCL ADJ TIDES BG 1/4 CR SLN 18 N1015.2' E46.8' N15*E91.4' N85*W8' TPB N15*E60' N84*W M/LOW TI LN S ALG SD LN TP N85*W OF TPB S85*E TPB TGW BG NE CR GL4 W1149' S14*W169.1' N87* W92.1' TPB N87*W98.90' NE 6 .28' S83*E97.24' TPB 119-2620 COMBD/W |
| Geographic ID: | R33218-115-2660 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 18 |
| Range: | R3 |
Location |
| Address: | 1287 GERDES RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 957 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MARSHALL TTEE, DONNA L | Owner ID: | 303525 |
| Mailing Address: | PO BOX 12430 MILL CREEK, WA 98082 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $357,048 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $1,300,600 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,657,648 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,657,648 | |
| (+) Senior Appraised Value: | + | $1,348,662 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,348,662 | |
| (–) Senior Exemption Loss: | – | $809,197 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $539,465 | |
Taxing Jurisdiction
| Owner: | MARSHALL TTEE, DONNA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,657,648 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,657,648 | $539,465 | $17.05 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,657,648 | $539,465 | $198.41 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,657,648 | $539,465 | $674.49 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.0000000000 | $1,657,648 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $1,657,648 | $539,465 | $200.06 | | |
| CR | County Roads | 0.4584763726 | $1,657,648 | $539,465 | $247.33 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0000000000 | $1,657,648 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,657,648 | $539,465 | $170.12 | | |
| SCH205_401 | School 205-401 Enrichment | 0.0000000000 | $1,657,648 | $0 | $0.00 | | |
| SCH205BOND | School 205-401 BOND | 0.0000000000 | $1,657,648 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $1,657,648 | $539,465 | $703.22 | | |
| ST2 | State School Part 2 | 0.0000000000 | $1,657,648 | $0 | $0.00 | | |
| | Total Tax Rate: | 4.0978975026 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,210.68 | | |
| | | | | Taxes w/o Exemptions: | $12,135.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2100.0 sqft | Value: | $357,048 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1968 | 1344.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1968 | 588.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1968 | 216.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1968 | 192.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1968 | 756.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.3600 | 15681.60 | 70.00 | 0.00 | 1.00 | $1,300,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $357,048 | $1,300,600 | $0 | $1,657,648 | $539,465 |
| 2024 | $368,786 | $1,225,600 | $0 | $1,594,386 | $539,465 |
| 2023 | $373,062 | $975,600 | $0 | $1,348,662 | $604,798 |
| 2022 | $231,677 | $862,774 | $0 | $1,094,451 | $1,094,451 |
| 2021 | $204,409 | $675,600 | $0 | $880,009 | $880,009 |
| 2020 | $200,075 | $650,600 | $0 | $850,675 | $850,675 |
| 2019 | $154,560 | $700,600 | $0 | $855,160 | $855,160 |
| 2018 | $155,103 | $650,600 | $0 | $805,703 | $805,703 |
| 2017 | $156,186 | $650,600 | $0 | $806,786 | $806,786 |
| 2016 | $139,660 | $600,600 | $0 | $740,260 | $740,260 |
| 2015 | $141,877 | $600,600 | $0 | $742,477 | $742,477 |
| 2014 | $144,094 | $600,600 | $0 | $744,694 | $744,694 |
| 2013 | $146,311 | $600,600 | $0 | $746,911 | $746,911 |
| 2012 | $148,527 | $604,726 | $0 | $753,253 | $753,253 |
| 2011 | $150,744 | $636,522 | $0 | $787,266 | $787,266 |
| 2010 | $154,906 | $636,522 | $0 | $791,428 | $791,428 |
| 2009 | $159,511 | $717,072 | $0 | $876,583 | $876,583 |
| 2008 | $161,736 | $866,514 | $0 | $1,028,250 | $1,028,250 |
| 2007 | $163,961 | $720,896 | $0 | $884,857 | $884,857 |
Deed and Sales History
| 1 | 02/03/2022 | QCD | Quit Claim Deed | MARSHALL, DONNA | MARSHALL TTEE, DONNA L | | | $0.00 | 52395 | 4542013 |
| 2 | 01/24/2013 | CHGOFIDENT | DNU - Change In Identity | ISLAND CAPITAL INVESTMENTS LLC | MARSHALL, DONNA | | | $0.00 | 10420 | 4333555 |
| 3 | 09/21/2009 | QCD | Quit Claim Deed | DOW INVESTMENTS LLC, | ISLAND CAPITAL INVESTMENTS LLC | | | $0.00 | 92223 | 4260420 |
| 4 | 06/29/2006 | 5 | DNU - Marriage License/Name Change | MARSHALL, DONNA | DOW INVESTMENTS LLC, | | | $0.00 | 63080 | 4176087 |
| 5 | 01/05/2006 | WD | Warranty Deed | ALEXANDER, SARAH B | MARSHALL, DONNA | | | $870,000.00 | 60128 | 4159425 |
| 6 | 05/04/1999 | WD | Warranty Deed | REYNOLDS, ANNE S | ALEXANDER, SARAH B | | | $665,162.00 | 91721 | 99010909 |
| 7 | 10/01/1997 | OTHER | Other - Misc. Documents | REYNOLDS, ANNE S | REYNOLDS, ANNE S | | | $0.00 | 67612 | 0 |
| 8 | 08/01/1996 | OTHER | Other - Misc. Documents | REYNOLDS, CHARLES W | REYNOLDS, ANNE S | | | $0.00 | 67085 | 0 |
| 9 | 11/01/1982 | CD | DNU - Correction Deed | Unknown | REYNOLDS, CHARLES W | | | $0.00 | 59722 | 0 |
Payout Agreement
| No payout information available.. |