Property
Account |
| Property ID: | 16137 | Abbreviated Legal Description: | 16 - IN GL2: S100' OF N200' GL2 LY W OF W BEACH RD TGW EZ |
| Geographic ID: | R13207-382-3550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 07 |
| Range: | R1 |
Location |
| Address: | 1889 WEST BEACH RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 106 |
| Neighborhood CD: | 1 |
Owner |
| Name: | TROBERMAN, GAYLE | Owner ID: | 41846 |
| Mailing Address: | SUZANNE TURNER 1889 WEST BEACH RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $505,607 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $450,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $955,607 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $955,607 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $955,607 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $955,607 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $955,607 | |
Taxing Jurisdiction
| Owner: | TROBERMAN, GAYLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $955,607 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $955,607 | $955,607 | $30.20 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $955,607 | $955,607 | $3.85 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $955,607 | $955,607 | $523.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $955,607 | $955,607 | $182.61 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $955,607 | $955,607 | $372.93 | | |
| CE | County Current Expense | 0.3708482477 | $955,607 | $955,607 | $354.39 | | |
| CR | County Roads | 0.4584763726 | $955,607 | $955,607 | $438.12 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $955,607 | $955,607 | $477.80 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $955,607 | $955,607 | $301.34 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $955,607 | $955,607 | $191.55 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $955,607 | $955,607 | $1,773.53 | | |
| ST | State School | 1.3035497053 | $955,607 | $955,607 | $1,245.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $955,607 | $955,607 | $780.69 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,675.98 | | |
| | | | | Taxes w/o Exemptions: | $6,675.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2514.7 sqft | Value: | $505,607 |
| Bathrooms: | 4 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1990 | 1994.7 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1990 | 55.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1990 | 856.0 |
| | UPS | UPPER STORY | 4 | 0 | 1990 | 520.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1990 | 105.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1990 | 856.5 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.8700 | 37897.20 | 100.00 | 0.00 | 1.00 | $450,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $505,607 | $450,000 | $0 | $955,607 | $955,607 |
| 2024 | $512,510 | $375,000 | $0 | $887,510 | $887,510 |
| 2023 | $519,412 | $375,000 | $0 | $894,412 | $894,412 |
| 2022 | $476,585 | $375,000 | $0 | $851,585 | $851,585 |
| 2021 | $419,856 | $250,000 | $0 | $669,856 | $669,856 |
| 2020 | $409,262 | $250,000 | $0 | $659,262 | $659,262 |
| 2019 | $306,033 | $300,000 | $0 | $606,033 | $606,033 |
| 2018 | $307,001 | $250,000 | $0 | $557,001 | $557,001 |
| 2017 | $281,787 | $250,000 | $0 | $531,787 | $531,787 |
| 2016 | $285,699 | $250,000 | $0 | $535,699 | $535,699 |
| 2015 | $289,613 | $250,000 | $0 | $539,613 | $539,613 |
| 2014 | $293,526 | $250,000 | $0 | $543,526 | $543,526 |
| 2013 | $297,439 | $220,736 | $0 | $518,175 | $518,175 |
| 2012 | $301,355 | $220,736 | $0 | $522,091 | $522,091 |
| 2011 | $309,216 | $220,736 | $0 | $529,952 | $529,952 |
| 2010 | $324,538 | $220,736 | $0 | $545,274 | $545,274 |
| 2009 | $338,510 | $312,864 | $0 | $651,374 | $651,374 |
| 2008 | $342,627 | $312,864 | $0 | $655,491 | $655,491 |
| 2007 | $346,770 | $312,864 | $0 | $659,634 | $659,634 |
Deed and Sales History
| 1 | 06/14/1999 | WD | Warranty Deed | STULTZ, DONALD E | TROBERMAN, GAYLE | | | $330,000.00 | 92289 | 99014144 |
| 2 | 12/01/1989 | WD | Warranty Deed | TAVARES, A R | STULTZ, DONALD E | | | $58,500.00 | 96112 | 89019648 |
| 3 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | TAVARES, A R | | | $30,000.00 | 82987 | 335116 |
Payout Agreement
| No payout information available.. |