Property
Account |
| Property ID: | 167054 | Abbreviated Legal Description: | 43 - IN NW NE:BG INTER SLN NW NE & ELN RD N120' E365' S120' W365' TPB EX W10' |
| Geographic ID: | R33230-507-2900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 30 |
| Range: | R3 |
Location |
| Address: | 776 ARROWHEAD RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 991 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | SNYDER, PHILLIP | Owner ID: | 304871 |
| Mailing Address: | GRACE SNYDER 776 ARROWHEAD ROAD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $410,353 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $700,353 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $700,353 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $700,353 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $700,353 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $700,353 | |
Taxing Jurisdiction
| Owner: | SNYDER, PHILLIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $700,353 | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $700,353 | $700,353 | $22.13 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $700,353 | $700,353 | $257.58 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $700,353 | $700,353 | $875.65 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $700,353 | $700,353 | $109.96 | | |
| CE | County Current Expense | 0.3708482477 | $700,353 | $700,353 | $259.72 | | |
| CR | County Roads | 0.4584763726 | $700,353 | $700,353 | $321.10 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $700,353 | $700,353 | $27.76 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $700,353 | $700,353 | $220.85 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $700,353 | $700,353 | $889.34 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $700,353 | $700,353 | $658.09 | | |
| ST | State School | 1.3035497053 | $700,353 | $700,353 | $912.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $700,353 | $700,353 | $572.16 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,127.28 | | |
| | | | | Taxes w/o Exemptions: | $5,127.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1436.0 sqft | Value: | $410,353 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | SOFTWOOD/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DGR | DETACHED GARAGE | 3 | 0 | 2022 | 1080.0 |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2022 | 1436.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2022 | 198.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2022 | 90.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2022 | 550.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $410,353 | $290,000 | $0 | $700,353 | $700,353 |
| 2024 | $414,661 | $280,000 | $0 | $694,661 | $694,661 |
| 2023 | $422,200 | $280,000 | $0 | $702,200 | $702,200 |
| 2022 | $258,224 | $230,000 | $0 | $488,224 | $488,224 |
| 2021 | $10,000 | $80,000 | $0 | $90,000 | $90,000 |
| 2020 | $10,000 | $80,000 | $0 | $90,000 | $90,000 |
| 2019 | $10,000 | $80,000 | $0 | $90,000 | $90,000 |
| 2018 | $10,000 | $70,000 | $0 | $80,000 | $80,000 |
| 2017 | $10,000 | $70,000 | $0 | $80,000 | $80,000 |
| 2016 | $20,000 | $75,000 | $0 | $95,000 | $95,000 |
| 2015 | $20,000 | $80,000 | $0 | $100,000 | $100,000 |
| 2014 | $20,000 | $80,000 | $0 | $100,000 | $100,000 |
| 2013 | $20,000 | $80,000 | $0 | $100,000 | $100,000 |
| 2012 | $20,000 | $80,000 | $0 | $100,000 | $100,000 |
| 2011 | $20,000 | $100,000 | $0 | $120,000 | $120,000 |
| 2010 | $33,674 | $100,000 | $0 | $133,674 | $133,674 |
| 2009 | $34,646 | $125,000 | $0 | $159,646 | $159,646 |
| 2008 | $35,608 | $125,000 | $0 | $160,608 | $160,608 |
| 2007 | $36,569 | $125,000 | $0 | $161,569 | $161,569 |
Deed and Sales History
| 1 | 06/17/2022 | WD | Warranty Deed | GETTER FINE HOMES LLC | SNYDER, PHILLIP | | | $799,950.00 | 53580 | 4547131 |
| 2 | 02/07/2022 | QCD | Quit Claim Deed | GETTER, RHONDA S | GETTER FINE HOMES LLC | | | $0.00 | 52253 | 4541283 |
| 3 | 07/06/2021 | WD | Warranty Deed | PLUMMER, WILLIAM G | GETTER, RHONDA S | | | $220,500.00 | 49132 | 4524263 |
| 4 | 11/04/2020 | WD | Warranty Deed | VUKASIN, VIRGINIA B | PLUMMER, WILLIAM G | | | $160,000.00 | 45543 | 4501389 |
| 5 | 02/06/2019 | PRD | Personal Representatives Deed | VUKASIN, RONALD L | VUKASIN, VIRGINIA B | | | $0.00 | 37686 | 4459708 |
| 6 | 03/01/1984 | WD | Warranty Deed | BIRKESTOL, & B | VUKASIN, RONALD L | | | $5,000.00 | 40878 | 422934 |
| 7 | 09/01/1979 | CD | DNU - Correction Deed | BIRKESTOL, & B | BIRKESTOL, & B | | | $0.00 | 95157 | 360895 |
| 8 | 08/01/1979 | CD | DNU - Correction Deed | DUNCAN, HOWARD R | BIRKESTOL, & B | | | $0.00 | 95156 | 360894 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DUNCAN, HOWARD R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |