Property
Account |
| Property ID: | 167303 | Abbreviated Legal Description: | 75 - W166' OF NE SE SE EX S30' |
| Geographic ID: | R33231-113-4730 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 31 |
| Range: | R3 |
Location |
| Address: | 109 N LAKE GROVE RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 993 |
| Neighborhood CD: | 5 |
Owner |
| Name: | EDWARDS, TONY A | Owner ID: | 61461 |
| Mailing Address: | 109 N LAKE GROVE RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,979 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $493,979 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $493,979 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $493,979 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $493,979 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $493,979 | |
Taxing Jurisdiction
| Owner: | EDWARDS, TONY A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $493,979 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $493,979 | $493,979 | $15.61 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $493,979 | $493,979 | $181.68 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $493,979 | $493,979 | $617.62 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $493,979 | $493,979 | $77.55 | | |
| CE | County Current Expense | 0.3708482477 | $493,979 | $493,979 | $183.19 | | |
| CR | County Roads | 0.4584763726 | $493,979 | $493,979 | $226.48 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $493,979 | $493,979 | $19.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $493,979 | $493,979 | $155.77 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $493,979 | $493,979 | $627.28 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $493,979 | $493,979 | $464.17 | | |
| ST | State School | 1.3035497053 | $493,979 | $493,979 | $643.93 | | |
| ST2 | State School Part 2 | 0.8169543533 | $493,979 | $493,979 | $403.56 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,616.42 | | |
| | | | | Taxes w/o Exemptions: | $3,616.42 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1344.0 sqft | Value: | $183,979 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2015 | 1344.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2015 | 976.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2015 | 88.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 2015 | 900.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2015 | 480.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $183,979 | $310,000 | $0 | $493,979 | $493,979 |
| 2024 | $185,979 | $300,000 | $0 | $485,979 | $485,979 |
| 2023 | $163,458 | $300,000 | $0 | $463,458 | $463,458 |
| 2022 | $151,168 | $260,000 | $0 | $411,168 | $411,168 |
| 2021 | $114,843 | $190,000 | $0 | $304,843 | $304,843 |
| 2020 | $112,682 | $150,000 | $0 | $262,682 | $262,682 |
| 2019 | $90,656 | $190,000 | $0 | $280,656 | $280,656 |
| 2018 | $91,600 | $180,000 | $0 | $271,600 | $271,600 |
| 2017 | $92,544 | $135,000 | $0 | $227,544 | $227,544 |
| 2016 | $93,489 | $100,000 | $0 | $193,489 | $193,489 |
| 2015 | $93,489 | $100,000 | $0 | $193,489 | $193,489 |
| 2014 | $27,797 | $100,000 | $0 | $127,797 | $127,797 |
| 2013 | $28,248 | $80,000 | $0 | $108,248 | $108,248 |
| 2012 | $29,151 | $80,000 | $0 | $109,151 | $109,151 |
| 2011 | $29,603 | $100,000 | $0 | $129,603 | $129,603 |
| 2010 | $32,622 | $100,000 | $0 | $132,622 | $132,622 |
| 2009 | $31,874 | $100,000 | $0 | $131,874 | $131,874 |
| 2008 | $32,260 | $100,000 | $0 | $132,260 | $132,260 |
| 2007 | $32,729 | $100,000 | $0 | $132,729 | $132,729 |
Deed and Sales History
| 1 | 10/15/2014 | QCD | Quit Claim Deed | EDWARDS, TONY A | EDWARDS, TONY A | | | $0.00 | 17205 | 4367083 |
| 2 | 08/14/2003 | WD | Warranty Deed | BURLINGAME, THOMAS B | EDWARDS, TONY A | | | $90,000.00 | 33712 | 4072273 |
| 3 | 10/29/1999 | OTHER | Other - Misc. Documents | BURLINGAME, THOMAS | BURLINGAME, THOMAS B | | | $15,240.00 | 94540 | 0 |
| 4 | 10/27/1999 | WD | Warranty Deed | BERGER, KIM D | BURLINGAME, THOMAS | | | $105,375.00 | 94539 | 99025017 |
| 5 | 03/01/1994 | OTHER | Other - Misc. Documents | BERGER, KIM D | BERGER, KIM D | | | $16,778.00 | 40792 | 0 |
| 6 | 02/01/1994 | WD | Warranty Deed | BERGER, KENT L | BERGER, KIM D | | | $43,222.00 | 40791 | 94005029 |
| 7 | 12/01/1989 | WD | Warranty Deed | GLANCY, DAVID M | BERGER, KENT L | | | $13,500.00 | 95740 | 89018406 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BERGER, KENT L | | | $0.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |