Property
Account |
| Property ID: | 167517 | Abbreviated Legal Description: | MOBILE ON PARCEL 44 - NE SW NE SE EX S30' |
| Geographic ID: | R33231-184-4500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 31 |
| Range: | R3 |
Location |
| Address: | 335 DURR RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 993 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GOSHORN, STEVEN J | Owner ID: | 61482 |
| Mailing Address: | RONDA L GOSHORN 335 DURR RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $136,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $446,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $446,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $446,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $446,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $446,920 | |
Taxing Jurisdiction
| Owner: | GOSHORN, STEVEN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $446,920 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $446,920 | $446,920 | $14.12 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $446,920 | $446,920 | $164.37 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $446,920 | $446,920 | $558.78 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $446,920 | $446,920 | $70.17 | | |
| CE | County Current Expense | 0.3708482477 | $446,920 | $446,920 | $165.74 | | |
| CR | County Roads | 0.4584763726 | $446,920 | $446,920 | $204.90 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $446,920 | $446,920 | $17.71 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $446,920 | $446,920 | $140.93 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $446,920 | $446,920 | $567.52 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $446,920 | $446,920 | $419.95 | | |
| ST | State School | 1.3035497053 | $446,920 | $446,920 | $582.58 | | |
| ST2 | State School Part 2 | 0.8169543533 | $446,920 | $446,920 | $365.11 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,271.88 | | |
| | | | | Taxes w/o Exemptions: | $3,271.88 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1792.0 sqft | Value: | $136,920 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1978 | 1792.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1978 | 580.0 |
| | oOBD | Out Buildings | 4 | 0 | 1978 | 0.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $136,920 | $310,000 | $0 | $446,920 | $446,920 |
| 2024 | $140,467 | $300,000 | $0 | $440,467 | $440,467 |
| 2023 | $130,024 | $300,000 | $0 | $430,024 | $430,024 |
| 2022 | $122,898 | $260,000 | $0 | $382,898 | $382,898 |
| 2021 | $87,928 | $190,000 | $0 | $277,928 | $277,928 |
| 2020 | $89,307 | $150,000 | $0 | $239,307 | $239,307 |
| 2019 | $77,344 | $190,000 | $0 | $267,344 | $267,344 |
| 2018 | $79,033 | $180,000 | $0 | $259,033 | $259,033 |
| 2017 | $80,718 | $135,000 | $0 | $215,718 | $215,718 |
| 2016 | $82,407 | $135,000 | $0 | $217,407 | $217,407 |
| 2015 | $66,511 | $100,000 | $0 | $166,511 | $166,511 |
| 2014 | $67,942 | $100,000 | $0 | $167,942 | $167,942 |
| 2013 | $69,372 | $80,000 | $0 | $149,372 | $149,372 |
| 2012 | $71,518 | $80,000 | $0 | $151,518 | $151,518 |
| 2011 | $72,948 | $100,000 | $0 | $172,948 | $172,948 |
| 2010 | $72,257 | $100,000 | $0 | $172,257 | $172,257 |
| 2009 | $76,028 | $100,000 | $0 | $176,028 | $176,028 |
| 2008 | $78,408 | $100,000 | $0 | $178,408 | $178,408 |
| 2007 | $80,790 | $100,000 | $0 | $180,790 | $180,790 |
Deed and Sales History
| 1 | 05/01/1986 | OTHER | Other - Misc. Documents | GOSHORN, STEVEN J | GOSHORN, STEVEN J | | | $25,171.00 | 61329 | 0 |
| 2 | 05/01/1986 | WD | Warranty Deed | HERRGESELL, BERNARD F | GOSHORN, STEVEN J | | | $55,000.00 | 61329 | 86006247 |
| 3 | 07/01/1979 | TRUSTEED | Trustee's Deed | STEWARD, GARY A | HERRGESELL, BERNARD F | | | $8,750.00 | 94442 | 358465 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STEWARD, GARY A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |