Property
Account |
| Property ID: | 169141 | Abbreviated Legal Description: | 4 - IN GL4: N100' OF S200' OF GL4 LY W OF SSH 525 EX W365' TGW EZ |
| Geographic ID: | R42930-411-0440 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 46 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 30 |
| Range: | R4 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 44cCL-central ave | Map ID: | 1001 |
| Neighborhood CD: | 44cCLcentr |
Owner |
| Name: | PORT OF SOUTH WHIDBEY | Owner ID: | 16391 |
| Mailing Address: | PO BOX 872 FREELAND, WA 98249-0872 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $13,557 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $193,557 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $193,557 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $193,557 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $193,557 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $193,557 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | PORT OF SOUTH WHIDBEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $193,557 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $193,557 | $0 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $193,557 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $193,557 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $193,557 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $193,557 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $193,557 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $193,557 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $193,557 | $0 | $0.00 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $193,557 | $0 | $0.00 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $193,557 | $0 | $0.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $193,557 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $193,557 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $193,557 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $193,557 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $193,557 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $193,557 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,295.58 | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | F1 | 0.0 sqft | Value: | $13,557 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oLIT | LITE POLE | 3 | 0 | 1980 | 2.0 |
| | oPV2 | PV/ASPH 3" | 3 | 0 | 1980 | 18295.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 72 | INDUSTRIAL STORAGE | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $13,557 | $180,000 | $0 | $193,557 | $0 |
| 2024 | $13,557 | $180,000 | $0 | $193,557 | $0 |
| 2023 | $13,557 | $120,000 | $0 | $133,557 | $0 |
| 2022 | $13,557 | $120,000 | $0 | $133,557 | $0 |
| 2021 | $13,557 | $120,000 | $0 | $133,557 | $0 |
| 2020 | $0 | $120,000 | $0 | $120,000 | $0 |
| 2019 | $0 | $120,000 | $0 | $120,000 | $0 |
| 2018 | $0 | $217,800 | $0 | $217,800 | $0 |
| 2017 | $0 | $130,680 | $0 | $130,680 | $0 |
| 2016 | $0 | $130,680 | $0 | $130,680 | $0 |
| 2015 | $0 | $130,680 | $0 | $130,680 | $0 |
| 2014 | $0 | $348,480 | $0 | $348,480 | $0 |
| 2013 | $0 | $348,480 | $0 | $348,480 | $0 |
| 2012 | $0 | $354,143 | $0 | $354,143 | $0 |
| 2011 | $0 | $354,143 | $0 | $354,143 | $0 |
| 2010 | $0 | $354,143 | $0 | $354,143 | $0 |
| 2009 | $0 | $354,143 | $0 | $354,143 | $0 |
| 2008 | $0 | $354,143 | $0 | $354,143 | $0 |
| 2007 | $0 | $354,143 | $0 | $354,143 | $0 |
Deed and Sales History
| 1 | 01/01/1992 | WD | Warranty Deed | ERICKSON, GORDON R | PORT, OF S | | | $142,500.00 | 20032 | 92000089 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ERICKSON, GORDON R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |