Property
Account |
| Property ID: | 169276 | Abbreviated Legal Description: | 15 - IN GL4: BG 480'N & 20'E OF SWCR GL4 TPB E262' S103' E TO WLN HWY NWLY ALG RD TP 40'N & DUE E OF TPB W TP 520'N & 20'E OF SWCR GL4 S40' TPB 1/2 INT EA |
| Geographic ID: | R42930-441-0370 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 30 |
| Range: | R4 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1002 |
| Neighborhood CD: | 4 |
Owner |
| Name: | LEUNG ET AL, LISA | Owner ID: | 310071 |
| Mailing Address: | 1972 NUTMAG CT SAN JOSE, CA 95131 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $180,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $180,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $180,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $180,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $180,000 | |
Taxing Jurisdiction
| Owner: | LEUNG ET AL, LISA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $180,000 | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $180,000 | $180,000 | $5.69 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $180,000 | $180,000 | $34.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $180,000 | $180,000 | $70.25 | | |
| CE | County Current Expense | 0.3708482477 | $180,000 | $180,000 | $66.75 | | |
| CR | County Roads | 0.4584763726 | $180,000 | $180,000 | $82.53 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $180,000 | $180,000 | $90.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $180,000 | $180,000 | $56.76 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $180,000 | $180,000 | $19.70 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $180,000 | $180,000 | $56.91 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $180,000 | $180,000 | $81.85 | | |
| ST | State School | 1.3035497053 | $180,000 | $180,000 | $234.64 | | |
| ST2 | State School Part 2 | 0.8169543533 | $180,000 | $180,000 | $147.05 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $180,000 | $180,000 | $2.75 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $180,000 | $180,000 | $2.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $180,000 | $180,000 | $36.96 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $988.74 | | |
| | | | | Taxes w/o Exemptions: | $988.74 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $180,000 | $0 | $180,000 | $180,000 |
| 2024 | $0 | $180,000 | $0 | $180,000 | $180,000 |
| 2023 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2022 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2021 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2019 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2018 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2017 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2016 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2015 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2014 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2013 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2012 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2011 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2010 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2009 | $0 | $175,000 | $0 | $175,000 | $175,000 |
| 2008 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2007 | $0 | $175,000 | $0 | $175,000 | $175,000 |
Deed and Sales History
| 1 | 09/11/2023 | WD | Warranty Deed | LEUNG, LISA | LEUNG ET AL, LISA | | | $0.00 | 57983 | 4564733 |
| 2 | 10/07/2019 | EZ | Easement | LEUNG, LISA | PUGET SOUND ENERGY | | | $3,080.00 | 41116 | 4475632 |
| 3 | 03/17/2005 | WD | Warranty Deed | GRIFFIN, MATTHEW D | LEUNG, LISA | | | $150,000.00 | 51259 | 4129677 |
| 4 | 01/01/1995 | QCD | Quit Claim Deed | WAMHOF, DONALD H | GRIFFIN, MATTHEW D | | | $0.00 | 50160 | 95000844 |
| 5 | 03/01/1980 | TRUSTEED | Trustee's Deed | GRIFFIN, MATHEW D | WAMHOF, DONALD H | | | $120,000.00 | 1026 | 366890 |
| 6 | 04/01/1979 | EXECUTORD | Executor Deed | METCALF, NORMA J | GRIFFIN, MATHEW D | | | $20,500.00 | 91653 | 350708 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | METCALF, NORMA J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |