Property
Account |
| Property ID: | 170246 | Abbreviated Legal Description: | ACADEMY ADD LOTS 1 & 3 BLK 12 EX E25 .75' TGW PT VAC LASALLE ST & HOUGHTON ST TGW EZ (LOT D C-SP 78-2 AF#344661) TGW & SUB EZ AF#95014373 |
| Geographic ID: | S6005-00-12001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 629 NE PERKINS ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 179 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PETERSON, JAMES F | Owner ID: | 296031 |
| Mailing Address: | CAMERYN J PETERSON 629 NE PERKINS ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $337,718 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $597,718 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $597,718 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $597,718 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $597,718 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $597,718 | |
Taxing Jurisdiction
| Owner: | PETERSON, JAMES F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $597,718 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $597,718 | $597,718 | $18.89 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $597,718 | $597,718 | $5.68 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $597,718 | $597,718 | $503.66 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $597,718 | $597,718 | $717.74 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $597,718 | $597,718 | $83.69 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $597,718 | $597,718 | $114.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $597,718 | $597,718 | $233.26 | | |
| CE | County Current Expense | 0.3708482477 | $597,718 | $597,718 | $221.66 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $597,718 | $597,718 | $298.86 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $597,718 | $597,718 | $188.49 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $597,718 | $597,718 | $32.48 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $597,718 | $597,718 | $65.35 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $597,718 | $597,718 | $203.81 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $597,718 | $597,718 | $451.01 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $597,718 | $597,718 | $401.44 | | |
| ST | State School | 1.3035497053 | $597,718 | $597,718 | $779.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $597,718 | $597,718 | $488.31 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,807.71 | | |
| | | | | Taxes w/o Exemptions: | $4,807.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1678.0 sqft | Value: | $337,718 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 958.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1995 | 594.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1995 | 72.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1995 | 456.0 |
| | UPS | UPPER STORY | 3 | 0 | 1995 | 720.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.3847 | 16757.99 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,718 | $260,000 | $0 | $597,718 | $597,718 |
| 2024 | $333,757 | $240,000 | $0 | $573,757 | $573,757 |
| 2023 | $337,718 | $240,000 | $0 | $577,718 | $577,718 |
| 2022 | $309,405 | $200,000 | $0 | $509,405 | $509,405 |
| 2021 | $272,154 | $150,000 | $0 | $422,154 | $422,154 |
| 2020 | $264,295 | $130,000 | $0 | $394,295 | $394,295 |
| 2019 | $189,875 | $170,000 | $0 | $359,875 | $359,875 |
| 2018 | $154,733 | $150,000 | $0 | $304,733 | $304,733 |
| 2017 | $155,745 | $130,000 | $0 | $285,745 | $285,745 |
| 2016 | $157,768 | $115,000 | $0 | $272,768 | $272,768 |
| 2015 | $159,790 | $90,000 | $0 | $249,790 | $249,790 |
| 2014 | $161,812 | $85,000 | $0 | $246,812 | $246,812 |
| 2013 | $163,836 | $85,000 | $0 | $248,836 | $248,836 |
| 2012 | $163,676 | $90,950 | $0 | $254,626 | $254,626 |
| 2011 | $165,673 | $107,000 | $0 | $272,673 | $272,673 |
| 2010 | $174,491 | $107,000 | $0 | $281,491 | $281,491 |
| 2009 | $182,117 | $125,000 | $0 | $307,117 | $307,117 |
| 2008 | $184,456 | $109,000 | $0 | $293,456 | $293,456 |
| 2007 | $186,795 | $109,000 | $0 | $295,795 | $295,795 |
Deed and Sales History
| 1 | 08/26/2020 | WD | Warranty Deed | MILLER, GARTH A | PETERSON, JAMES F | | | $475,000.00 | 44666 | 4496057 |
| 2 | 07/02/2018 | WD | Warranty Deed | OLDS, KENNETH R | MILLER, GARTH A | | | $403,000.00 | 34834 | 4447324 |
| 3 | 08/14/2012 | DECREE | Divorce Decree/Legal Separation | GROONEY, CYNTHIA | OLDS, KENNETH R | | | $0.00 | 8750 | 4322404 |
| 4 | 10/03/2006 | 5 | DNU - Marriage License/Name Change | OLDS, KENNETH R | OLDS, KENNETH R | | | $0.00 | 64457 | 4184417 |
| 5 | 10/03/2006 | ESTSEPPROP | Establish Separate Property | OLDS, KENNETH R | OLDS, KENNETH R | | | $0.00 | 64438 | 4184246 |
| 6 | 06/30/2005 | WD | Warranty Deed | MOUW, GLENN | OLDS, KENNETH R | | | $302,500.00 | 53387 | 4140687 |
| 7 | 07/26/2004 | WD | Warranty Deed | SHERRILL, KIRK A | MOUW, GLENN | | | $210,000.00 | 43451 | 4108367 |
| 8 | 06/01/1995 | WD | Warranty Deed | C, C D | SHERRILL, KIRK A | | | $40,000.00 | 51916 | 95008908 |
| 9 | 09/01/1994 | WD | Warranty Deed | ROSATI, DIANE C | C, C D | | | $23,750.00 | 44375 | 94022573 |
| 10 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | ROSATI, DIANE C | | | $11,000.00 | 90312 | 346293 |
Payout Agreement
| No payout information available.. |