Property
Account |
| Property ID: | 170683 | Abbreviated Legal Description: | ADMIRALS COVE LOT 26 BLK 1 & NWLY 20' OF LOT 27 BLK 1 |
| Geographic ID: | S6010-00-01026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 95 KEYSTONE AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | STROOTMAN, BRYAN | Owner ID: | 305167 |
| Mailing Address: | SHAWN STROOTMAN 95 KEYSTONE AVE COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $318,762 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,068,762 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,068,762 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,068,762 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,068,762 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,068,762 | |
Taxing Jurisdiction
| Owner: | STROOTMAN, BRYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,068,762 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,068,762 | $1,068,762 | $33.78 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,068,762 | $1,068,762 | $10.16 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,068,762 | $1,068,762 | $1,283.38 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,068,762 | $1,068,762 | $149.64 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,068,762 | $1,068,762 | $204.23 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,068,762 | $1,068,762 | $417.08 | | |
| CE | County Current Expense | 0.3708482477 | $1,068,762 | $1,068,762 | $396.35 | | |
| CR | County Roads | 0.4584763726 | $1,068,762 | $1,068,762 | $490.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,068,762 | $1,068,762 | $534.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,068,762 | $1,068,762 | $337.03 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,068,762 | $1,068,762 | $58.08 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,068,762 | $1,068,762 | $116.86 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,068,762 | $1,068,762 | $364.42 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,068,762 | $1,068,762 | $806.43 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,068,762 | $1,068,762 | $717.80 | | |
| ST | State School | 1.3035497053 | $1,068,762 | $1,068,762 | $1,393.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,068,762 | $1,068,762 | $873.13 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,185.93 | | |
| | | | | Taxes w/o Exemptions: | $8,185.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1863.0 sqft | Value: | $318,762 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1863.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1990 | 87.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1990 | 696.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1990 | 241.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.2200 | 9583.20 | 80.00 | 0.00 | 1.00 | $750,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $318,762 | $750,000 | $0 | $1,068,762 | $1,068,762 |
| 2024 | $305,742 | $725,000 | $0 | $1,030,742 | $1,030,742 |
| 2023 | $309,650 | $700,000 | $0 | $1,009,650 | $1,009,650 |
| 2022 | $268,368 | $600,000 | $0 | $868,368 | $868,368 |
| 2021 | $236,417 | $450,000 | $0 | $686,417 | $686,417 |
| 2020 | $230,395 | $450,000 | $0 | $680,395 | $680,395 |
| 2019 | $171,151 | $500,000 | $0 | $671,151 | $671,151 |
| 2018 | $171,812 | $500,000 | $0 | $671,812 | $671,812 |
| 2017 | $172,921 | $500,000 | $0 | $672,921 | $672,921 |
| 2016 | $175,137 | $500,000 | $0 | $675,137 | $675,137 |
| 2015 | $177,353 | $500,000 | $0 | $677,353 | $677,353 |
| 2014 | $179,570 | $500,000 | $0 | $679,570 | $679,570 |
| 2013 | $181,787 | $500,000 | $0 | $681,787 | $681,787 |
| 2012 | $187,578 | $538,698 | $0 | $726,276 | $726,276 |
| 2011 | $190,002 | $538,698 | $0 | $728,700 | $728,700 |
| 2010 | $201,153 | $538,698 | $0 | $739,851 | $739,851 |
| 2009 | $209,754 | $617,011 | $0 | $826,765 | $826,765 |
| 2008 | $212,296 | $711,936 | $0 | $924,232 | $924,232 |
| 2007 | $214,820 | $545,818 | $0 | $760,638 | $760,638 |
Deed and Sales History
| 1 | 07/22/2022 | WD | Warranty Deed | KIRILUK, LAWRENCE B | STROOTMAN, BRYAN | | | $1,320,000.00 | 53899 | 4548743 |
| 2 | 10/01/1994 | QCD | Quit Claim Deed | KIRILUK, LAWRENCE B | KIRILUK, LAWRENCE B | | | $75,000.00 | 44226 | 94021816 |
| 3 | 01/01/1991 | QCD | Quit Claim Deed | KIRILUK, LAWRENCE B | KIRILUK, LAWRENCE B | | | $0.00 | 10232 | 91001122 |
| 4 | 03/01/1990 | QCD | Quit Claim Deed | KIRILUK, LAWRENCE B | KIRILUK, LAWRENCE B | | | $0.00 | 1250 | 90004003 |
| 5 | 03/01/1989 | QCD | Quit Claim Deed | KIRILUK, LAWRENCE B | KIRILUK, LAWRENCE B | | | $0.00 | 90948 | 89003367 |
| 6 | 07/01/1988 | QCD | Quit Claim Deed | KIRILUK, LAWRENCE B | KIRILUK, LAWRENCE B | | | $0.00 | 82467 | 88009329 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KIRILUK, LAWRENCE B | | | $27,000.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |