Property
Account |
| Property ID: | 170692 | Abbreviated Legal Description: | ADMIRALS COVE LOT 28 BLK 1 & LOT 27 BLK 1 EX WLY 20' |
| Geographic ID: | S6010-00-01028-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 87 KEYSTONE AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | RANVIK BEACH HOUSE LLC | Owner ID: | 309265 |
| Mailing Address: | 10042 VALMAY AVE NW SEATTLE, WA 98117 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $369,393 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $765,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,134,393 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,134,393 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,134,393 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,134,393 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,134,393 | |
Taxing Jurisdiction
| Owner: | RANVIK BEACH HOUSE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,134,393 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,134,393 | $1,134,393 | $35.85 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,134,393 | $1,134,393 | $10.78 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,134,393 | $1,134,393 | $1,362.19 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,134,393 | $1,134,393 | $158.83 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,134,393 | $1,134,393 | $216.77 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,134,393 | $1,134,393 | $442.70 | | |
| CE | County Current Expense | 0.3708482477 | $1,134,393 | $1,134,393 | $420.69 | | |
| CR | County Roads | 0.4584763726 | $1,134,393 | $1,134,393 | $520.09 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,134,393 | $1,134,393 | $567.20 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,134,393 | $1,134,393 | $357.72 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,134,393 | $1,134,393 | $61.65 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,134,393 | $1,134,393 | $124.03 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,134,393 | $1,134,393 | $386.80 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,134,393 | $1,134,393 | $855.95 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,134,393 | $1,134,393 | $761.88 | | |
| ST | State School | 1.3035497053 | $1,134,393 | $1,134,393 | $1,478.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,134,393 | $1,134,393 | $926.75 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,688.62 | | |
| | | | | Taxes w/o Exemptions: | $8,688.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1808.0 sqft | Value: | $369,393 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1964 | 1808.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1964 | 857.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1964 | 317.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1964 | 328.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1964 | 213.5 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.2800 | 12196.80 | 100.00 | 0.00 | 1.00 | $765,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $369,393 | $765,000 | $0 | $1,134,393 | $1,134,393 |
| 2024 | $375,300 | $765,000 | $0 | $1,140,300 | $1,140,300 |
| 2023 | $370,737 | $740,000 | $0 | $1,110,737 | $1,110,737 |
| 2022 | $339,847 | $650,000 | $0 | $989,847 | $989,847 |
| 2021 | $299,109 | $550,000 | $0 | $849,109 | $849,109 |
| 2020 | $291,555 | $550,000 | $0 | $841,555 | $841,555 |
| 2019 | $215,043 | $600,000 | $0 | $815,043 | $815,043 |
| 2018 | $175,604 | $600,000 | $0 | $775,604 | $775,604 |
| 2017 | $176,752 | $600,000 | $0 | $776,752 | $776,752 |
| 2016 | $179,049 | $600,000 | $0 | $779,049 | $779,049 |
| 2015 | $181,344 | $600,000 | $0 | $781,344 | $781,344 |
| 2014 | $183,638 | $600,000 | $0 | $783,638 | $783,638 |
| 2013 | $185,936 | $600,000 | $0 | $785,936 | $785,936 |
| 2012 | $188,333 | $645,316 | $0 | $833,649 | $833,649 |
| 2011 | $190,951 | $645,316 | $0 | $836,267 | $836,267 |
| 2010 | $204,672 | $645,316 | $0 | $849,988 | $849,988 |
| 2009 | $243,633 | $540,132 | $0 | $783,765 | $783,765 |
| 2008 | $246,658 | $540,132 | $0 | $786,790 | $786,790 |
| 2007 | $249,682 | $540,132 | $0 | $789,814 | $789,814 |
Deed and Sales History
| 1 | 07/02/2023 | BARGSLD | Bargain And Sale Deed | HALL, DANIEL A | RANVIK BEACH HOUSE LLC | | | $0.00 | 57268 | 4562124 |
| 2 | 09/16/2011 | WD | Warranty Deed | SWANSON, KRIS K | HALL, DANIEL A | | | $645,000.00 | 5591 | 4301501 |
| 3 | 10/19/2009 | WD | Warranty Deed | QUIGLEY, DANIEL | SWANSON, KRIS K | | | $665,000.00 | 92588 | 4262410 |
| 4 | 08/21/2002 | QCD | Quit Claim Deed | QUIGLEY, DANIEL | QUIGLEY, DANIEL | | | $154,793.00 | 23281 | 4029008 |
| 5 | 04/13/2000 | WD | Warranty Deed | DETRICH, ELLA J | QUIGLEY, DANIEL | | | $300,000.00 | 1656 | 20007981 |
| 6 | 01/01/1981 | CD | DNU - Correction Deed | DETRICH, ROBERT C | DETRICH, ELLA J | | | $0.00 | 10421 | 379405 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DETRICH, ROBERT C | | | $6,480.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |