Property
Account |
| Property ID: | 171263 | Abbreviated Legal Description: | ADMIRALS COVE LOT 21 BLK 2 |
| Geographic ID: | S6010-00-02021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1340 FARRAGUT DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | FELLRATH, CLIFF E | Owner ID: | 8458 |
| Mailing Address: | ANNE K FELLRATH 15151 SR 20 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $201,695 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $325,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $526,695 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $526,695 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $526,695 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $526,695 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $526,695 | |
Taxing Jurisdiction
| Owner: | FELLRATH, CLIFF E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $526,695 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $526,695 | $526,695 | $16.65 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $526,695 | $526,695 | $5.01 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $526,695 | $526,695 | $632.46 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $526,695 | $526,695 | $73.74 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $526,695 | $526,695 | $100.65 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $526,695 | $526,695 | $205.54 | | |
| CE | County Current Expense | 0.3708482477 | $526,695 | $526,695 | $195.32 | | |
| CR | County Roads | 0.4584763726 | $526,695 | $526,695 | $241.48 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $526,695 | $526,695 | $263.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $526,695 | $526,695 | $166.09 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $526,695 | $526,695 | $28.62 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $526,695 | $526,695 | $57.59 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $526,695 | $526,695 | $179.59 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $526,695 | $526,695 | $397.42 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $526,695 | $526,695 | $353.74 | | |
| ST | State School | 1.3035497053 | $526,695 | $526,695 | $686.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $526,695 | $526,695 | $430.29 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,034.11 | | |
| | | | | Taxes w/o Exemptions: | $4,034.11 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1248.0 sqft | Value: | $201,695 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 960.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1974 | 102.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1974 | 360.0 |
| | LOF | LOFT | 3 | 0 | 1974 | 288.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.1653 | 7200.00 | 60.00 | 0.00 | 1.00 | $325,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $201,695 | $325,000 | $0 | $526,695 | $526,695 |
| 2024 | $192,190 | $325,000 | $0 | $517,190 | $517,190 |
| 2023 | $194,711 | $300,000 | $0 | $494,711 | $494,711 |
| 2022 | $178,595 | $250,000 | $0 | $428,595 | $428,595 |
| 2021 | $157,289 | $180,000 | $0 | $337,289 | $337,289 |
| 2020 | $153,191 | $180,000 | $0 | $333,191 | $333,191 |
| 2019 | $109,562 | $240,000 | $0 | $349,562 | $349,562 |
| 2018 | $88,437 | $200,000 | $0 | $288,437 | $288,437 |
| 2017 | $87,984 | $200,000 | $0 | $287,984 | $287,984 |
| 2016 | $89,278 | $200,000 | $0 | $289,278 | $289,278 |
| 2015 | $90,572 | $200,000 | $0 | $290,572 | $290,572 |
| 2014 | $91,866 | $200,000 | $0 | $291,866 | $291,866 |
| 2013 | $93,161 | $200,000 | $0 | $293,161 | $293,161 |
| 2012 | $77,171 | $189,525 | $0 | $266,696 | $266,696 |
| 2011 | $78,322 | $189,525 | $0 | $267,847 | $267,847 |
| 2010 | $82,813 | $189,525 | $0 | $272,338 | $272,338 |
| 2009 | $86,491 | $204,042 | $0 | $290,533 | $290,533 |
| 2008 | $60,166 | $140,388 | $0 | $200,554 | $200,554 |
| 2007 | $88,798 | $112,909 | $0 | $201,707 | $201,707 |
Deed and Sales History
| 1 | 06/08/2000 | WD | Warranty Deed | BOYER, RONALD F | FELLRATH, CLIFF E | | | $178,000.00 | 2185 | 20010416 |
| 2 | 05/01/1983 | WD | Warranty Deed | KARR, RICHARD C | BOYER, RONALD F | | | $60,000.00 | 31259 | 409468 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KARR, RICHARD C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |