Property
Account |
| Property ID: | 172208 | Abbreviated Legal Description: | ADMIRALS COVE LOT 32 BLK 4 |
| Geographic ID: | S6010-00-04032-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1262 ADMIRALS DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HOSEK, CHONG | Owner ID: | 309282 |
| Mailing Address: | JAROSLAV HOSEK 5532 WOODLAWN AVE N SEATTLE, WA 98103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,735 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $185,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $393,735 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $393,735 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $393,735 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $393,735 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $393,735 | |
Taxing Jurisdiction
| Owner: | HOSEK, CHONG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $393,735 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $393,735 | $393,735 | $12.44 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $393,735 | $393,735 | $3.74 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $393,735 | $393,735 | $472.80 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $393,735 | $393,735 | $55.13 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $393,735 | $393,735 | $75.24 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $393,735 | $393,735 | $153.66 | | |
| CE | County Current Expense | 0.3708482477 | $393,735 | $393,735 | $146.02 | | |
| CR | County Roads | 0.4584763726 | $393,735 | $393,735 | $180.52 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $393,735 | $393,735 | $196.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $393,735 | $393,735 | $124.16 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $393,735 | $393,735 | $21.40 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $393,735 | $393,735 | $43.05 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $393,735 | $393,735 | $134.25 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $393,735 | $393,735 | $297.09 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $393,735 | $393,735 | $264.44 | | |
| ST | State School | 1.3035497053 | $393,735 | $393,735 | $513.25 | | |
| ST2 | State School Part 2 | 0.8169543533 | $393,735 | $393,735 | $321.66 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,015.72 | | |
| | | | | Taxes w/o Exemptions: | $3,015.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1248.0 sqft | Value: | $208,735 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 624.0 |
| | UPS | UPPER STORY | 3 | 0 | 1990 | 624.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 70.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1990 | 18.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1990 | 342.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $208,735 | $185,000 | $0 | $393,735 | $393,735 |
| 2024 | $210,312 | $175,000 | $0 | $385,312 | $385,312 |
| 2023 | $201,962 | $175,000 | $0 | $376,962 | $376,962 |
| 2022 | $185,244 | $160,000 | $0 | $345,244 | $345,244 |
| 2021 | $163,142 | $125,000 | $0 | $288,142 | $288,142 |
| 2020 | $158,665 | $100,000 | $0 | $258,665 | $258,665 |
| 2019 | $112,443 | $140,000 | $0 | $252,443 | $252,443 |
| 2018 | $112,789 | $115,000 | $0 | $227,789 | $227,789 |
| 2017 | $113,481 | $100,000 | $0 | $213,481 | $213,481 |
| 2016 | $104,891 | $65,000 | $0 | $169,891 | $169,891 |
| 2015 | $106,235 | $50,000 | $0 | $156,235 | $156,235 |
| 2014 | $107,580 | $50,000 | $0 | $157,580 | $157,580 |
| 2013 | $108,926 | $50,000 | $0 | $158,926 | $158,926 |
| 2012 | $103,546 | $49,227 | $0 | $152,773 | $152,773 |
| 2011 | $104,891 | $57,914 | $0 | $162,805 | $162,805 |
| 2010 | $109,570 | $57,914 | $0 | $167,484 | $167,484 |
| 2009 | $114,278 | $80,000 | $0 | $194,278 | $194,278 |
| 2008 | $115,639 | $80,000 | $0 | $195,639 | $195,639 |
| 2007 | $117,000 | $80,000 | $0 | $197,000 | $197,000 |
Deed and Sales History
| 1 | 07/05/2023 | WD | Warranty Deed | GAMPP, MATTHEW SCOTT | HOSEK, CHONG | | | $420,000.00 | 57280 | 4562181 |
| 2 | 06/03/2021 | WD | Warranty Deed | WHISENANT, JEFFREY J | GAMPP, MATTHEW SCOTT | | | $385,000.00 | 48568 | 4521129 |
| 3 | 05/04/2016 | WD | Warranty Deed | SALLS, JEAN R | WHISENANT, JEFFREY J | | | $210,000.00 | 24303 | 4399308 |
| 4 | 07/01/1995 | WD | Warranty Deed | LAVINE, NORMAN P | SALLS, JEAN R | | | $108,000.00 | 52385 | 95011045 |
| 5 | 03/01/1992 | WD | Warranty Deed | RYERSON, KATHLEEN P | LAVINE, NORMAN P | | | $87,500.00 | 21212 | 92005873 |
| 6 | 09/01/1981 | EXECUTORD | Executor Deed | HODGSON, ESTHER E | RYERSON, KATHLEEN P | | | $11,000.00 | 13065 | 0 |
| 7 | 12/01/1980 | CD | DNU - Correction Deed | HODGSON, CECIL M | HODGSON, ESTHER E | | | $10.00 | 10604 | 380022 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HODGSON, CECIL M | | | $5,000.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |