Property
Account |
| Property ID: | 172244 | Abbreviated Legal Description: | ADMIRALS COVE LOT 36 BLK 4 |
| Geographic ID: | S6010-00-04036-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1274 ADMIRALS DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | EGAN, DENNIS W | Owner ID: | 260452 |
| Mailing Address: | MARY E SAURER 1274 ADMIRALS DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $212,098 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $185,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $397,098 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $397,098 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $397,098 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $397,098 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $397,098 | |
Taxing Jurisdiction
| Owner: | EGAN, DENNIS W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $397,098 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $397,098 | $397,098 | $12.55 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $397,098 | $397,098 | $3.77 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $397,098 | $397,098 | $476.84 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $397,098 | $397,098 | $55.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $397,098 | $397,098 | $75.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $397,098 | $397,098 | $154.97 | | |
| CE | County Current Expense | 0.3708482477 | $397,098 | $397,098 | $147.26 | | |
| CR | County Roads | 0.4584763726 | $397,098 | $397,098 | $182.06 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $397,098 | $397,098 | $198.55 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $397,098 | $397,098 | $125.22 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $397,098 | $397,098 | $21.58 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $397,098 | $397,098 | $43.42 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $397,098 | $397,098 | $135.40 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $397,098 | $397,098 | $299.63 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $397,098 | $397,098 | $266.70 | | |
| ST | State School | 1.3035497053 | $397,098 | $397,098 | $517.64 | | |
| ST2 | State School Part 2 | 0.8169543533 | $397,098 | $397,098 | $324.41 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,041.48 | | |
| | | | | Taxes w/o Exemptions: | $3,041.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1300.0 sqft | Value: | $212,098 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 650.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1998 | 322.0 |
| | UPS | UPPER STORY | 3 | 0 | 1998 | 650.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1998 | 40.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $212,098 | $185,000 | $0 | $397,098 | $397,098 |
| 2024 | $203,047 | $175,000 | $0 | $378,047 | $378,047 |
| 2023 | $205,711 | $175,000 | $0 | $380,711 | $380,711 |
| 2022 | $188,690 | $160,000 | $0 | $348,690 | $348,690 |
| 2021 | $166,174 | $125,000 | $0 | $291,174 | $291,174 |
| 2020 | $161,523 | $100,000 | $0 | $261,523 | $261,523 |
| 2019 | $113,066 | $140,000 | $0 | $253,066 | $253,066 |
| 2018 | $108,686 | $115,000 | $0 | $223,686 | $223,686 |
| 2017 | $109,370 | $100,000 | $0 | $209,370 | $209,370 |
| 2016 | $110,736 | $65,000 | $0 | $175,736 | $175,736 |
| 2015 | $112,103 | $50,000 | $0 | $162,103 | $162,103 |
| 2014 | $113,470 | $50,000 | $0 | $163,470 | $163,470 |
| 2013 | $114,838 | $50,000 | $0 | $164,838 | $164,838 |
| 2012 | $118,983 | $49,227 | $0 | $168,210 | $168,210 |
| 2011 | $120,370 | $57,914 | $0 | $178,284 | $178,284 |
| 2010 | $123,715 | $57,914 | $0 | $181,629 | $181,629 |
| 2009 | $129,078 | $80,000 | $0 | $209,078 | $209,078 |
| 2008 | $130,656 | $80,000 | $0 | $210,656 | $210,656 |
| 2007 | $132,271 | $80,000 | $0 | $212,271 | $212,271 |
Deed and Sales History
| 1 | 02/17/2022 | QCD | Quit Claim Deed | EGAN, DENNIS W | EGAN, DENNIS W | | | $0.00 | 52405 | 4542033 |
| 2 | 12/13/2012 | WD | Warranty Deed | LATRAILLE, CHRISTOPHER L | EGAN, DENNIS W | | | $160,000.00 | 9961 | 4330247 |
| 3 | 12/07/2007 | QCD | Quit Claim Deed | LATRAILLE, CHRISTOPHER L | LATRAILLE, CHRISTOPHER L | | | $0.00 | 74038 | 4218233 |
| 4 | 05/23/2005 | WD | Warranty Deed | EGE, DARYLE J | LATRAILLE, CHRISTOPHER L | | | $164,900.00 | 52506 | 4136075 |
| 5 | 10/23/1998 | WD | Warranty Deed | SCHARNIKOW, HARRY J | EGE, DARYLE J | | | $126,000.00 | 84268 | 98023287 |
| 6 | 06/01/1997 | WD | Warranty Deed | DUBPERNELL, SANDRA M | SCHARNIKOW, HARRY J | | | $16,500.00 | 71861 | 97008534 |
| 7 | 01/01/1996 | WD | Warranty Deed | DUBPERNELL, DANIEL | DUBPERNELL, SANDRA M | | | $10,000.00 | 60064 | 96000247 |
| 8 | 03/01/1993 | QCD | Quit Claim Deed | DUBPERNELL, DANIEL | DUBPERNELL, DANIEL | | | $0.00 | 31013 | 93005295 |
| 9 | 06/01/1990 | WD | Warranty Deed | ROBSON, BRUCE L | DUBPERNELL, DANIEL | | | $8,000.00 | 3741 | 90012169 |
| 10 | 08/01/1987 | DECREE | Divorce Decree/Legal Separation | ROBSON, BRUCE L | ROBSON, BRUCE L | | | $0.00 | 62320 | 0 |
| 11 | 08/01/1987 | DECREE | Divorce Decree/Legal Separation | ROBSON, BRUCE L | ROBSON, BRUCE L | | | $0.00 | 62320 | 0 |
| 12 | 04/01/1979 | OTHER | Other - Misc. Documents | Unknown | ROBSON, BRUCE L | | | $7,250.00 | 91506 | 340189 |
Payout Agreement
| No payout information available.. |