Property
Account |
| Property ID: | 172627 | Abbreviated Legal Description: | LOT 1 BLK 2 ADMIRALS COVE 2 |
| Geographic ID: | S6010-02-02001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1266 NIMITZ DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 81 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DUKE, ALAN | Owner ID: | 312714 |
| Mailing Address: | JILLIAN RUIZ DUKE 1266 NIMITZ DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,111 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $185,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $515,111 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $515,111 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $515,111 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $515,111 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $515,111 | |
Taxing Jurisdiction
| Owner: | DUKE, ALAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $515,111 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $515,111 | $515,111 | $16.28 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $515,111 | $515,111 | $4.90 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $515,111 | $515,111 | $618.55 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $515,111 | $515,111 | $72.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $515,111 | $515,111 | $98.43 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $515,111 | $515,111 | $201.02 | | |
| CE | County Current Expense | 0.3708482477 | $515,111 | $515,111 | $191.03 | | |
| CR | County Roads | 0.4584763726 | $515,111 | $515,111 | $236.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $515,111 | $515,111 | $257.56 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $515,111 | $515,111 | $162.44 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $515,111 | $515,111 | $27.99 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $515,111 | $515,111 | $56.32 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $515,111 | $515,111 | $175.64 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $515,111 | $515,111 | $388.68 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $515,111 | $515,111 | $345.96 | | |
| ST | State School | 1.3035497053 | $515,111 | $515,111 | $671.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $515,111 | $515,111 | $420.82 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,945.38 | | |
| | | | | Taxes w/o Exemptions: | $3,945.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1584.5 sqft | Value: | $330,111 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2021 | 782.5 |
| | UPS | UPPER STORY | 3 | 0 | 2021 | 802.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2021 | 441.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2021 | 19.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2021 | 157.5 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $330,111 | $185,000 | $0 | $515,111 | $515,111 |
| 2024 | $332,730 | $175,000 | $0 | $507,730 | $507,730 |
| 2023 | $336,223 | $175,000 | $0 | $511,223 | $511,223 |
| 2022 | $318,176 | $160,000 | $0 | $478,176 | $478,176 |
| 2021 | $279,175 | $125,000 | $0 | $404,175 | $404,175 |
| 2020 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2019 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2018 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2017 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2016 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2015 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2014 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2013 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2012 | $0 | $6,105 | $0 | $6,105 | $6,105 |
| 2011 | $0 | $6,105 | $0 | $6,105 | $6,105 |
| 2010 | $0 | $6,105 | $0 | $6,105 | $6,105 |
| 2009 | $0 | $8,160 | $0 | $8,160 | $8,160 |
| 2008 | $0 | $8,160 | $0 | $8,160 | $8,160 |
| 2007 | $0 | $10,200 | $0 | $10,200 | $10,200 |
Deed and Sales History
| 1 | 06/11/2024 | WD | Warranty Deed | MIRABILE, JAMES COLLIN EDWARDE | DUKE, ALAN | | | $524,900.00 | 60276 | 4573312 |
| 2 | 08/25/2022 | WD | Warranty Deed | WALDRON CONSTRUCTION, INC. | MIRABILE, JAMES COLLIN EDWARDE | | | $549,900.00 | 54369 | 4550512 |
| 3 | 06/11/2020 | WD | Warranty Deed | WHEELER, STEWART A | WALDRON CONSTRUCTION, INC. | | | $40,000.00 | 43344 | 4488778 |
| 4 | 07/14/2015 | WD | Warranty Deed | GENTRY, JASON M | WHEELER, STEWART A | | | $17,500.00 | 20435 | 4382073 |
| 5 | 04/27/2015 | WD | Warranty Deed | SLOAN, ROBERT | GENTRY, JASON M | | | $5,500.00 | 19341 | 4377400 |
| 6 | 10/07/1999 | WD | Warranty Deed | WOOD, THOMAS | SLOAN, ROBERT | | | $5,500.00 | 94295 | 99023528 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WOOD, THOMAS | | | $3,050.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |