Property
Account |
| Property ID: | 172850 | Abbreviated Legal Description: | ADMIRALS COVE 2 LOTS 9 & 10 BLK 3 |
| Geographic ID: | S6010-02-03009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1333 ADMIRALS DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 495 |
| Neighborhood CD: | 2 |
Owner |
| Name: | OLMSTEAD, JANETTE MARIE | Owner ID: | 303499 |
| Mailing Address: | ROGER JAMES BESSEY 3734 56TH AVE NE OLYMPIA, WA 98506 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $227,134 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $185,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $412,134 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $412,134 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $412,134 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $412,134 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $412,134 | |
Taxing Jurisdiction
| Owner: | OLMSTEAD, JANETTE MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $412,134 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $412,134 | $412,134 | $13.02 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $412,134 | $412,134 | $3.92 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $412,134 | $412,134 | $494.89 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $412,134 | $412,134 | $57.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $412,134 | $412,134 | $78.75 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $412,134 | $412,134 | $160.84 | | |
| CE | County Current Expense | 0.3708482477 | $412,134 | $412,134 | $152.84 | | |
| CR | County Roads | 0.4584763726 | $412,134 | $412,134 | $188.95 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $412,134 | $412,134 | $206.07 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $412,134 | $412,134 | $129.96 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $412,134 | $412,134 | $22.40 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $412,134 | $412,134 | $45.06 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $412,134 | $412,134 | $140.53 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $412,134 | $412,134 | $310.97 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $412,134 | $412,134 | $276.80 | | |
| ST | State School | 1.3035497053 | $412,134 | $412,134 | $537.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $412,134 | $412,134 | $336.69 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,156.63 | | |
| | | | | Taxes w/o Exemptions: | $3,156.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 832.0 sqft | Value: | $227,134 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 832.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1993 | 50.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1993 | 338.0 |
| | oPOL | POLE BARN | 4 | 0 | 2007 | 768.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 1324.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3306 | 14400.94 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $227,134 | $185,000 | $0 | $412,134 | $412,134 |
| 2024 | $192,778 | $175,000 | $0 | $367,778 | $367,778 |
| 2023 | $195,242 | $175,000 | $0 | $370,242 | $370,242 |
| 2022 | $179,025 | $160,000 | $0 | $339,025 | $339,025 |
| 2021 | $157,609 | $125,000 | $0 | $282,609 | $282,609 |
| 2020 | $153,363 | $100,000 | $0 | $253,363 | $253,363 |
| 2019 | $107,335 | $140,000 | $0 | $247,335 | $247,335 |
| 2018 | $110,127 | $115,000 | $0 | $225,127 | $225,127 |
| 2017 | $110,650 | $100,000 | $0 | $210,650 | $210,650 |
| 2016 | $111,695 | $65,000 | $0 | $176,695 | $176,695 |
| 2015 | $112,738 | $65,000 | $0 | $177,738 | $177,738 |
| 2014 | $113,783 | $50,000 | $0 | $163,783 | $163,783 |
| 2013 | $114,828 | $50,000 | $0 | $164,828 | $164,828 |
| 2012 | $113,317 | $52,932 | $0 | $166,249 | $166,249 |
| 2011 | $114,385 | $62,273 | $0 | $176,658 | $176,658 |
| 2010 | $114,863 | $62,273 | $0 | $177,136 | $177,136 |
| 2009 | $116,775 | $80,000 | $0 | $196,775 | $196,775 |
| 2008 | $91,558 | $80,000 | $0 | $171,558 | $171,558 |
| 2007 | $97,281 | $82,869 | $0 | $180,150 | $180,150 |
Deed and Sales History
| 1 | 03/16/2022 | WD | Warranty Deed | BJORK, SETH E | OLMSTEAD, JANETTE MARIE | | | $375,000.00 | 52365 | 4541813 |
| 2 | 01/07/2008 | BLA | DNU - Boundary Line Adjustment | BJORK, SETH E | BJORK, SETH E | | | $0.00 | 80555 | 4218685 |
| 3 | 12/01/2004 | WD | Warranty Deed | POTTS, CHRISTOPHER | BJORK, SETH E | | | $137,900.00 | 45635 | 4119660 |
| 4 | 11/29/2004 | DECREE | Divorce Decree/Legal Separation | POTTS, CHRISTOPHER S | POTTS, CHRISTOPHER | | | $0.00 | 45634 | 4119659 |
| 5 | 04/01/1994 | WD | Warranty Deed | ARNOLD, MARK | POTTS, CHRISTOPHER S | | | $90,000.00 | 41345 | 94008359 |
| 6 | 07/01/1990 | WD | Warranty Deed | PLANTE, WILLIAM | ARNOLD, MARK | | | $1,700.00 | 3922 | 90012743 |
| 7 | 07/01/1988 | TTAXD | Treasurer's Tax Deed | GIUS, MARTHA M | PLANTE, WILLIAM | | | $0.00 | 62738 | 88008787 |
| 8 | 08/01/1985 | QCD | Quit Claim Deed | MCDONALD, LYMAN S | GIUS, MARTHA M | | | $0.00 | 52207 | 85008648 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MCDONALD, LYMAN S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |