Property
Account |
| Property ID: | 173083 | Abbreviated Legal Description: | Admirals Cove - 3,s Lot 10,s Blk 0;s LOT A LOT COMB AF#4540872s |
| Geographic ID: | S6010-03-00010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1195 HALSEY DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 59 |
| Neighborhood CD: | 2 |
Owner |
| Name: | IVERSEN, KRISTEN J | Owner ID: | 84908 |
| Mailing Address: | 4624 SOMERSET AVE SE BELLEVUE, WA 98006-3017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $275,694 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $205,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $480,694 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $480,694 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $480,694 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $480,694 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $480,694 | |
Taxing Jurisdiction
| Owner: | IVERSEN, KRISTEN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $480,694 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $480,694 | $480,694 | $15.19 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $480,694 | $480,694 | $4.57 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $480,694 | $480,694 | $577.22 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $480,694 | $480,694 | $67.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $480,694 | $480,694 | $91.86 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $480,694 | $480,694 | $187.59 | | |
| CE | County Current Expense | 0.3708482477 | $480,694 | $480,694 | $178.26 | | |
| CR | County Roads | 0.4584763726 | $480,694 | $480,694 | $220.39 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $480,694 | $480,694 | $240.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $480,694 | $480,694 | $151.58 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $480,694 | $480,694 | $26.12 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $480,694 | $480,694 | $52.56 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $480,694 | $480,694 | $163.90 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $480,694 | $480,694 | $362.71 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $480,694 | $480,694 | $322.84 | | |
| ST | State School | 1.3035497053 | $480,694 | $480,694 | $626.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $480,694 | $480,694 | $392.71 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,681.76 | | |
| | | | | Taxes w/o Exemptions: | $3,681.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1199.0 sqft | Value: | $275,694 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1992 | 824.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1992 | 375.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 520.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1992 | 375.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1992 | 132.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.5100 | 22215.60 | 0.00 | 0.00 | 1.00 | $205,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $275,694 | $205,000 | $0 | $480,694 | $480,694 |
| 2024 | $272,301 | $195,000 | $0 | $467,301 | $467,301 |
| 2023 | $275,694 | $200,000 | $0 | $475,694 | $475,694 |
| 2022 | $252,718 | $190,000 | $0 | $442,718 | $442,718 |
| 2021 | $222,417 | $130,000 | $0 | $352,417 | $352,417 |
| 2020 | $216,074 | $110,000 | $0 | $326,074 | $326,074 |
| 2019 | $153,679 | $170,000 | $0 | $323,679 | $323,679 |
| 2018 | $132,065 | $140,000 | $0 | $272,065 | $272,065 |
| 2017 | $132,875 | $120,000 | $0 | $252,875 | $252,875 |
| 2016 | $134,496 | $85,000 | $0 | $219,496 | $219,496 |
| 2015 | $136,116 | $85,000 | $0 | $221,116 | $221,116 |
| 2014 | $137,736 | $85,000 | $0 | $222,736 | $222,736 |
| 2013 | $139,357 | $85,000 | $0 | $224,357 | $224,357 |
| 2012 | $138,190 | $73,840 | $0 | $212,030 | $212,030 |
| 2011 | $139,860 | $86,871 | $0 | $226,731 | $226,731 |
| 2010 | $146,337 | $86,871 | $0 | $233,208 | $233,208 |
| 2009 | $152,620 | $120,000 | $0 | $272,620 | $272,620 |
| 2008 | $154,595 | $120,000 | $0 | $274,595 | $274,595 |
| 2007 | $156,635 | $120,000 | $0 | $276,635 | $276,635 |
Deed and Sales History
| 1 | 05/01/1997 | WD | Warranty Deed | COLEMAN, DANIEL R | IVERSEN, KRISTEN J | | | $132,000.00 | 71750 | 97008008 |
| 2 | 06/01/1996 | WD | Warranty Deed | LONGTINE, TOM | COLEMAN, DANIEL R | | | $128,300.00 | 62070 | 96010299 |
| 3 | 09/01/1994 | QCD | Quit Claim Deed | LONGTINE, THOMAS L | LONGTINE, TOM | | | $0.00 | 44225 | 94021815 |
| 4 | 09/01/1990 | WD | Warranty Deed | BOE, MRS. R | LONGTINE, THOMAS L | | | $10,000.00 | 5301 | 90017656 |
| 5 | 04/01/1981 | TRUSTEED | Trustee's Deed | REECE, MARJORIE L | BOE, MRS. R | | | $12,500.00 | 11528 | 383207 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | REECE, MARJORIE L | | | $4,250.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |