Property
Account |
| Property ID: | 173555 | Abbreviated Legal Description: | ADMIRALS COVE 3 LOT 59 |
| Geographic ID: | S6010-03-00059-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1080 HALSEY DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 59 |
| Neighborhood CD: | 2 |
Owner |
| Name: | LEWIS, DOUGLAS CHARLES | Owner ID: | 297294 |
| Mailing Address: | JOANIE CARPINE 1080 HALSEY DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $177,595 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $205,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $382,595 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $382,595 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $382,595 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $382,595 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $382,595 | |
Taxing Jurisdiction
| Owner: | LEWIS, DOUGLAS CHARLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $382,595 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $382,595 | $382,595 | $12.09 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $382,595 | $382,595 | $3.64 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $382,595 | $382,595 | $459.42 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $382,595 | $382,595 | $53.57 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $382,595 | $382,595 | $73.11 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $382,595 | $382,595 | $149.31 | | |
| CE | County Current Expense | 0.3708482477 | $382,595 | $382,595 | $141.88 | | |
| CR | County Roads | 0.4584763726 | $382,595 | $382,595 | $175.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $382,595 | $382,595 | $191.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $382,595 | $382,595 | $120.65 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $382,595 | $382,595 | $20.79 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $382,595 | $382,595 | $41.83 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $382,595 | $382,595 | $130.45 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $382,595 | $382,595 | $288.69 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $382,595 | $382,595 | $256.96 | | |
| ST | State School | 1.3035497053 | $382,595 | $382,595 | $498.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $382,595 | $382,595 | $312.56 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,930.39 | | |
| | | | | Taxes w/o Exemptions: | $2,930.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1040.0 sqft | Value: | $177,595 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 1040.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 372.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1980 | 40.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1653 | 7200.47 | 0.00 | 0.00 | 1.00 | $205,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $177,595 | $205,000 | $0 | $382,595 | $382,595 |
| 2024 | $170,784 | $195,000 | $0 | $365,784 | $365,784 |
| 2023 | $173,024 | $200,000 | $0 | $373,024 | $373,024 |
| 2022 | $158,701 | $190,000 | $0 | $348,701 | $348,701 |
| 2021 | $139,772 | $130,000 | $0 | $269,772 | $269,772 |
| 2020 | $135,965 | $110,000 | $0 | $245,965 | $245,965 |
| 2019 | $95,437 | $170,000 | $0 | $265,437 | $265,437 |
| 2018 | $91,584 | $140,000 | $0 | $231,584 | $231,584 |
| 2017 | $92,175 | $120,000 | $0 | $212,175 | $212,175 |
| 2016 | $93,357 | $75,000 | $0 | $168,357 | $168,357 |
| 2015 | $94,538 | $65,000 | $0 | $159,538 | $159,538 |
| 2014 | $95,720 | $65,000 | $0 | $160,720 | $160,720 |
| 2013 | $96,901 | $65,000 | $0 | $161,901 | $161,901 |
| 2012 | $86,022 | $73,840 | $0 | $159,862 | $159,862 |
| 2011 | $87,154 | $86,871 | $0 | $174,025 | $174,025 |
| 2010 | $89,554 | $86,871 | $0 | $176,425 | $176,425 |
| 2009 | $93,418 | $120,000 | $0 | $213,418 | $213,418 |
| 2008 | $94,544 | $120,000 | $0 | $214,544 | $214,544 |
| 2007 | $95,671 | $120,000 | $0 | $215,671 | $215,671 |
Deed and Sales History
| 1 | 10/21/2020 | QCD | Quit Claim Deed | LEWIS, DOUGLAS CHARLES | LEWIS, DOUGLAS CHARLES | | | $120,478.00 | 45445 | 4500810 |
| 2 | 08/02/2019 | WD | Warranty Deed | LYEN, MARGARET W | LEWIS, DOUGLAS CHARLES | | | $272,500.00 | 39853 | 4469343 |
| 3 | 10/28/2014 | ESTSEPPROP | Establish Separate Property | LYEN, MARGARET W | LYEN, MARGARET W | | | $0.00 | 17706 | 4369123 |
| 4 | 05/01/1996 | WD | Warranty Deed | SHEARY, GAIL M | LYEN, MARGARET W | | | $78,850.00 | 61717 | 96008545 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SHEARY, GAIL M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |