Property
Account |
| Property ID: | 174180 | Abbreviated Legal Description: | ADMIRALS COVE 3 LOT 122 |
| Geographic ID: | S6010-03-00122-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 179 PERRY DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 59 |
| Neighborhood CD: | 2 |
Owner |
| Name: | LEMMON, GARY S | Owner ID: | 294998 |
| Mailing Address: | KATHLEEN M LEMMON 179 PERRY DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $380,926 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $205,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $585,926 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $585,926 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $585,926 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $585,926 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $585,926 | |
Taxing Jurisdiction
| Owner: | LEMMON, GARY S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $585,926 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $585,926 | $585,926 | $18.52 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $585,926 | $585,926 | $5.57 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $585,926 | $585,926 | $703.58 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $585,926 | $585,926 | $82.03 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $585,926 | $585,926 | $111.96 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $585,926 | $585,926 | $228.66 | | |
| CE | County Current Expense | 0.3708482477 | $585,926 | $585,926 | $217.29 | | |
| CR | County Roads | 0.4584763726 | $585,926 | $585,926 | $268.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $585,926 | $585,926 | $292.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $585,926 | $585,926 | $184.77 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $585,926 | $585,926 | $31.84 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $585,926 | $585,926 | $64.06 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $585,926 | $585,926 | $199.79 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $585,926 | $585,926 | $442.11 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $585,926 | $585,926 | $393.52 | | |
| ST | State School | 1.3035497053 | $585,926 | $585,926 | $763.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $585,926 | $585,926 | $478.67 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,487.74 | | |
| | | | | Taxes w/o Exemptions: | $4,487.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2296.0 sqft | Value: | $380,926 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 1266.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1995 | 36.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1995 | 380.0 |
| | UPS | UPPER STORY | 3 | 0 | 1995 | 1030.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 546.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1995 | 60.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2072 | 9025.63 | 0.00 | 0.00 | 1.00 | $205,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $380,926 | $205,000 | $0 | $585,926 | $585,926 |
| 2024 | $367,592 | $195,000 | $0 | $562,592 | $562,592 |
| 2023 | $372,010 | $200,000 | $0 | $572,010 | $572,010 |
| 2022 | $340,860 | $190,000 | $0 | $530,860 | $530,860 |
| 2021 | $299,875 | $130,000 | $0 | $429,875 | $429,875 |
| 2020 | $292,021 | $110,000 | $0 | $402,021 | $402,021 |
| 2019 | $222,889 | $170,000 | $0 | $392,889 | $392,889 |
| 2018 | $215,500 | $140,000 | $0 | $355,500 | $355,500 |
| 2017 | $216,762 | $120,000 | $0 | $336,762 | $336,762 |
| 2016 | $219,282 | $85,000 | $0 | $304,282 | $304,282 |
| 2015 | $221,801 | $75,000 | $0 | $296,801 | $296,801 |
| 2014 | $224,322 | $75,000 | $0 | $299,322 | $299,322 |
| 2013 | $226,843 | $75,000 | $0 | $301,843 | $301,843 |
| 2012 | $222,522 | $73,840 | $0 | $296,362 | $296,362 |
| 2011 | $225,139 | $86,871 | $0 | $312,010 | $312,010 |
| 2010 | $211,614 | $86,871 | $0 | $298,485 | $298,485 |
| 2009 | $220,708 | $120,000 | $0 | $340,708 | $340,708 |
| 2008 | $223,267 | $120,000 | $0 | $343,267 | $343,267 |
| 2007 | $225,828 | $120,000 | $0 | $345,828 | $345,828 |
Deed and Sales History
| 1 | 02/12/2020 | QCD | Quit Claim Deed | LEMMON, GARY S | LEMMON, GARY S | | | $0.00 | 43620 | 4490367 |
| 2 | 01/11/2011 | WD | Warranty Deed | BAHLMANN, JOHAN & ANGELA M | LEMMON, GARY S | | | $299,950.00 | 3575 | 4290384 |
| 3 | 06/01/1997 | WD | Warranty Deed | SEBO, ROBERT C | BAHLMANN, JOHAN & | | | $183,900.00 | 71862 | 97008535 |
| 4 | 04/01/1994 | WD | Warranty Deed | MORIARTY, MICHAEL L | SEBO, ROBERT C | | | $22,500.00 | 41645 | 94009917 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MORIARTY, MICHAEL L | | | $4,395.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |