Property
Account |
| Property ID: | 177784 | Abbreviated Legal Description: | ADMIRALS COVE 7 LOT 6 |
| Geographic ID: | S6010-07-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1230 MITSCHER DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 495 |
| Neighborhood CD: | 2 |
Owner |
| Name: | GILLESPIE, BRIAN | Owner ID: | 290083 |
| Mailing Address: | TAMARA GILLESPIE 1230 MITSCHER DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,179 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $185,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $390,179 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,179 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,179 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,179 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,179 | |
Taxing Jurisdiction
| Owner: | GILLESPIE, BRIAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $390,179 | | |
| Tax Area: | 390 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $390,179 | $390,179 | $12.33 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $390,179 | $390,179 | $3.71 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $390,179 | $390,179 | $468.53 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $390,179 | $390,179 | $54.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $390,179 | $390,179 | $74.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $390,179 | $390,179 | $152.27 | | |
| CE | County Current Expense | 0.3708482477 | $390,179 | $390,179 | $144.70 | | |
| CR | County Roads | 0.4584763726 | $390,179 | $390,179 | $178.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $390,179 | $390,179 | $195.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $390,179 | $390,179 | $123.04 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $390,179 | $390,179 | $21.20 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $390,179 | $390,179 | $42.66 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $390,179 | $390,179 | $133.04 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $390,179 | $390,179 | $294.41 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $390,179 | $390,179 | $262.05 | | |
| ST | State School | 1.3035497053 | $390,179 | $390,179 | $508.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $390,179 | $390,179 | $318.76 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,988.49 | | |
| | | | | Taxes w/o Exemptions: | $2,988.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1036.0 sqft | Value: | $205,179 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 1036.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1980 | 336.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 288.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1980 | 320.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1653 | 7200.47 | 0.00 | 0.00 | 1.00 | $185,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $205,179 | $185,000 | $0 | $390,179 | $390,179 |
| 2024 | $175,736 | $175,000 | $0 | $350,736 | $350,736 |
| 2023 | $178,168 | $175,000 | $0 | $353,168 | $353,168 |
| 2022 | $163,540 | $160,000 | $0 | $323,540 | $323,540 |
| 2021 | $144,126 | $125,000 | $0 | $269,126 | $269,126 |
| 2020 | $140,632 | $100,000 | $0 | $240,632 | $240,632 |
| 2019 | $100,253 | $140,000 | $0 | $240,253 | $240,253 |
| 2018 | $97,892 | $115,000 | $0 | $212,892 | $212,892 |
| 2017 | $98,531 | $100,000 | $0 | $198,531 | $198,531 |
| 2016 | $99,810 | $65,000 | $0 | $164,810 | $164,810 |
| 2015 | $101,090 | $50,000 | $0 | $151,090 | $151,090 |
| 2014 | $102,370 | $50,000 | $0 | $152,370 | $152,370 |
| 2013 | $103,650 | $50,000 | $0 | $153,650 | $153,650 |
| 2012 | $89,913 | $49,227 | $0 | $139,140 | $139,140 |
| 2011 | $91,104 | $57,914 | $0 | $149,018 | $149,018 |
| 2010 | $94,174 | $57,914 | $0 | $152,088 | $152,088 |
| 2009 | $98,283 | $80,000 | $0 | $178,283 | $178,283 |
| 2008 | $99,773 | $80,000 | $0 | $179,773 | $179,773 |
| 2007 | $101,268 | $80,000 | $0 | $181,268 | $181,268 |
Deed and Sales History
| 1 | 05/05/2019 | WD | Warranty Deed | DAYTON, EDWARD B | GILLESPIE, BRIAN | | | $206,000.00 | 38820 | 4464684 |
| 2 | 01/30/2010 | QCD | Quit Claim Deed | DAYTON, EDWARD B | DAYTON, EDWARD B | | | $0.00 | 354 | 4268943 |
| 3 | 11/03/2003 | PRD | Personal Representatives Deed | DAYTON, IDA M | DAYTON, EDWARD B | | | $0.00 | 35012 | 4081856 |
| 4 | 09/01/1997 | QCD | Quit Claim Deed | GARDNER, IDA M | DAYTON, IDA M | | | $0.00 | 73267 | 97015381 |
| 5 | 08/01/1989 | WD | Warranty Deed | RYDER, CLAUDIA K | GARDNER, IDA M | | | $59,035.00 | 93301 | 89011112 |
| 6 | 11/01/1983 | QCD | Quit Claim Deed | UNITED, STATES O | RYDER, CLAUDIA K | | | $46,200.00 | 33368 | 417560 |
| 7 | 10/01/1982 | QCD | Quit Claim Deed | FARMERS, HOME A | UNITED, STATES O | | | $0.00 | 32224 | 0 |
| 8 | 03/01/1982 | TRUSTEED | Trustee's Deed | TAYLOR, CAREN M | FARMERS, HOME A | | | $0.00 | 59626 | 399926 |
| 9 | 11/01/1980 | TRUSTEED | Trustee's Deed | SHOUDY, GORDON | TAYLOR, CAREN M | | | $43,755.00 | 3909 | 376609 |
| 10 | 06/01/1980 | TRUSTEED | Trustee's Deed | GEORGE, DAVID A | SHOUDY, GORDON | | | $5,000.00 | 2137 | 370397 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GEORGE, DAVID A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |