Property
Account |
| Property ID: | 179069 | Abbreviated Legal Description: | ADMIRALTY IN LOT 5 |
| Geographic ID: | S6020-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6440 EBB TIDE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 348 |
| Neighborhood CD: | 3 |
Owner |
| Name: | JUEIDI TTEE, MOHAMMAD S | Owner ID: | 313607 |
| Mailing Address: | DAYNA R JUEIDI TTEE 1687 LUMLEY AVE MUKILTEO, WA 98275 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $131,739 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $900,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,031,739 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,031,739 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,031,739 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,031,739 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,031,739 | |
Taxing Jurisdiction
| Owner: | JUEIDI TTEE, MOHAMMAD S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,031,739 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,031,739 | $1,031,739 | $32.61 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,031,739 | $1,031,739 | $1,238.59 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,031,739 | $1,031,739 | $197.15 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,031,739 | $1,031,739 | $402.64 | | |
| CE | County Current Expense | 0.3708482477 | $1,031,739 | $1,031,739 | $382.62 | | |
| CR | County Roads | 0.4584763726 | $1,031,739 | $1,031,739 | $473.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,031,739 | $1,031,739 | $515.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,031,739 | $1,031,739 | $325.35 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,031,739 | $1,031,739 | $112.93 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,031,739 | $1,031,739 | $326.21 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,031,739 | $1,031,739 | $469.15 | | |
| ST | State School | 1.3035497053 | $1,031,739 | $1,031,739 | $1,344.92 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,031,739 | $1,031,739 | $842.88 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,031,739 | $1,031,739 | $15.77 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,031,739 | $1,031,739 | $14.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,031,739 | $1,031,739 | $211.85 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,905.90 | | |
| | | | | Taxes w/o Exemptions: | $6,905.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 920.0 sqft | Value: | $131,739 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 920.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 600.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1200 | 5227.20 | 30.00 | 0.00 | 1.00 | $900,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $131,739 | $900,000 | $0 | $1,031,739 | $1,031,739 |
| 2024 | $136,534 | $800,000 | $0 | $936,534 | $936,534 |
| 2023 | $138,594 | $800,000 | $0 | $938,594 | $938,594 |
| 2022 | $127,362 | $750,000 | $0 | $877,362 | $877,362 |
| 2021 | $112,373 | $500,000 | $0 | $612,373 | $612,373 |
| 2020 | $109,690 | $400,000 | $0 | $509,690 | $509,690 |
| 2019 | $68,945 | $450,000 | $0 | $518,945 | $518,945 |
| 2018 | $69,217 | $400,000 | $0 | $469,217 | $469,217 |
| 2017 | $69,763 | $400,000 | $0 | $469,763 | $469,763 |
| 2016 | $70,853 | $400,000 | $0 | $470,853 | $470,853 |
| 2015 | $71,942 | $400,000 | $0 | $471,942 | $471,942 |
| 2014 | $73,032 | $500,000 | $0 | $573,032 | $573,032 |
| 2013 | $70,489 | $495,574 | $0 | $566,063 | $566,063 |
| 2012 | $71,579 | $495,574 | $0 | $567,153 | $567,153 |
| 2011 | $72,668 | $495,574 | $0 | $568,242 | $568,242 |
| 2010 | $76,412 | $495,574 | $0 | $571,986 | $571,986 |
| 2009 | $79,828 | $592,446 | $0 | $672,274 | $672,274 |
| 2008 | $80,919 | $651,588 | $0 | $732,507 | $732,507 |
| 2007 | $80,786 | $653,629 | $0 | $734,415 | $734,415 |
Deed and Sales History
| 1 | 08/12/2024 | WD | Warranty Deed | JUEIDI, MOHAMMAD | JUEIDI TTEE, MOHAMMAD S | | | $0.00 | 61018 | 4576065 |
| 2 | 12/22/2016 | CCOMPROP | Create Community Property | JUEIDI, DAYNA R | JUEIDI, MOHAMMAD | | | $0.00 | 27502 | 4414084 |
| 3 | 08/13/2015 | WD | Warranty Deed | JUEIDI, DAYNA R | JUEIDI, DAYNA R | | | | 20579 | 4382649 |
| 4 | 07/22/2015 | WD | Warranty Deed | JUEIDI 50% INT, DAYNA R | JUEIDI, DAYNA R | | | $286,250.00 | 20579 | 4382649 |
| 5 | 08/09/2012 | QCD | Quit Claim Deed | HASSELO, RAY & DIXIE A | JUEIDI 50% INT, DAYNA R | | | $0.00 | 8607 | 4321576 |
| 6 | 06/01/1992 | QCD | Quit Claim Deed | HASSELO, RAY | HASSELO, RAY & | | | $0.00 | 22158 | 92010300 |
Payout Agreement
| No payout information available.. |