Property
Account |
| Property ID: | 179096 | Abbreviated Legal Description: | Admiralty Inlet - 1,s Lot 08,s Blk 0;s LOT A LOT COMB AF#4535313s |
| Geographic ID: | S6020-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6428 EBB TIDE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 348 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CABIN 8 LLC | Owner ID: | 314987 |
| Mailing Address: | 1821 NW 195TH ST, UNIT #3 SHORELINE, WA 98177 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $543,289 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $900,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,443,289 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,443,289 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,443,289 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,443,289 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,443,289 | |
Taxing Jurisdiction
| Owner: | CABIN 8 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,443,289 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,443,289 | $1,443,289 | $45.61 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,443,289 | $1,443,289 | $1,732.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,443,289 | $1,443,289 | $275.80 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,443,289 | $1,443,289 | $563.24 | | |
| CE | County Current Expense | 0.3708482477 | $1,443,289 | $1,443,289 | $535.24 | | |
| CR | County Roads | 0.4584763726 | $1,443,289 | $1,443,289 | $661.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,443,289 | $1,443,289 | $721.64 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,443,289 | $1,443,289 | $455.13 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,443,289 | $1,443,289 | $157.97 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,443,289 | $1,443,289 | $456.33 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,443,289 | $1,443,289 | $656.29 | | |
| ST | State School | 1.3035497053 | $1,443,289 | $1,443,289 | $1,881.40 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,443,289 | $1,443,289 | $1,179.10 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,443,289 | $1,443,289 | $22.06 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,443,289 | $1,443,289 | $20.05 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,443,289 | $1,443,289 | $296.36 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,660.58 | | |
| | | | | Taxes w/o Exemptions: | $9,660.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1731.8 sqft | Value: | $434,626 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2023 | 821.0 |
| | UPS | UPPER STORY | 5 | 0 | 2023 | 910.8 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 672.0 sqft | Value: | $108,663 |
| Bathrooms: | 0.5 | Bedrooms: | 0 | | Ceiling: | (NONE) | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | (NONE) | Floor Covering: | (NONE) | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | SLAB | | Interior Finish: | (NONE) | Plumbing Fixture Cnt: | 4 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2023 | 672.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2023 | 648.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.4200 | 18295.20 | 30.00 | 0.00 | 1.00 | $900,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $543,289 | $900,000 | $0 | $1,443,289 | $1,443,289 |
| 2024 | $553,166 | $800,000 | $0 | $1,353,166 | $1,353,166 |
| 2023 | $208,781 | $800,000 | $0 | $1,008,781 | $1,008,781 |
| 2022 | $48,749 | $750,000 | $0 | $798,749 | $798,749 |
| 2021 | $43,106 | $514,000 | $0 | $557,106 | $557,106 |
| 2020 | $27,572 | $400,000 | $0 | $427,572 | $427,572 |
| 2019 | $13,488 | $450,000 | $0 | $463,488 | $463,488 |
| 2018 | $13,570 | $400,000 | $0 | $413,570 | $413,570 |
| 2017 | $13,733 | $400,000 | $0 | $413,733 | $413,733 |
| 2016 | $14,061 | $400,000 | $0 | $414,061 | $414,061 |
| 2015 | $14,387 | $400,000 | $0 | $414,387 | $414,387 |
| 2014 | $14,715 | $500,000 | $0 | $514,715 | $514,715 |
| 2013 | $14,325 | $495,574 | $0 | $509,899 | $509,899 |
| 2012 | $14,665 | $495,574 | $0 | $510,239 | $510,239 |
| 2011 | $15,004 | $495,574 | $0 | $510,578 | $510,578 |
| 2010 | $18,610 | $495,574 | $0 | $514,184 | $514,184 |
| 2009 | $19,522 | $592,446 | $0 | $611,968 | $611,968 |
| 2008 | $19,550 | $651,588 | $0 | $671,138 | $671,138 |
| 2007 | $20,172 | $652,234 | $0 | $672,406 | $672,406 |
Deed and Sales History
| 1 | 12/23/2024 | QCD | Quit Claim Deed | JAY FAMILY ASSOCIATES, LLC | CABIN 8 LLC | | | $0.00 | 62175 | 4580703 |
| 2 | 08/07/2019 | WD | Warranty Deed | SETZLER, SHARON K | JAY FAMILY ASSOCIATES, LLC | | | $750,000.00 | 39818 | 4469152 |
| 3 | 08/08/2019 | QCD | Quit Claim Deed | GULLIFORD, DON M | SETZLER, SHARON K | | | $0.00 | 39817 | 4469151 |
| 4 | 09/24/1999 | QCD | Quit Claim Deed | SETZLER, SHARON K | BLOOMER, JOEL K | | | $0.00 | 94129 | 99022647 |
| 5 | 11/30/1998 | WD | Warranty Deed | SETZLER, SHARON K | SETZLER, SHARON K | | | $109,186.00 | 84758 | 98026121 |
| 6 | 04/01/1996 | PRD | Personal Representatives Deed | SETZLER, GEORGE Y | SETZLER, SHARON K | | | $0.00 | 61376 | 96006967 |
| 7 | 09/01/1988 | WD | Warranty Deed | MAJORS, HARRY J | SETZLER, GEORGE Y | | | $91,160.00 | 83015 | 88011255 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MAJORS, HARRY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |