Property
Account |
| Property ID: | 179595 | Abbreviated Legal Description: | ALEX-GLEN LOT 8 BLK 7 EX: BG NWCR LOT 8 S83*E7.87' S6*W66.74' TO ELN LOT 7 N68.64' TPB TGW: BG NWCR LOT 8 S83*E7 .87' S6*W3' TPB NWLY TO NWCR BLDG SW ALG BLDG 40' TO SWCR BLDG SELY ALG BLDG TP S6*W FR TPB N6*E TPB FR 07007-0 6/23/83 |
| Geographic ID: | S6025-00-07008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 11 NW FRONT ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | 2 Front Street Comercial | Map ID: | 175 |
| Neighborhood CD: | 21cCPfront |
Owner |
| Name: | WINKLER TTEE, GARY R | Owner ID: | 284220 |
| Mailing Address: | SUSAN B WINKLER TTEE 540 VISTA DEL LA CIUDAD SANTA FE, NM 87501 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,986 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $188,288 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $448,274 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $448,274 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $448,274 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $448,274 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $448,274 | |
Taxing Jurisdiction
| Owner: | WINKLER TTEE, GARY R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $448,274 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $448,274 | $448,274 | $14.17 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $448,274 | $448,274 | $4.26 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $448,274 | $448,274 | $377.73 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $448,274 | $448,274 | $538.29 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $448,274 | $448,274 | $62.76 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $448,274 | $448,274 | $85.66 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $448,274 | $448,274 | $174.94 | | |
| CE | County Current Expense | 0.3708482477 | $448,274 | $448,274 | $166.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $448,274 | $448,274 | $224.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $448,274 | $448,274 | $141.36 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $448,274 | $448,274 | $24.36 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $448,274 | $448,274 | $49.01 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $448,274 | $448,274 | $152.85 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $448,274 | $448,274 | $338.24 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $448,274 | $448,274 | $301.07 | | |
| ST | State School | 1.3035497053 | $448,274 | $448,274 | $584.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $448,274 | $448,274 | $366.22 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,605.65 | | |
| | | | | Taxes w/o Exemptions: | $3,605.65 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 820.6 sqft | Value: | $82,529 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PAINT OPEN FLOOR BAS | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | CARPET 100% | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | BUILT UP CONC JOIST |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1938 | 820.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1938 | 31.2 |
| Improvement #2: | COMMERCIAL | State Code: | F1 | 972.4 sqft | Value: | $177,457 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD SIDING/WOOD FRAME | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | BEAM BUILT-UP ROCK |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 486.2 |
| | UPS | UPPER STORY | 3 | 0 | 2005 | 486.2 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2005 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 31.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2005 | 12.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2005 | 32.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2005 | 32.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0455 | 1981.98 | 0.00 | 0.00 | 1.00 | $188,288 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $259,986 | $188,288 | $0 | $448,274 | $448,274 |
| 2024 | $232,824 | $188,288 | $0 | $421,112 | $421,112 |
| 2023 | $239,879 | $188,288 | $0 | $428,167 | $428,167 |
| 2022 | $189,729 | $188,288 | $0 | $378,017 | $378,017 |
| 2021 | $189,212 | $188,288 | $0 | $377,500 | $377,500 |
| 2020 | $189,146 | $188,288 | $0 | $377,434 | $377,434 |
| 2019 | $174,607 | $188,288 | $0 | $362,895 | $362,895 |
| 2018 | $171,270 | $188,288 | $0 | $359,558 | $359,558 |
| 2017 | $171,275 | $79,279 | $0 | $250,554 | $250,554 |
| 2016 | $171,313 | $79,279 | $0 | $250,592 | $250,592 |
| 2015 | $176,126 | $79,279 | $0 | $255,405 | $255,405 |
| 2014 | $175,174 | $79,279 | $0 | $254,453 | $254,453 |
| 2013 | $154,660 | $79,200 | $0 | $233,860 | $233,860 |
| 2012 | $129,090 | $134,779 | $0 | $263,869 | $263,869 |
| 2011 | $129,090 | $134,779 | $0 | $263,869 | $263,869 |
| 2010 | $132,359 | $134,779 | $0 | $267,138 | $267,138 |
| 2009 | $133,909 | $148,104 | $0 | $282,013 | $282,013 |
| 2008 | $135,458 | $148,104 | $0 | $283,562 | $283,562 |
| 2007 | $135,991 | $148,104 | $0 | $284,095 | $284,095 |
Deed and Sales History
| 1 | 03/07/2018 | QCD | Quit Claim Deed | WINKLER, GARY R | WINKLER TTEE, GARY R | | | $0.00 | 33272 | 4440691 |
| 2 | 08/12/2010 | WD | Warranty Deed | IVERSON, MATTHEW | WINKLER, GARY R | | | $390,000.00 | 2026 | 4278896 |
| 3 | 02/03/2003 | WD | Warranty Deed | QUINN, KATHLEEN | IVERSON, MATTHEW | | | $140,000.00 | 30442 | 4046724 |
| 4 | 06/03/2002 | DECREE | Divorce Decree/Legal Separation | QUINN, KATHLEEN | QUINN, KATHLEEN | | | $0.00 | 22513 | 4024243 |
| 5 | 06/01/1996 | SHERIFFD | Sheriff Deed | QUINN, KATHLEEN | QUINN, KATHLEEN | | | $0.00 | 67012 | 96010551 |
| 6 | 06/01/1995 | QCD | Quit Claim Deed | WHIDBEY, ISLAND H | QUINN, KATHLEEN | | | $0.00 | 51953 | 95009042 |
| 7 | 06/01/1992 | WD | Warranty Deed | KING, KARL | WHIDBEY, ISLAND H | | | $65,000.00 | 22058 | 92011014 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KING, KARL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |