Property
Account |
| Property ID: | 180538 | Abbreviated Legal Description: | ANGLERS HAVEN LOTS 7 & 8 COMB 6/20/83 |
| Geographic ID: | S6035-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5162 ANGLERS HAVEN DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 672 |
| Neighborhood CD: | 6 |
Owner |
| Name: | DORIS E FOSTER QTIP TRUST, ROBERT L FOSTER | Owner ID: | 74632 |
| Mailing Address: | ROBERT L FOSTER TRUSTEE 771 E TROXELL RD OAK HARBOR, WA 98277-9659 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $87,781 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $515,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $602,781 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $602,781 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $602,781 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $602,781 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $602,781 | |
Taxing Jurisdiction
| Owner: | DORIS E FOSTER QTIP TRUST, ROBERT L FOSTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $602,781 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $602,781 | $602,781 | $19.05 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $602,781 | $602,781 | $2.43 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $602,781 | $602,781 | $330.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $602,781 | $602,781 | $115.18 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $602,781 | $602,781 | $235.24 | | |
| CE | County Current Expense | 0.3708482477 | $602,781 | $602,781 | $223.54 | | |
| CR | County Roads | 0.4584763726 | $602,781 | $602,781 | $276.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $602,781 | $602,781 | $301.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $602,781 | $602,781 | $190.08 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $602,781 | $602,781 | $120.83 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $602,781 | $602,781 | $1,118.72 | | |
| ST | State School | 1.3035497053 | $602,781 | $602,781 | $785.75 | | |
| ST2 | State School Part 2 | 0.8169543533 | $602,781 | $602,781 | $492.44 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,211.09 | | |
| | | | | Taxes w/o Exemptions: | $4,211.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 980.0 sqft | Value: | $87,781 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | PLYWOOD PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1960 | 980.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 1960 | 128.0 |
| | ENP | ENCLOSED PORCH | 2 | 0 | 1960 | 200.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1960 | 390.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1960 | 300.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | HB | HIGH BLUFF | 1.1700 | 50965.20 | 120.00 | 0.00 | 1.00 | $515,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $87,781 | $515,000 | $0 | $602,781 | $602,781 |
| 2024 | $91,835 | $500,000 | $0 | $591,835 | $591,835 |
| 2023 | $93,663 | $475,000 | $0 | $568,663 | $568,663 |
| 2022 | $83,160 | $475,000 | $0 | $558,160 | $558,160 |
| 2021 | $73,752 | $250,000 | $0 | $323,752 | $323,752 |
| 2020 | $72,386 | $250,000 | $0 | $322,386 | $322,386 |
| 2019 | $51,884 | $300,000 | $0 | $351,884 | $351,884 |
| 2018 | $52,128 | $250,000 | $0 | $302,128 | $302,128 |
| 2017 | $52,615 | $250,000 | $0 | $302,615 | $302,615 |
| 2016 | $45,654 | $250,000 | $0 | $295,654 | $295,654 |
| 2015 | $46,626 | $250,000 | $0 | $296,626 | $296,626 |
| 2014 | $47,596 | $250,000 | $0 | $297,596 | $297,596 |
| 2013 | $48,569 | $250,000 | $0 | $298,569 | $298,569 |
| 2012 | $49,541 | $254,886 | $0 | $304,427 | $304,427 |
| 2011 | $50,511 | $254,886 | $0 | $305,397 | $305,397 |
| 2010 | $68,855 | $254,886 | $0 | $323,741 | $323,741 |
| 2009 | $72,095 | $254,886 | $0 | $326,981 | $326,981 |
| 2008 | $72,489 | $254,886 | $0 | $327,375 | $327,375 |
| 2007 | $73,976 | $254,886 | $0 | $328,862 | $328,862 |
Deed and Sales History
| 1 | 06/01/1996 | QCD | Quit Claim Deed | FOSTER, ROBERT L | FOSTER, ROBERT L | | | $0.00 | 62376 | 96012166 |
| 2 | 12/01/1989 | QCD | Quit Claim Deed | FOSTER, ALFRED L | FOSTER, ROBERT L | | | $0.00 | 95706 | 89018279 |
| 3 | 06/01/1983 | OTHER | Other - Misc. Documents | FOSTER, ALFRED L | FOSTER, ALFRED L | | | $0.00 | 60093 | 0 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FOSTER, ALFRED L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |