Property
Account |
| Property ID: | 180770 | Abbreviated Legal Description: | AQUA VU LOT 5 BLK A |
| Geographic ID: | S6040-00-0A005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3456 CORAL ST GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 381 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HARKINS, SCOT A | Owner ID: | 198232 |
| Mailing Address: | LISA M HARKINS 3456 CORAL ST GREENBANK, WA 98253-6410 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $132,694 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $372,694 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $372,694 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $372,694 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $372,694 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $372,694 | |
Taxing Jurisdiction
| Owner: | HARKINS, SCOT A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $372,694 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $372,694 | $372,694 | $11.78 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $372,694 | $372,694 | $3.54 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $372,694 | $372,694 | $447.53 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $372,694 | $372,694 | $52.18 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $372,694 | $372,694 | $71.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $372,694 | $372,694 | $145.44 | | |
| CE | County Current Expense | 0.3708482477 | $372,694 | $372,694 | $138.21 | | |
| CR | County Roads | 0.4584763726 | $372,694 | $372,694 | $170.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $372,694 | $372,694 | $186.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $372,694 | $372,694 | $117.53 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $372,694 | $372,694 | $20.25 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $372,694 | $372,694 | $40.75 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $372,694 | $372,694 | $127.08 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $372,694 | $372,694 | $281.22 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $372,694 | $372,694 | $250.31 | | |
| ST | State School | 1.3035497053 | $372,694 | $372,694 | $485.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $372,694 | $372,694 | $304.47 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,854.56 | | |
| | | | | Taxes w/o Exemptions: | $2,854.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1164.0 sqft | Value: | $132,694 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 1164.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1971 | 96.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1971 | 20.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1971 | 132.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 96.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $132,694 | $240,000 | $0 | $372,694 | $372,694 |
| 2024 | $135,053 | $230,000 | $0 | $365,053 | $365,053 |
| 2023 | $137,412 | $220,000 | $0 | $357,412 | $357,412 |
| 2022 | $126,557 | $200,000 | $0 | $326,557 | $326,557 |
| 2021 | $109,269 | $140,000 | $0 | $249,269 | $249,269 |
| 2020 | $107,060 | $100,000 | $0 | $207,060 | $207,060 |
| 2019 | $74,465 | $160,000 | $0 | $234,465 | $234,465 |
| 2018 | $74,774 | $115,000 | $0 | $189,774 | $189,774 |
| 2017 | $75,392 | $100,000 | $0 | $175,392 | $175,392 |
| 2016 | $76,628 | $85,000 | $0 | $161,628 | $161,628 |
| 2015 | $77,863 | $90,000 | $0 | $167,863 | $167,863 |
| 2014 | $79,100 | $70,000 | $0 | $149,100 | $149,100 |
| 2013 | $81,102 | $70,000 | $0 | $151,102 | $151,102 |
| 2012 | $82,345 | $85,000 | $0 | $167,345 | $167,345 |
| 2011 | $83,589 | $100,000 | $0 | $183,589 | $183,589 |
| 2010 | $89,628 | $100,000 | $0 | $189,628 | $189,628 |
| 2009 | $93,621 | $120,000 | $0 | $213,621 | $213,621 |
| 2008 | $94,886 | $120,000 | $0 | $214,886 | $214,886 |
| 2007 | $83,580 | $96,000 | $0 | $179,580 | $179,580 |
Deed and Sales History
| 1 | 03/26/2007 | QCD | Quit Claim Deed | HARKINS, SCOT A | HARKINS, SCOT A | | | $0.00 | 71103 | 4198631 |
| 2 | 06/13/2000 | ESTSEPPROP | Establish Separate Property | HARKINS, SCOT A | HARKINS, SCOT A | | | $0.00 | 2297 | 20010985 |
| 3 | 06/12/2000 | WD | Warranty Deed | BURRINGTON, RANDAL L | HARKINS, SCOT A | | | $120,523.00 | 2996 | 20010984 |
| 4 | 01/01/1992 | WD | Warranty Deed | REICH, LARRY C | BURRINGTON, RANDAL L | | | $76,600.00 | 20288 | 92001253 |
| 5 | 07/01/1989 | PACD | Purchaser's Assignment | YOUNG, ELEANOR L | REICH, LARRY C | | | $52,000.00 | 92919 | 89009804 |
| 6 | 11/01/1987 | QCD | Quit Claim Deed | CREGER, LOLA D | YOUNG, ELEANOR L | | | $0.00 | 73572 | 87015574 |
| 7 | 04/01/1981 | EXECUTORD | Executor Deed | CREGER, DONALD D | CREGER, LOLA D | | | $45,780.00 | 11077 | 381687 |
| 8 | 02/01/1980 | EXECUTORD | Executor Deed | GARRIES, DONALD A | CREGER, DONALD D | | | $42,750.00 | 747 | 365941 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GARRIES, DONALD A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |