Property
Account |
| Property ID: | 180958 | Abbreviated Legal Description: | Aqua View,s Lot 019 & 020,s Blk 0B;s EX PT LOT 19 BEG NWCOR S 87' TPB N87E15' S84' S89W15' N84.34' SUB TGW EZ, RES, COV ETC.s |
| Geographic ID: | S6040-00-0B019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 381 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CARRUTH, GREGORY | Owner ID: | 280264 |
| Mailing Address: | PIA KLAUDER-CARRUTH 937 VASHON RD GREENBANK, WA 98253-9420 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $90,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $90,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $90,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $90,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $90,000 | |
Taxing Jurisdiction
| Owner: | CARRUTH, GREGORY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $90,000 | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $90,000 | $90,000 | $2.84 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $90,000 | $90,000 | $0.86 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $90,000 | $90,000 | $17.20 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $90,000 | $90,000 | $35.12 | | |
| CE | County Current Expense | 0.3708482477 | $90,000 | $90,000 | $33.38 | | |
| CR | County Roads | 0.4584763726 | $90,000 | $90,000 | $41.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $90,000 | $90,000 | $45.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $90,000 | $90,000 | $28.38 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $90,000 | $90,000 | $4.89 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $90,000 | $90,000 | $9.84 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $90,000 | $90,000 | $30.69 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $90,000 | $90,000 | $67.91 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $90,000 | $90,000 | $60.45 | | |
| ST | State School | 1.3035497053 | $90,000 | $90,000 | $117.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $90,000 | $90,000 | $73.53 | | |
| | Total Tax Rate: | 6.3184396689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $568.67 | | |
| | | | | Taxes w/o Exemptions: | $568.67 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4432 | 19307.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2024 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2023 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2022 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2021 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2020 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2019 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2018 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2017 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2016 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2015 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2014 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2013 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2012 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2011 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2010 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2009 | $0 | $14,400 | $0 | $14,400 | $14,400 |
| 2008 | $0 | $7,200 | $0 | $7,200 | $7,200 |
| 2007 | $0 | $6,000 | $0 | $6,000 | $6,000 |
Deed and Sales History
| 1 | 05/16/2017 | WD | Warranty Deed | SIMS, STEVEN M | CARRUTH, GREGORY | | | $7,500.00 | 29625 | 4423858 |
| 2 | 04/25/2017 | QCD | Quit Claim Deed | SIMS, STEVEN M | SIMS, STEVEN M | | | $2,500.00 | 29624 | 4423857 |
| 3 | 04/27/2017 | QCD | Quit Claim Deed | SIMS, ROBERT E | SIMS, STEVEN M | | | $2,500.00 | 29623 | 4423856 |
| 4 | 07/01/1981 | CD | DNU - Correction Deed | , | SIMS, ROBERT E | | | $1.00 | 20963 | 395598 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | SIMS, ROBERT E | , | | | $0.00 | 38155 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMS, ROBERT E | | | $0.00 | 48221 | 0 |
Payout Agreement
| No payout information available.. |