Property
Account |
| Property ID: | 182055 | Abbreviated Legal Description: | LOT 6 BLK 4 ARROWHD BCH |
| Geographic ID: | S6050-00-04006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1567 ARROWHEAD RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 959 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | SANDERS, GREGORY | Owner ID: | 29359 |
| Mailing Address: | JUSTINE V SANDERS PO BOX 841 BARNARD, VT 05031 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $110,879 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $350,879 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $350,879 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $350,879 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $350,879 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $350,879 | |
Taxing Jurisdiction
| Owner: | SANDERS, GREGORY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $350,879 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $350,879 | $350,879 | $11.09 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $350,879 | $350,879 | $129.05 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $350,879 | $350,879 | $438.70 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $350,879 | $350,879 | $55.09 | | |
| CE | County Current Expense | 0.3708482477 | $350,879 | $350,879 | $130.12 | | |
| CR | County Roads | 0.4584763726 | $350,879 | $350,879 | $160.87 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $350,879 | $350,879 | $13.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $350,879 | $350,879 | $110.65 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $350,879 | $350,879 | $445.56 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $350,879 | $350,879 | $329.70 | | |
| ST | State School | 1.3035497053 | $350,879 | $350,879 | $457.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $350,879 | $350,879 | $286.65 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,568.78 | | |
| | | | | Taxes w/o Exemptions: | $2,568.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 712.0 sqft | Value: | $110,879 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 7 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1962 | 712.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1962 | 48.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1962 | 50.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1962 | 432.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $110,879 | $240,000 | $0 | $350,879 | $350,879 |
| 2024 | $110,802 | $230,000 | $0 | $340,802 | $340,802 |
| 2023 | $112,642 | $230,000 | $0 | $342,642 | $342,642 |
| 2022 | $100,334 | $210,000 | $0 | $310,334 | $310,334 |
| 2021 | $88,697 | $160,000 | $0 | $248,697 | $248,697 |
| 2020 | $86,345 | $130,000 | $0 | $216,345 | $216,345 |
| 2019 | $59,444 | $170,000 | $0 | $229,444 | $229,444 |
| 2018 | $59,678 | $150,000 | $0 | $209,678 | $209,678 |
| 2017 | $60,148 | $120,000 | $0 | $180,148 | $180,148 |
| 2016 | $56,329 | $85,000 | $0 | $141,329 | $141,329 |
| 2015 | $57,223 | $65,000 | $0 | $122,223 | $122,223 |
| 2014 | $58,117 | $65,000 | $0 | $123,117 | $123,117 |
| 2013 | $59,011 | $65,000 | $0 | $124,011 | $124,011 |
| 2012 | $59,905 | $80,000 | $0 | $139,905 | $139,905 |
| 2011 | $60,800 | $100,000 | $0 | $160,800 | $160,800 |
| 2010 | $71,731 | $100,000 | $0 | $171,731 | $171,731 |
| 2009 | $74,735 | $125,000 | $0 | $199,735 | $199,735 |
| 2008 | $75,752 | $125,000 | $0 | $200,752 | $200,752 |
| 2007 | $76,769 | $125,000 | $0 | $201,769 | $201,769 |
Deed and Sales History
| 1 | 03/03/2004 | WD | Warranty Deed | MYALL, ROBERT W | SANDERS, GREGORY | | | $138,000.00 | 40915 | 4093845 |
| 2 | 02/01/1985 | WD | Warranty Deed | MOORE, STANLEY R | MYALL, ROBERT W | | | $56,000.00 | 50373 | 85001735 |
| 3 | 07/01/1978 | OTHER | Other - Misc. Documents | Unknown | MOORE, STANLEY R | | | $30,000.00 | 83236 | 335870 |
Payout Agreement
| No payout information available.. |