Property
Account |
| Property ID: | 18260 | Abbreviated Legal Description: | 38 - IN GL3: BG 20'W OF NECR GL3 S6*E407.8' S6*E77 .85' TPB S89*W606.41' TO ELN SCENIC HTS RD SELY ALG RD TP N35*W119.35' FR NWCR CLINE TR AF#73162 N75*E515 .75' TP 20'W OF GL LN TPB |
| Geographic ID: | R13210-211-4060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 10 |
| Range: | R1 |
Location |
| Address: | 3060 SW SCENIC HEIGHTS ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 117 |
| Neighborhood CD: | 1 |
Owner |
| Name: | LEE, SUENG | Owner ID: | 297931 |
| Mailing Address: | GI EUNE NOH 17100 SE COUGAR MOUNTAIN DR BELLEVUE, WA 98006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $351,076 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $525,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $876,076 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $876,076 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $876,076 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $876,076 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $876,076 | |
Taxing Jurisdiction
| Owner: | LEE, SUENG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $876,076 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $876,076 | $876,076 | $27.69 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $876,076 | $876,076 | $3.53 | | |
| COH | City of Oak Harbor | 2.3001546061 | $876,076 | $876,076 | $2,015.11 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $876,076 | $876,076 | $168.81 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $876,076 | $876,076 | $167.41 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $876,076 | $876,076 | $341.89 | | |
| CE | County Current Expense | 0.3708482477 | $876,076 | $876,076 | $324.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $876,076 | $876,076 | $438.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $876,076 | $876,076 | $276.26 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $876,076 | $876,076 | $175.61 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $876,076 | $876,076 | $1,625.93 | | |
| ST | State School | 1.3035497053 | $876,076 | $876,076 | $1,142.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $876,076 | $876,076 | $715.71 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,422.89 | | |
| | | | | Taxes w/o Exemptions: | $7,422.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2270.2 sqft | Value: | $351,076 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1918 | 1670.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1918 | 552.2 |
| | UPH | HALF STORY | 3 | 0 | 1918 | 600.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1918 | 468.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.7400 | 32234.40 | 90.00 | 0.00 | 1.00 | $525,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,076 | $525,000 | $0 | $876,076 | $876,076 |
| 2024 | $355,742 | $500,000 | $0 | $855,742 | $855,742 |
| 2023 | $360,407 | $500,000 | $0 | $860,407 | $860,407 |
| 2022 | $330,572 | $400,000 | $0 | $730,572 | $730,572 |
| 2021 | $291,121 | $300,000 | $0 | $591,121 | $591,121 |
| 2020 | $256,681 | $300,000 | $0 | $556,681 | $556,681 |
| 2019 | $200,361 | $300,000 | $0 | $500,361 | $500,361 |
| 2018 | $201,064 | $250,000 | $0 | $451,064 | $451,064 |
| 2017 | $188,901 | $250,000 | $0 | $438,901 | $438,901 |
| 2016 | $191,650 | $250,000 | $0 | $441,650 | $441,650 |
| 2015 | $194,398 | $250,000 | $0 | $444,398 | $444,398 |
| 2014 | $197,146 | $250,000 | $0 | $447,146 | $447,146 |
| 2013 | $199,896 | $227,430 | $0 | $427,326 | $427,326 |
| 2012 | $202,644 | $227,430 | $0 | $430,074 | $430,074 |
| 2011 | $216,579 | $227,430 | $0 | $444,009 | $444,009 |
| 2010 | $230,417 | $227,430 | $0 | $457,847 | $457,847 |
| 2009 | $240,003 | $284,288 | $0 | $524,291 | $524,291 |
| 2008 | $240,443 | $326,637 | $0 | $567,080 | $567,080 |
| 2007 | $243,769 | $326,637 | $0 | $570,406 | $570,406 |
Deed and Sales History
| 1 | 01/13/2021 | WD | Warranty Deed | ENCINAS, JOHN C | LEE, SUENG | | | $770,000.00 | 46779 | 4509683 |
| 2 | 01/20/2006 | ESTSEPPROP | Establish Separate Property | ENCINAS, JOHN C | ENCINAS, JOHN C | | | $0.00 | 60297 | 4160529 |
| 3 | 01/20/2006 | WD | Warranty Deed | BOURNE, EVERETT J | ENCINAS, JOHN C | | | $465,000.00 | 60296 | 4160528 |
| 4 | 03/25/2002 | WD | Warranty Deed | MCNAMARA, JOHN F | BOURNE, EVERETT J | | | $324,000.00 | 21136 | 4015361 |
| 5 | 02/01/1993 | WD | Warranty Deed | MONROE, DAVID H | MCNAMARA, JOHN F | | | $260,000.00 | 30752 | 93003873 |
| 6 | 03/01/1990 | WD | Warranty Deed | WHITE, GREGORY D | MONROE, DAVID H | | | $185,000.00 | 1602 | 90005189 |
| 7 | 01/01/1987 | WD | Warranty Deed | OLSON, ELLEN | WHITE, GREGORY D | | | $91,000.00 | 70076 | 87000592 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | OLSON, ELLEN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |