Property
Account |
| Property ID: | 183232 | Abbreviated Legal Description: | BABY IS HTS #1 SL5 TR A: BG SWCR TR A E340 .22' TPB E59.99' TO ELN LOT 32 PROD S N120' W59.99' S120' TPB |
| Geographic ID: | S6060-00-0000A-5 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 369 |
| Neighborhood CD: | 3 |
Owner |
| Name: | WILDER, JENNIFER ROSE | Owner ID: | 292455 |
| Mailing Address: | 1714 CANDLEFISH LN LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $143,683 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $260,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $403,683 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $403,683 | |
| (+) Senior Appraised Value: | + | $225,172 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $225,172 | |
| (–) Senior Exemption Loss: | – | $135,103 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $90,069 | |
Taxing Jurisdiction
| Owner: | WILDER, JENNIFER ROSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $403,683 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $403,683 | $90,069 | $2.85 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $403,683 | $90,069 | $108.13 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $403,683 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $403,683 | $90,069 | $35.15 | | |
| CE | County Current Expense | 0.3708482477 | $403,683 | $90,069 | $33.40 | | |
| CR | County Roads | 0.4584763726 | $403,683 | $90,069 | $41.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $403,683 | $90,069 | $45.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $403,683 | $90,069 | $28.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $403,683 | $90,069 | $9.86 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $403,683 | $90,069 | $28.48 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $403,683 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $403,683 | $90,069 | $117.41 | | |
| ST2 | State School Part 2 | 0.0000000000 | $403,683 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $403,683 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $403,683 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $403,683 | $90,069 | $18.49 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $468.49 | | |
| | | | | Taxes w/o Exemptions: | $2,702.04 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1440.0 sqft | Value: | $143,683 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Heating: | FHA ELECTRIC | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1440.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 80.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 160.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2007 | 100.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $143,683 | $260,000 | $0 | $403,683 | $90,069 |
| 2024 | $147,320 | $260,000 | $0 | $407,320 | $90,069 |
| 2023 | $131,266 | $240,000 | $0 | $371,266 | $90,069 |
| 2022 | $121,730 | $210,000 | $0 | $331,730 | $90,069 |
| 2021 | $107,100 | $120,000 | $0 | $227,100 | $90,069 |
| 2020 | $105,172 | $120,000 | $0 | $225,172 | $90,069 |
| 2019 | $63,893 | $130,000 | $0 | $193,893 | $193,893 |
| 2018 | $64,546 | $120,000 | $0 | $184,546 | $184,546 |
| 2017 | $65,197 | $120,000 | $0 | $185,197 | $185,197 |
| 2016 | $66,501 | $90,000 | $0 | $156,501 | $156,501 |
| 2015 | $67,152 | $65,000 | $0 | $132,152 | $132,152 |
| 2014 | $68,456 | $65,000 | $0 | $133,456 | $133,456 |
| 2013 | $88,293 | $65,000 | $0 | $153,293 | $153,293 |
| 2012 | $88,938 | $68,850 | $0 | $157,788 | $157,788 |
| 2011 | $90,229 | $81,000 | $0 | $171,229 | $171,229 |
| 2010 | $92,194 | $90,000 | $0 | $182,194 | $182,194 |
| 2009 | $92,799 | $98,000 | $0 | $190,799 | $190,799 |
| 2008 | $104,641 | $98,000 | $0 | $202,641 | $202,641 |
| 2007 | $27,098 | $51,100 | $0 | $78,198 | $78,198 |
Deed and Sales History
| 1 | 10/10/2019 | WD | Warranty Deed | WITTMAN, NANCY E | WILDER, JENNIFER ROSE | | | $278,800.00 | 40965 | 4474791 |
| 2 | 12/01/1988 | QCD | Quit Claim Deed | WITTMAN, NANCY E | BURGESS, JAMES B | | | $0.00 | 84214 | 88015749 |
| 3 | 12/01/1988 | WD | Warranty Deed | BURGESS, JAMES B | WITTMAN, NANCY E | | | $2,500.00 | 84215 | 88015750 |
| 4 | 11/01/1979 | CD | DNU - Correction Deed | BURGESS, MARTIN L | BURGESS, JAMES B | | | $0.00 | 95493 | 361827 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BURGESS, MARTIN L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |