Property
Account |
| Property ID: | 183401 | Abbreviated Legal Description: | BABY IS HTS 1 SL 11 TR A & PT SL 10-A: BG SWCR TR A S89*E100.05' TO INTER/W WLN LOT 27 PROD S N235.50'TPB N84.98' TO SLN SARATOGA AVE N86*E106.23' N77*E4.13' S93.92' N89*W110 TPB |
| Geographic ID: | S6060-00-00011-A | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3178 EAGLE WATCH WAY LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 369 |
| Neighborhood CD: | 3 |
Owner |
| Name: | METCALF, STEPHEN R | Owner ID: | 261899 |
| Mailing Address: | 5044 38TH AVE NE SEATTLE, WA 98105 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $157,542 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $467,542 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $467,542 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $467,542 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $467,542 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $467,542 | |
Taxing Jurisdiction
| Owner: | METCALF, STEPHEN R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $467,542 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $467,542 | $467,542 | $14.78 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $467,542 | $467,542 | $561.28 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $467,542 | $467,542 | $89.34 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $467,542 | $467,542 | $182.46 | | |
| CE | County Current Expense | 0.3708482477 | $467,542 | $467,542 | $173.39 | | |
| CR | County Roads | 0.4584763726 | $467,542 | $467,542 | $214.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $467,542 | $467,542 | $233.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $467,542 | $467,542 | $147.44 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $467,542 | $467,542 | $51.17 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $467,542 | $467,542 | $147.83 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $467,542 | $467,542 | $212.60 | | |
| ST | State School | 1.3035497053 | $467,542 | $467,542 | $609.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $467,542 | $467,542 | $381.96 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $467,542 | $467,542 | $7.14 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $467,542 | $467,542 | $6.49 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $467,542 | $467,542 | $96.00 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,129.47 | | |
| | | | | Taxes w/o Exemptions: | $3,129.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1705.4 sqft | Value: | $157,542 |
| Bathrooms: | 2 | Bedrooms: | 1 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1930 | 977.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1930 | 364.0 |
| | UPS | UPPER STORY | 3 | 0 | 1930 | 364.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1930 | 310.5 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,542 | $310,000 | $0 | $467,542 | $467,542 |
| 2024 | $160,393 | $310,000 | $0 | $470,393 | $470,393 |
| 2023 | $163,245 | $310,000 | $0 | $473,245 | $473,245 |
| 2022 | $150,402 | $280,000 | $0 | $430,402 | $430,402 |
| 2021 | $133,545 | $160,000 | $0 | $293,545 | $293,545 |
| 2020 | $130,726 | $160,000 | $0 | $290,726 | $290,726 |
| 2019 | $79,362 | $150,000 | $0 | $229,362 | $229,362 |
| 2018 | $79,720 | $150,000 | $0 | $229,720 | $229,720 |
| 2017 | $64,290 | $150,000 | $0 | $214,290 | $214,290 |
| 2016 | $65,439 | $150,000 | $0 | $215,439 | $215,439 |
| 2015 | $66,587 | $85,000 | $0 | $151,587 | $151,587 |
| 2014 | $67,735 | $100,000 | $0 | $167,735 | $167,735 |
| 2013 | $71,920 | $100,000 | $0 | $171,920 | $171,920 |
| 2012 | $73,253 | $107,100 | $0 | $180,353 | $180,353 |
| 2011 | $74,585 | $126,000 | $0 | $200,585 | $200,585 |
| 2010 | $82,962 | $140,000 | $0 | $222,962 | $222,962 |
| 2009 | $86,919 | $172,200 | $0 | $259,119 | $259,119 |
| 2008 | $88,360 | $172,200 | $0 | $260,560 | $260,560 |
| 2007 | $89,801 | $172,200 | $0 | $262,001 | $262,001 |
Deed and Sales History
| 1 | 05/25/2021 | QCD | Quit Claim Deed | METCALF, JONI | METCALF, STEPHEN R | | | $0.00 | 48601 | 4521382 |
| 2 | 05/04/2021 | PRD | Personal Representatives Deed | COOK, RUTH W | METCALF, JONI | | | $0.00 | 48158 | 4518664 |
| 3 | 07/01/1995 | OTHER | Other - Misc. Documents | COOK, RUTH W | COOK, RUTH W | | | $0.00 | 66537 | 95011121 |
| 4 | 04/01/1995 | WD | Warranty Deed | COOK, RUTH W | COOK, RUTH W | | | $5,000.00 | 51232 | 95005827 |
| 5 | 02/01/1993 | QCD | Quit Claim Deed | COOK, LESTER E | COOK, RUTH W | | | $0.00 | 30678 | 93003537 |
| 6 | 02/01/1989 | PRD | Personal Representatives Deed | COOK, LESTER E | COOK, LESTER E | | | $0.00 | 90528 | 89001843 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COOK, LESTER E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |