Property
Account |
| Property ID: | 185114 | Abbreviated Legal Description: | BAYSHORE TERR 1 LOT 27 |
| Geographic ID: | S6075-00-00027-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1053 BAYSHORE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 553 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | SETTLES, JAMES R | Owner ID: | 280003 |
| Mailing Address: | PATRICIA A SETTLES 1053 BAYSHORE DRIVE CAMANO ISLAND, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $635,712 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $410,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,045,712 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,045,712 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,045,712 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,045,712 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,045,712 | |
Taxing Jurisdiction
| Owner: | SETTLES, JAMES R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,045,712 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,045,712 | $1,045,712 | $33.05 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,045,712 | $1,045,712 | $384.60 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,045,712 | $1,045,712 | $1,307.44 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,045,712 | $1,045,712 | $164.18 | | |
| CE | County Current Expense | 0.3708482477 | $1,045,712 | $1,045,712 | $387.80 | | |
| CR | County Roads | 0.4584763726 | $1,045,712 | $1,045,712 | $479.43 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,045,712 | $1,045,712 | $41.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,045,712 | $1,045,712 | $329.76 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,045,712 | $1,045,712 | $1,327.89 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,045,712 | $1,045,712 | $982.60 | | |
| ST | State School | 1.3035497053 | $1,045,712 | $1,045,712 | $1,363.14 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,045,712 | $1,045,712 | $854.30 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,655.63 | | |
| | | | | Taxes w/o Exemptions: | $7,655.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2959.0 sqft | Value: | $635,712 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2018 | 1887.8 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2018 | 752.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2018 | 1071.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2018 | 222.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2018 | 86.2 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2018 | 239.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $410,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $635,712 | $410,000 | $0 | $1,045,712 | $1,045,712 |
| 2024 | $640,839 | $390,000 | $0 | $1,030,839 | $1,030,839 |
| 2023 | $645,965 | $400,000 | $0 | $1,045,965 | $1,045,965 |
| 2022 | $589,581 | $340,000 | $0 | $929,581 | $929,581 |
| 2021 | $518,031 | $250,000 | $0 | $768,031 | $768,031 |
| 2020 | $508,170 | $220,000 | $0 | $728,170 | $728,170 |
| 2019 | $425,599 | $290,000 | $0 | $715,599 | $715,599 |
| 2018 | $131,035 | $200,000 | $0 | $331,035 | $331,035 |
| 2017 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2016 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2012 | $0 | $108,624 | $0 | $108,624 | $108,624 |
| 2011 | $0 | $135,780 | $0 | $135,780 | $135,780 |
| 2010 | $0 | $135,780 | $0 | $135,780 | $135,780 |
| 2009 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2008 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2007 | $0 | $30,000 | $0 | $30,000 | $30,000 |
Deed and Sales History
| 1 | 05/23/2017 | WD | Warranty Deed | STEWART, DONALD C | SETTLES, JAMES R | | | $297,500.00 | 29387 | 4422972 |
| 2 | 08/08/2007 | WD | Warranty Deed | MILLER, JOSEPH F | STEWART, DONALD C | | | $300,000.00 | 72821 | 4209892 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MILLER, JOSEPH F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |