Property
Account |
| Property ID: | 186710 | Abbreviated Legal Description: | BEACHCOMBERS 1 LOT 20 |
| Geographic ID: | S6095-00-00020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2282 CRANES LANDING DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 530 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DAVIS TRUSTEE, MICHAEL R | Owner ID: | 278197 |
| Mailing Address: | JACQUELINE SMILLIE DAVIS TRUSTEE 2282 CRANES LANDING DR GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,921 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $568,921 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $568,921 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $568,921 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $568,921 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $568,921 | |
Taxing Jurisdiction
| Owner: | DAVIS TRUSTEE, MICHAEL R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $568,921 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $568,921 | $568,921 | $17.98 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $568,921 | $568,921 | $5.41 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $568,921 | $568,921 | $683.16 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $568,921 | $568,921 | $79.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $568,921 | $568,921 | $108.71 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $568,921 | $568,921 | $222.02 | | |
| CE | County Current Expense | 0.3708482477 | $568,921 | $568,921 | $210.98 | | |
| CR | County Roads | 0.4584763726 | $568,921 | $568,921 | $260.84 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $568,921 | $568,921 | $284.46 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $568,921 | $568,921 | $179.40 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $568,921 | $568,921 | $30.92 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $568,921 | $568,921 | $62.20 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $568,921 | $568,921 | $193.99 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $568,921 | $568,921 | $429.28 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $568,921 | $568,921 | $382.10 | | |
| ST | State School | 1.3035497053 | $568,921 | $568,921 | $741.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $568,921 | $568,921 | $464.78 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,357.50 | | |
| | | | | Taxes w/o Exemptions: | $4,357.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2192.6 sqft | Value: | $338,921 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 1096.3 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1995 | 492.3 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1995 | 1096.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 321.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 81.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 290.4 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.1895 | 8254.62 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $338,921 | $230,000 | $0 | $568,921 | $568,921 |
| 2024 | $331,152 | $220,000 | $0 | $551,152 | $551,152 |
| 2023 | $335,036 | $210,000 | $0 | $545,036 | $545,036 |
| 2022 | $306,899 | $210,000 | $0 | $516,899 | $516,899 |
| 2021 | $269,926 | $150,000 | $0 | $419,926 | $419,926 |
| 2020 | $263,111 | $150,000 | $0 | $413,111 | $413,111 |
| 2019 | $201,959 | $200,000 | $0 | $401,959 | $401,959 |
| 2018 | $222,579 | $180,000 | $0 | $402,579 | $402,579 |
| 2017 | $222,877 | $150,000 | $0 | $372,877 | $372,877 |
| 2016 | $176,815 | $90,000 | $0 | $266,815 | $266,815 |
| 2015 | $179,064 | $90,000 | $0 | $269,064 | $269,064 |
| 2014 | $181,315 | $95,000 | $0 | $276,315 | $276,315 |
| 2013 | $183,567 | $85,000 | $0 | $268,567 | $268,567 |
| 2012 | $185,818 | $61,750 | $0 | $247,568 | $247,568 |
| 2011 | $188,068 | $65,000 | $0 | $253,068 | $253,068 |
| 2010 | $197,325 | $65,000 | $0 | $262,325 | $262,325 |
| 2009 | $206,061 | $75,000 | $0 | $281,061 | $281,061 |
| 2008 | $208,834 | $120,750 | $0 | $329,584 | $329,584 |
| 2007 | $216,028 | $116,323 | $0 | $332,351 | $332,351 |
Deed and Sales History
| 1 | 01/05/2017 | WD | Warranty Deed | WINGER, ERICK L | DAVIS TRUSTEE, MICHAEL R | | | $400,000.00 | 27688 | 4414910 |
| 2 | 09/14/2006 | WD | Warranty Deed | KASE, MATTHEW D | WINGER, ERICK L | | | $308,250.00 | 64045 | 4182242 |
| 3 | 01/12/2002 | WD | Warranty Deed | ABEL, SHANNON L | KASE, MATTHEW D | | | $199,000.00 | 20154 | 4008248 |
| 4 | 10/14/1998 | ESTSEPPROP | Establish Separate Property | ABEL, STEVE M | ABEL, SHANNON L | | | $0.00 | 84087 | 98022102 |
| 5 | 07/01/1994 | WD | Warranty Deed | ROSS, JACK L | ABEL, STEVE M | | | $20,000.00 | 43048 | 94016557 |
| 6 | 04/01/1980 | EXECUTORD | Executor Deed | ELLIS, JAMES A | ROSS, JACK L | | | $41,500.00 | 1364 | 367943 |
Payout Agreement
| No payout information available.. |