Property
Account |
| Property ID: | 187568 | Abbreviated Legal Description: | BEACHCOMBERS 3 LOTS 13 & 14 |
| Geographic ID: | S6095-03-00013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 960 CHICKADEE DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 530 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DEPTULA, JOHN D | Owner ID: | 288750 |
| Mailing Address: | TAMMY J DEPTULA 960 CHICKADEE DR GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $318,293 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $558,293 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $558,293 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $558,293 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $558,293 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $558,293 | |
Taxing Jurisdiction
| Owner: | DEPTULA, JOHN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $558,293 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $558,293 | $558,293 | $17.64 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $558,293 | $558,293 | $5.31 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $558,293 | $558,293 | $670.40 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $558,293 | $558,293 | $78.17 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $558,293 | $558,293 | $106.68 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $558,293 | $558,293 | $217.87 | | |
| CE | County Current Expense | 0.3708482477 | $558,293 | $558,293 | $207.04 | | |
| CR | County Roads | 0.4584763726 | $558,293 | $558,293 | $255.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $558,293 | $558,293 | $279.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $558,293 | $558,293 | $176.05 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $558,293 | $558,293 | $30.34 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $558,293 | $558,293 | $61.04 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $558,293 | $558,293 | $190.36 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $558,293 | $558,293 | $421.26 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $558,293 | $558,293 | $374.96 | | |
| ST | State School | 1.3035497053 | $558,293 | $558,293 | $727.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $558,293 | $558,293 | $456.10 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,276.09 | | |
| | | | | Taxes w/o Exemptions: | $4,276.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1739.0 sqft | Value: | $318,293 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2000 | 1197.1 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2000 | 534.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 55.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 160.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2000 | 541.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 320.1 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2000 | 200.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3559 | 15503.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $318,293 | $240,000 | $0 | $558,293 | $558,293 |
| 2024 | $321,976 | $190,000 | $0 | $511,976 | $511,976 |
| 2023 | $325,798 | $190,000 | $0 | $515,798 | $515,798 |
| 2022 | $298,480 | $170,000 | $0 | $468,480 | $468,480 |
| 2021 | $262,563 | $130,000 | $0 | $392,563 | $392,563 |
| 2020 | $255,890 | $120,000 | $0 | $375,890 | $375,890 |
| 2019 | $189,192 | $155,000 | $0 | $344,192 | $344,192 |
| 2018 | $162,928 | $135,000 | $0 | $297,928 | $297,928 |
| 2017 | $163,881 | $100,000 | $0 | $263,881 | $263,881 |
| 2016 | $156,896 | $90,000 | $0 | $246,896 | $246,896 |
| 2015 | $147,202 | $90,000 | $0 | $237,202 | $237,202 |
| 2014 | $148,954 | $85,000 | $0 | $233,954 | $233,954 |
| 2013 | $150,707 | $85,000 | $0 | $235,707 | $235,707 |
| 2012 | $152,460 | $80,750 | $0 | $233,210 | $233,210 |
| 2011 | $154,211 | $85,000 | $0 | $239,211 | $239,211 |
| 2010 | $161,195 | $85,000 | $0 | $246,195 | $246,195 |
| 2009 | $168,028 | $100,000 | $0 | $268,028 | $268,028 |
| 2008 | $169,939 | $120,750 | $0 | $290,689 | $290,689 |
| 2007 | $145,409 | $145,409 | $0 | $290,818 | $290,818 |
Deed and Sales History
| 1 | 02/12/2019 | WD | Warranty Deed | WILLIAMS, RYAN D | DEPTULA, JOHN D | | | $330,000.00 | 37577 | 4459218 |
| 2 | 03/09/2016 | WD | Warranty Deed | KESSLER, DARYL J | WILLIAMS, RYAN D | | | $287,500.00 | 23538 | 4395889 |
| 3 | 04/25/2007 | WD | Warranty Deed | DANZ, MATTHEW J | KESSLER, DARYL J | | | $309,500.00 | 71396 | 4200795 |
| 4 | 01/15/2004 | WD | Warranty Deed | OWEN, ARTHUR B | DANZ, MATTHEW J | | | $186,000.00 | 40224 | 4088949 |
| 5 | 05/24/2000 | WD | Warranty Deed | BODIN CONST., INC, PAUL | OWEN, ARTHUR B | | | $141,310.00 | 1953 | 20009345 |
| 6 | 10/20/1999 | WD | Warranty Deed | BODIN, ROBERT C | BODIN CONST., INC, PAUL | | | $23,000.00 | 94410 | 99024111 |
| 7 | 08/05/1998 | WD | Warranty Deed | BRODEUR, ALBERT B | BODIN, ROBERT C | | | $22,500.00 | 83089 | 98016055 |
| 8 | 09/01/1995 | OTHER | Other - Misc. Documents | BRODEUR, ALBERT B | BRODEUR, ALBERT B | | | $0.00 | 66628 | 95014081 |
| 9 | 02/01/1995 | WD | Warranty Deed | KIMBALL, ADELAIDE L | BRODEUR, ALBERT B | | | $10,800.00 | 50594 | 95002874 |
| 10 | 11/01/1980 | TRUSTEED | Trustee's Deed | KIMBALL, WILLIAM B | KIMBALL, ADELAIDE L | | | $0.00 | 10634 | 380103 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KIMBALL, WILLIAM B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |