Property
Account |
| Property ID: | 187817 | Abbreviated Legal Description: | BEACHCOMBERS 3 LOTS 39, 40 & 41 |
| Geographic ID: | S6095-03-00039-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 952 WALNUT WAY GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 530 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DUBOIS, PHILIP | Owner ID: | 114897 |
| Mailing Address: | DEBRA DUBOIS 952 WALNUT WAY GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,152,513 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $475,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,627,513 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,627,513 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,627,513 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,627,513 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,627,513 | |
Taxing Jurisdiction
| Owner: | DUBOIS, PHILIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,627,513 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,627,513 | $1,627,513 | $51.44 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,627,513 | $1,627,513 | $15.47 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,627,513 | $1,627,513 | $1,954.33 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,627,513 | $1,627,513 | $227.87 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,627,513 | $1,627,513 | $311.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,627,513 | $1,627,513 | $635.14 | | |
| CE | County Current Expense | 0.3708482477 | $1,627,513 | $1,627,513 | $603.56 | | |
| CR | County Roads | 0.4584763726 | $1,627,513 | $1,627,513 | $746.18 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,627,513 | $1,627,513 | $813.76 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,627,513 | $1,627,513 | $513.22 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,627,513 | $1,627,513 | $88.44 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,627,513 | $1,627,513 | $177.95 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,627,513 | $1,627,513 | $554.94 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,627,513 | $1,627,513 | $1,228.04 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,627,513 | $1,627,513 | $1,093.07 | | |
| ST | State School | 1.3035497053 | $1,627,513 | $1,627,513 | $2,121.54 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,627,513 | $1,627,513 | $1,329.60 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,465.55 | | |
| | | | | Taxes w/o Exemptions: | $12,465.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2834.1 sqft | Value: | $1,152,513 |
| Bathrooms: | 3.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2008 | 2106.7 |
| | OP1 | OPEN PORCH SLAB | 6 | 0 | 2008 | 20.0 |
| | AGR | ATTACHED GARAGE | 6 | 0 | 2008 | 672.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 6 | 0 | 2008 | 728.3 |
| | OP3 | OPEN PORCH W/ROOF | 6 | 0 | 2008 | 117.2 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 6 | 0 | 2008 | 198.6 |
| | DWN | DOWNSTAIRS LIVING AREA | 6 | 0 | 2008 | 727.4 |
| | UTY | STORAGE/UTILITY | 6 | 0 | 2008 | 351.9 |
| | BIG | BUILT IN GARAGE | 6 | 0 | 2008 | 288.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 1.1097 | 48338.53 | 300.00 | 0.00 | 1.00 | $475,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,152,513 | $475,000 | $0 | $1,627,513 | $1,627,513 |
| 2024 | $1,134,119 | $450,000 | $0 | $1,584,119 | $1,584,119 |
| 2023 | $1,146,970 | $425,000 | $0 | $1,571,970 | $1,571,970 |
| 2022 | $1,047,323 | $375,000 | $0 | $1,422,323 | $1,422,323 |
| 2021 | $918,820 | $350,000 | $0 | $1,268,820 | $1,268,820 |
| 2020 | $891,951 | $300,000 | $0 | $1,191,951 | $1,191,951 |
| 2019 | $799,252 | $350,000 | $0 | $1,149,252 | $1,149,252 |
| 2018 | $801,937 | $350,000 | $0 | $1,151,937 | $1,151,937 |
| 2017 | $806,420 | $300,000 | $0 | $1,106,420 | $1,106,420 |
| 2016 | $815,378 | $300,000 | $0 | $1,115,378 | $1,115,378 |
| 2015 | $824,338 | $250,000 | $0 | $1,074,338 | $1,074,338 |
| 2014 | $833,300 | $250,000 | $0 | $1,083,300 | $1,083,300 |
| 2013 | $842,260 | $250,000 | $0 | $1,092,260 | $1,092,260 |
| 2012 | $866,286 | $118,750 | $0 | $985,036 | $985,036 |
| 2011 | $875,405 | $125,000 | $0 | $1,000,405 | $1,000,405 |
| 2010 | $887,635 | $125,000 | $0 | $1,012,635 | $1,012,635 |
| 2009 | $915,116 | $130,000 | $0 | $1,045,116 | $1,045,116 |
| 2008 | $925,081 | $163,250 | $0 | $1,088,331 | $1,088,331 |
| 2007 | $3,588 | $47,663 | $0 | $51,250 | $51,250 |
Deed and Sales History
| 1 | 06/01/2006 | BLA | DNU - Boundary Line Adjustment | DUBOIS, PHILIP | DUBOIS, PHILIP | | | $0.00 | 70946 | 4149035 |
| 2 | 08/30/2004 | WD | Warranty Deed | ELDER, HENRY K | DUBOIS, PHILIP | | | $80,000.00 | 44117 | 4111720 |
| 3 | 11/01/1989 | WD | Warranty Deed | CULBERTSON, VIRGINIA A | ELDER, HENRY K | | | $7,000.00 | 95693 | 89018259 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CULBERTSON, VIRGINIA A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |