Property
Account |
| Property ID: | 187880 | Abbreviated Legal Description: | BEACHCOMBERS 3 LOT 46 |
| Geographic ID: | S6095-03-00046-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 943 BLACK FIN RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 530 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WARNER, DAVID D | Owner ID: | 261695 |
| Mailing Address: | JOANNE FIASCHETTI 943 BLACK FIN DR GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $570,203 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $425,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $995,203 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $995,203 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $995,203 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $995,203 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $995,203 | |
Taxing Jurisdiction
| Owner: | WARNER, DAVID D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $995,203 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $995,203 | $995,203 | $31.45 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $995,203 | $995,203 | $9.46 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $995,203 | $995,203 | $1,195.05 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $995,203 | $995,203 | $139.34 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $995,203 | $995,203 | $190.17 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $995,203 | $995,203 | $388.38 | | |
| CE | County Current Expense | 0.3708482477 | $995,203 | $995,203 | $369.07 | | |
| CR | County Roads | 0.4584763726 | $995,203 | $995,203 | $456.28 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $995,203 | $995,203 | $497.60 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $995,203 | $995,203 | $313.83 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $995,203 | $995,203 | $54.08 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $995,203 | $995,203 | $108.81 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $995,203 | $995,203 | $339.34 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $995,203 | $995,203 | $750.93 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $995,203 | $995,203 | $668.40 | | |
| ST | State School | 1.3035497053 | $995,203 | $995,203 | $1,297.30 | | |
| ST2 | State School Part 2 | 0.8169543533 | $995,203 | $995,203 | $813.04 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,622.53 | | |
| | | | | Taxes w/o Exemptions: | $7,622.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2893.4 sqft | Value: | $570,203 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2009 | 1275.2 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2009 | 504.0 |
| | UPS | UPPER STORY | 4 | 0 | 2009 | 1618.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2009 | 60.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2009 | 291.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2009 | 81.6 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2009 | 263.9 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.3925 | 17097.30 | 75.00 | 0.00 | 1.00 | $425,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $570,203 | $425,000 | $0 | $995,203 | $995,203 |
| 2024 | $552,179 | $400,000 | $0 | $952,179 | $952,179 |
| 2023 | $558,510 | $375,000 | $0 | $933,510 | $933,510 |
| 2022 | $511,447 | $350,000 | $0 | $861,447 | $861,447 |
| 2021 | $448,504 | $350,000 | $0 | $798,504 | $798,504 |
| 2020 | $436,710 | $300,000 | $0 | $736,710 | $736,710 |
| 2019 | $344,134 | $350,000 | $0 | $694,134 | $694,134 |
| 2018 | $289,205 | $350,000 | $0 | $639,205 | $639,205 |
| 2017 | $290,781 | $300,000 | $0 | $590,781 | $590,781 |
| 2016 | $293,975 | $300,000 | $0 | $593,975 | $593,975 |
| 2015 | $297,171 | $250,000 | $0 | $547,171 | $547,171 |
| 2014 | $300,365 | $250,000 | $0 | $550,365 | $550,365 |
| 2013 | $303,562 | $250,000 | $0 | $553,562 | $553,562 |
| 2012 | $306,736 | $118,750 | $0 | $425,486 | $425,486 |
| 2011 | $309,932 | $125,000 | $0 | $434,932 | $434,932 |
| 2010 | $308,356 | $125,000 | $0 | $433,356 | $433,356 |
| 2009 | $321,057 | $125,000 | $0 | $446,057 | $446,057 |
| 2008 | $0 | $63,200 | $0 | $63,200 | $63,200 |
| 2007 | $0 | $47,250 | $0 | $47,250 | $47,250 |
Deed and Sales History
| 1 | 04/25/2013 | WD | Warranty Deed | PETOSA, JOSEPH P | WARNER, DAVID D | | | $585,000.00 | 11215 | 4339239 |
| 2 | 07/01/2008 | WD | Warranty Deed | AUDETTE, PATRICIA A | PETOSA, JOSEPH P | | | $119,000.00 | 81767 | 4232288 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | AUDETTE, PATRICIA A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |