Property
Account |
| Property ID: | 190046 | Abbreviated Legal Description: | BELLS BCH LOT 4 |
| Geographic ID: | S6115-00-00004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3693 BELLS BEACH RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 880 |
| Neighborhood CD: | 4 |
Owner |
| Name: | ERICKSON BELLS BEACH, LLC | Owner ID: | 273173 |
| Mailing Address: | 3715 BELLS LN LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,695 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $700,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $911,695 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $911,695 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $911,695 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $911,695 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $911,695 | |
Taxing Jurisdiction
| Owner: | ERICKSON BELLS BEACH, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $911,695 | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $911,695 | $911,695 | $28.81 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $911,695 | $911,695 | $1,094.48 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $911,695 | $911,695 | $174.21 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $911,695 | $911,695 | $355.79 | | |
| CE | County Current Expense | 0.3708482477 | $911,695 | $911,695 | $338.10 | | |
| CR | County Roads | 0.4584763726 | $911,695 | $911,695 | $417.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $911,695 | $911,695 | $455.85 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $911,695 | $911,695 | $287.50 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $911,695 | $911,695 | $99.79 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $911,695 | $911,695 | $288.26 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $911,695 | $911,695 | $414.56 | | |
| ST | State School | 1.3035497053 | $911,695 | $911,695 | $1,188.44 | | |
| ST2 | State School Part 2 | 0.8169543533 | $911,695 | $911,695 | $744.81 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $911,695 | $911,695 | $13.93 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $911,695 | $911,695 | $12.66 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $911,695 | $911,695 | $187.20 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,102.38 | | |
| | | | | Taxes w/o Exemptions: | $6,102.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1612.0 sqft | Value: | $211,695 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1955 | 912.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1955 | 388.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1955 | 24.0 |
| | UPS | UPPER STORY | 3 | 0 | 1955 | 700.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1955 | 359.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1955 | 228.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1955 | 586.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 40.00 | 0.00 | 1.00 | $700,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,695 | $700,000 | $0 | $911,695 | $911,695 |
| 2024 | $219,502 | $700,000 | $0 | $919,502 | $919,502 |
| 2023 | $223,027 | $700,000 | $0 | $923,027 | $923,027 |
| 2022 | $205,138 | $700,000 | $0 | $905,138 | $905,138 |
| 2021 | $181,163 | $450,000 | $0 | $631,163 | $631,163 |
| 2020 | $162,818 | $450,000 | $0 | $612,818 | $612,818 |
| 2019 | $120,129 | $450,000 | $0 | $570,129 | $570,129 |
| 2018 | $120,620 | $450,000 | $0 | $570,620 | $570,620 |
| 2017 | $121,601 | $375,000 | $0 | $496,601 | $496,601 |
| 2016 | $123,561 | $375,000 | $0 | $498,561 | $498,561 |
| 2015 | $125,523 | $350,000 | $0 | $475,523 | $475,523 |
| 2014 | $106,825 | $350,000 | $0 | $456,825 | $456,825 |
| 2013 | $108,597 | $290,954 | $0 | $399,551 | $399,551 |
| 2012 | $110,368 | $290,954 | $0 | $401,322 | $401,322 |
| 2011 | $112,140 | $290,954 | $0 | $403,094 | $403,094 |
| 2010 | $123,917 | $290,954 | $0 | $414,871 | $414,871 |
| 2009 | $129,395 | $342,533 | $0 | $471,928 | $471,928 |
| 2008 | $134,981 | $321,372 | $0 | $456,353 | $456,353 |
| 2007 | $135,076 | $363,693 | $0 | $498,769 | $498,769 |
Deed and Sales History
| 1 | 11/19/2015 | SPWARDEED | Special Warranty Deed | ERICKSON, BRUCE D | ERICKSON BELLS BEACH, LLC | | | $0.00 | 22543 | 4391294 |
| 2 | 11/10/2015 | SPWARDEED | Special Warranty Deed | ERICKSON, BRUCE D | ERICKSON, BRUCE D | | | $170,000.00 | 22335 | 4390336 |
| 3 | 11/05/2015 | SPWARDEED | Special Warranty Deed | ERICKSON ESTATE OF DALE R | ERICKSON, BRUCE D | | | $0.00 | 22170 | 4389604 |
| 4 | 11/05/2015 | SPWARDEED | Special Warranty Deed | ERICKSON, VIRGINIA B | ERICKSON ESTATE OF DALE R | | | $0.00 | 22169 | 4389603 |
| 5 | 01/24/2011 | WD | Warranty Deed | ERICKSON, GORDON R | ERICKSON, VIRGINIA B | | | $0.00 | 3580 | 4290410 |
| 6 | 04/01/1981 | CD | DNU - Correction Deed | ERICKSON, VIRGINIA F | ERICKSON, VIRGINIA F | | | $1.00 | 11246 | 382235 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ERICKSON, VIRGINIA F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |