Property
Account |
| Property ID: | 191009 | Abbreviated Legal Description: | BEVERLY BCH 1 LOTS 5 & 6 INCL INT IN RESERVE |
| Geographic ID: | S6135-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4019 ALDER AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 417 |
| Neighborhood CD: | 3 |
Owner |
| Name: | POSNER, ROBERT | Owner ID: | 284440 |
| Mailing Address: | ANN POSNER 4019 ALDER AVE FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $308,055 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $578,055 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $578,055 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $578,055 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $578,055 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $578,055 | |
Taxing Jurisdiction
| Owner: | POSNER, ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $578,055 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $578,055 | $578,055 | $18.27 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $578,055 | $578,055 | $693.95 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $578,055 | $578,055 | $110.46 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $578,055 | $578,055 | $225.59 | | |
| CE | County Current Expense | 0.3708482477 | $578,055 | $578,055 | $214.37 | | |
| CR | County Roads | 0.4584763726 | $578,055 | $578,055 | $265.02 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $578,055 | $578,055 | $289.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $578,055 | $578,055 | $182.29 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $578,055 | $578,055 | $63.27 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $578,055 | $578,055 | $182.77 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $578,055 | $578,055 | $262.85 | | |
| ST | State School | 1.3035497053 | $578,055 | $578,055 | $753.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $578,055 | $578,055 | $472.24 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $578,055 | $578,055 | $8.83 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $578,055 | $578,055 | $8.03 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $578,055 | $578,055 | $118.69 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,869.18 | | |
| | | | | Taxes w/o Exemptions: | $3,869.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1799.0 sqft | Value: | $308,055 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 1207.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2006 | 64.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 528.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 192.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2006 | 108.0 |
| | UPS | UPPER STORY | 3 | 0 | 2006 | 592.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $308,055 | $270,000 | $0 | $578,055 | $578,055 |
| 2024 | $311,667 | $300,000 | $0 | $611,667 | $611,667 |
| 2023 | $315,281 | $300,000 | $0 | $615,281 | $615,281 |
| 2022 | $288,757 | $240,000 | $0 | $528,757 | $528,757 |
| 2021 | $253,934 | $220,000 | $0 | $473,934 | $473,934 |
| 2020 | $246,682 | $170,000 | $0 | $416,682 | $416,682 |
| 2019 | $146,149 | $200,000 | $0 | $346,149 | $346,149 |
| 2018 | $146,550 | $150,000 | $0 | $296,550 | $296,550 |
| 2017 | $140,067 | $120,000 | $0 | $260,067 | $260,067 |
| 2016 | $141,622 | $90,000 | $0 | $231,622 | $231,622 |
| 2015 | $143,179 | $65,000 | $0 | $208,179 | $208,179 |
| 2014 | $144,734 | $90,000 | $0 | $234,734 | $234,734 |
| 2013 | $143,179 | $95,000 | $0 | $238,179 | $238,179 |
| 2012 | $144,734 | $114,750 | $0 | $259,484 | $259,484 |
| 2011 | $146,291 | $135,000 | $0 | $281,291 | $281,291 |
| 2010 | $147,842 | $150,000 | $0 | $297,842 | $297,842 |
| 2009 | $153,962 | $100,000 | $0 | $253,962 | $253,962 |
| 2008 | $155,549 | $100,000 | $0 | $255,549 | $255,549 |
| 2007 | $154,564 | $98,819 | $0 | $253,383 | $253,383 |
Deed and Sales History
| 1 | 03/22/2018 | WD | Warranty Deed | GRONER, SHIRLEY | POSNER, ROBERT | | | $349,000.00 | 33513 | 4441810 |
| 2 | 03/07/2007 | BLA | DNU - Boundary Line Adjustment | GRONER, SHIRLEY | GRONER, SHIRLEY | | | $0.00 | 80133 | 4182565 |
| 3 | 11/01/1995 | WD | Warranty Deed | ROSSO, JULIUS | GRONER, SHIRLEY | | | $24,000.00 | 54166 | 95019191 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROSSO, JULIUS | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |