Property
Account |
| Property ID: | 191875 | Abbreviated Legal Description: | BEVERLY BCH 1 LOTS 124 & 125 INCL INT IN RES |
| Geographic ID: | S6135-00-00125-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4021 BEACH DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 417 |
| Neighborhood CD: | 3 |
Owner |
| Name: | TRUESDELL, GINA | Owner ID: | 196826 |
| Mailing Address: | FLORIAN GRANER 4021 BEACH DR FREELAND, WA 98249-9519 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $358,108 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $638,108 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $638,108 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $638,108 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $638,108 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $638,108 | |
Taxing Jurisdiction
| Owner: | TRUESDELL, GINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $638,108 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $638,108 | $638,108 | $20.17 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $638,108 | $638,108 | $766.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $638,108 | $638,108 | $121.94 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $638,108 | $638,108 | $249.02 | | |
| CE | County Current Expense | 0.3708482477 | $638,108 | $638,108 | $236.64 | | |
| CR | County Roads | 0.4584763726 | $638,108 | $638,108 | $292.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $638,108 | $638,108 | $319.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $638,108 | $638,108 | $201.22 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $638,108 | $638,108 | $69.84 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $638,108 | $638,108 | $201.75 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $638,108 | $638,108 | $290.16 | | |
| ST | State School | 1.3035497053 | $638,108 | $638,108 | $831.81 | | |
| ST2 | State School Part 2 | 0.8169543533 | $638,108 | $638,108 | $521.31 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $638,108 | $638,108 | $9.75 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $638,108 | $638,108 | $8.86 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $638,108 | $638,108 | $131.02 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,271.14 | | |
| | | | | Taxes w/o Exemptions: | $4,271.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2171.1 sqft | Value: | $358,108 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 1401.1 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1981 | 770.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1981 | 154.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1981 | 616.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 148.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1981 | 168.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1981 | 32.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 100.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,108 | $280,000 | $0 | $638,108 | $638,108 |
| 2024 | $362,572 | $300,000 | $0 | $662,572 | $662,572 |
| 2023 | $367,033 | $300,000 | $0 | $667,033 | $667,033 |
| 2022 | $330,967 | $240,000 | $0 | $570,967 | $570,967 |
| 2021 | $291,260 | $220,000 | $0 | $511,260 | $511,260 |
| 2020 | $284,100 | $170,000 | $0 | $454,100 | $454,100 |
| 2019 | $218,015 | $200,000 | $0 | $418,015 | $418,015 |
| 2018 | $218,646 | $150,000 | $0 | $368,646 | $368,646 |
| 2017 | $219,910 | $120,000 | $0 | $339,910 | $339,910 |
| 2016 | $215,765 | $115,000 | $0 | $330,765 | $330,765 |
| 2015 | $174,442 | $65,000 | $0 | $239,442 | $239,442 |
| 2014 | $176,651 | $65,000 | $0 | $241,651 | $241,651 |
| 2013 | $174,757 | $85,000 | $0 | $259,757 | $259,757 |
| 2012 | $176,955 | $91,800 | $0 | $268,755 | $268,755 |
| 2011 | $179,154 | $108,000 | $0 | $287,154 | $287,154 |
| 2010 | $185,143 | $120,000 | $0 | $305,143 | $305,143 |
| 2009 | $193,071 | $200,000 | $0 | $393,071 | $393,071 |
| 2008 | $195,342 | $140,000 | $0 | $335,342 | $335,342 |
| 2007 | $149,010 | $140,000 | $0 | $289,010 | $289,010 |
Deed and Sales History
| 1 | 09/25/2006 | WD | Warranty Deed | MATHISON, CONNIE M | TRUESDELL, GINA | | | $483,000.00 | 64168 | 4182909 |
| 2 | 05/17/2006 | WD | Warranty Deed | GRONER, SHIRLEY | MATHISON, CONNIE M | | | $357,500.00 | 62177 | 4170765 |
| 3 | 05/01/2006 | BLA | DNU - Boundary Line Adjustment | GRONER, SHIRLEY A | GRONER, SHIRLEY | | | $0.00 | 70921 | 4145227 |
| 4 | 01/01/1994 | PRD | Personal Representatives Deed | GRONER, GEORGE P | GRONER, SHIRLEY A | | | $0.00 | 40971 | 94006324 |
| 5 | 08/01/1980 | WD | Warranty Deed | YAKOVICH, JOE | GRONER, GEORGE P | | | $13,950.00 | 2814 | 372839 |
| 6 | 06/01/1979 | CD | DNU - Correction Deed | RANDOPLH, ROBERT K | YAKOVICH, JOE | | | $0.00 | 933650 | 3554220 |
| 7 | 06/01/1979 | WD | Warranty Deed | YAKOVICH, TONY | RANDOPLH, ROBERT K | | | $0.00 | 93366 | 355423 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | YAKOVICH, TONY | YAKOVICH, TONY | | | $0.00 | 0 | 0 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | YAKOVICH, TONY | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |