Property
Account |
| Property ID: | 191946 | Abbreviated Legal Description: | BEVERLY BCH 1 LOTS 132 & 133 INCL ADJ TIDES & UNDIV 2/160TH INT IN RES |
| Geographic ID: | S6135-00-00132-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4018 BEACH DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 417 |
| Neighborhood CD: | 3 |
Owner |
| Name: | OJEMANN, JEFFREY O | Owner ID: | 294958 |
| Mailing Address: | KAREN L SELBOE 8245 45TH AVE NE SEATTLE, WA 98115 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $506,187 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $626,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,132,287 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,132,287 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,132,287 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,132,287 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,132,287 | |
Taxing Jurisdiction
| Owner: | OJEMANN, JEFFREY O | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,132,287 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,132,287 | $1,132,287 | $35.78 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,132,287 | $1,132,287 | $1,359.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,132,287 | $1,132,287 | $216.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,132,287 | $1,132,287 | $441.88 | | |
| CE | County Current Expense | 0.3708482477 | $1,132,287 | $1,132,287 | $419.91 | | |
| CR | County Roads | 0.4584763726 | $1,132,287 | $1,132,287 | $519.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,132,287 | $1,132,287 | $566.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,132,287 | $1,132,287 | $357.06 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,132,287 | $1,132,287 | $123.93 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,132,287 | $1,132,287 | $358.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,132,287 | $1,132,287 | $514.87 | | |
| ST | State School | 1.3035497053 | $1,132,287 | $1,132,287 | $1,475.99 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,132,287 | $1,132,287 | $925.03 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,132,287 | $1,132,287 | $17.30 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,132,287 | $1,132,287 | $15.73 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,132,287 | $1,132,287 | $232.50 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,578.91 | | |
| | | | | Taxes w/o Exemptions: | $7,578.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1912.0 sqft | Value: | $506,187 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1997 | 998.0 |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1997 | 914.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1997 | 370.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1997 | 104.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1997 | 796.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1997 | 36.0 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 1997 | 416.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1997 | 224.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1997 | 260.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1997 | 120.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1997 | 48.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1997 | 216.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1997 | 200.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $625,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 110.00 | 0.00 | 1.00 | $1,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $506,187 | $626,100 | $0 | $1,132,287 | $1,132,287 |
| 2024 | $512,657 | $626,100 | $0 | $1,138,757 | $1,138,757 |
| 2023 | $506,652 | $601,100 | $0 | $1,107,752 | $1,107,752 |
| 2022 | $464,494 | $601,100 | $0 | $1,065,594 | $1,065,594 |
| 2021 | $408,879 | $451,100 | $0 | $859,979 | $859,979 |
| 2020 | $398,106 | $451,100 | $0 | $849,206 | $849,206 |
| 2019 | $275,786 | $501,100 | $0 | $776,886 | $776,886 |
| 2018 | $276,668 | $501,100 | $0 | $777,768 | $777,768 |
| 2017 | $278,431 | $351,100 | $0 | $629,531 | $629,531 |
| 2016 | $281,954 | $351,100 | $0 | $633,054 | $633,054 |
| 2015 | $285,481 | $351,100 | $0 | $636,581 | $636,581 |
| 2014 | $289,000 | $351,100 | $0 | $640,100 | $640,100 |
| 2013 | $292,527 | $240,280 | $0 | $532,807 | $532,807 |
| 2012 | $296,051 | $240,280 | $0 | $536,331 | $536,331 |
| 2011 | $299,574 | $240,280 | $0 | $539,854 | $539,854 |
| 2010 | $309,413 | $266,973 | $0 | $576,386 | $576,386 |
| 2009 | $322,684 | $370,849 | $0 | $693,533 | $693,533 |
| 2008 | $326,517 | $428,846 | $0 | $755,363 | $755,363 |
| 2007 | $330,347 | $428,076 | $0 | $758,423 | $758,423 |
Deed and Sales History
| 1 | 06/23/2020 | WD | Warranty Deed | SIENKIEWICZ, CHARLES G | OJEMANN, JEFFREY O | | | $1,080,000.00 | 43578 | 4490069 |
| 2 | 04/01/1997 | BLA | DNU - Boundary Line Adjustment | SIENKIEWICZ, CHARLES G | SIENKIEWICZ, CHARLES G | | | $0.00 | 67312 | 97001896 |
| 3 | 09/01/1981 | EZ | Easement | RANDOLPH, ROBERT K | SIENKIEWICZ, CHARLES G | | | $98,600.00 | 12986 | 388274 |
| 4 | 11/01/1976 | EXECUTORD | Executor Deed | RANDOLPH, ROBERT K | RANDOLPH, ROBERT K | | | $1.00 | 12379 | 386241 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | RANDOLPH, ROBERT K | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |