Property
Account |
| Property ID: | 192419 | Abbreviated Legal Description: | BEVERLY BCH 2 LOTS 30 & 31 INCL INT IN RES |
| Geographic ID: | S6135-02-00030-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4265 BASSWOOD RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 416 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DEGOOYER, MATT J | Owner ID: | 298722 |
| Mailing Address: | KENNETH P PAIGE 6541 7TH AVE NW SEATTLE, WA 98117 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $400,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $680,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $680,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $680,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $680,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $680,750 | |
Taxing Jurisdiction
| Owner: | DEGOOYER, MATT J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $680,750 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $680,750 | $680,750 | $21.51 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $680,750 | $680,750 | $817.23 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $680,750 | $680,750 | $130.08 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $680,750 | $680,750 | $265.66 | | |
| CE | County Current Expense | 0.3708482477 | $680,750 | $680,750 | $252.45 | | |
| CR | County Roads | 0.4584763726 | $680,750 | $680,750 | $312.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $680,750 | $680,750 | $340.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $680,750 | $680,750 | $214.67 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $680,750 | $680,750 | $74.51 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $680,750 | $680,750 | $215.24 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $680,750 | $680,750 | $309.55 | | |
| ST | State School | 1.3035497053 | $680,750 | $680,750 | $887.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $680,750 | $680,750 | $556.14 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $680,750 | $680,750 | $10.40 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $680,750 | $680,750 | $9.46 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $680,750 | $680,750 | $139.78 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,556.56 | | |
| | | | | Taxes w/o Exemptions: | $4,556.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1856.0 sqft | Value: | $400,750 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2007 | 1376.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2007 | 64.0 |
| | UPH | HALF STORY | 3 | 0 | 2007 | 480.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2007 | 80.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 2007 | 416.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 416.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $400,750 | $280,000 | $0 | $680,750 | $680,750 |
| 2024 | $405,342 | $300,000 | $0 | $705,342 | $705,342 |
| 2023 | $409,936 | $300,000 | $0 | $709,936 | $709,936 |
| 2022 | $374,307 | $240,000 | $0 | $614,307 | $614,307 |
| 2021 | $245,451 | $220,000 | $0 | $465,451 | $465,451 |
| 2020 | $239,332 | $170,000 | $0 | $409,332 | $409,332 |
| 2019 | $175,720 | $200,000 | $0 | $375,720 | $375,720 |
| 2018 | $176,217 | $150,000 | $0 | $326,217 | $326,217 |
| 2017 | $177,213 | $120,000 | $0 | $297,213 | $297,213 |
| 2016 | $179,204 | $90,000 | $0 | $269,204 | $269,204 |
| 2015 | $181,195 | $65,000 | $0 | $246,195 | $246,195 |
| 2014 | $183,187 | $65,000 | $0 | $248,187 | $248,187 |
| 2013 | $185,178 | $80,000 | $0 | $265,178 | $265,178 |
| 2012 | $187,169 | $99,450 | $0 | $286,619 | $286,619 |
| 2011 | $189,160 | $117,000 | $0 | $306,160 | $306,160 |
| 2010 | $194,452 | $130,000 | $0 | $324,452 | $324,452 |
| 2009 | $202,503 | $80,000 | $0 | $282,503 | $282,503 |
| 2008 | $203,416 | $79,106 | $0 | $282,522 | $282,522 |
| 2007 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 03/17/2021 | WD | Warranty Deed | BARDARSON, BERIT G | DEGOOYER, MATT J | | | $719,000.00 | 47573 | 4515140 |
|   | |
| 2 | 08/06/2012 | WD | Warranty Deed | ROGERS, DENNIS A | BARDARSON, BERIT G | | | $299,000.00 | 8560 | 4321336 |
|   | |
| 3 | 03/30/2006 | BLA | DNU - Boundary Line Adjustment | ROGERS, DENNIS A | ROGERS, DENNIS A | | | $0.00 | 70888 | 4138535 |
| 4 | 06/10/2005 | WD | Warranty Deed | RISA, HANNA O | ROGERS, DENNIS A | | | $55,265.00 | 52721 | 4137331 |
| 5 | 03/17/2003 | 5 | DNU - Marriage License/Name Change | RISA, EINAR & OLA | RISA, HANNA O | | | $0.00 | 69759 | 0 |
| 6 | 12/02/1999 | OTHER | Other - Misc. Documents | RISA, EINAR & OLA | RISA, EINAR & OLA | | | $0.00 | 68496 | 99026515 |
| 7 | 10/12/1970 | QCD | Quit Claim Deed | Unknown | RISA, EINAR & OLA | | | $0.00 | 39956 | 0 |
Payout Agreement
| No payout information available.. |